2021 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Meyers, Chris | .378 | 1.248 | 54 - 54 | 180 | 50 | 68 | 18 | 1 | 15 | 55 | 133 | .739 | 39 | 10 | 42 | 0 | .509 | 1 | 0 | 10 - 14 |
| 11 | Winterstein, Nicky | .326 | .869 | 52 - 47 | 181 | 46 | 59 | 10 | 3 | 4 | 41 | 87 | .481 | 16 | 5 | 40 | 0 | .388 | 4 | 1 | 9 - 11 |
| 24 | Hatfield, Trace | .316 | .835 | 52 - 52 | 187 | 33 | 59 | 12 | 0 | 4 | 35 | 83 | .444 | 24 | 1 | 42 | 1 | .391 | 3 | 0 | 0 - 1 |
| 1 | Mackiewicz, Scott | .308 | .985 | 43 - 35 | 117 | 27 | 36 | 9 | 0 | 7 | 17 | 66 | .564 | 19 | 4 | 43 | 1 | .421 | 0 | 2 | 8 - 9 |
| 30 | Servello, John | .286 | .831 | 54 - 54 | 206 | 45 | 59 | 15 | 3 | 6 | 24 | 98 | .476 | 12 | 10 | 47 | 2 | .355 | 0 | 0 | 5 - 5 |
| 25 | O'Reilly, Danny | .252 | .808 | 43 - 32 | 119 | 22 | 30 | 7 | 0 | 6 | 29 | 55 | .462 | 11 | 6 | 34 | 2 | .346 | 0 | 1 | 1 - 2 |
| 22 | Sykes, Mason | .242 | .710 | 56 - 53 | 198 | 37 | 48 | 9 | 1 | 7 | 34 | 80 | .404 | 16 | 4 | 61 | 1 | .306 | 4 | 1 | 4 - 5 |
| 13 | Strother, Marcus | .208 | .694 | 55 - 53 | 154 | 27 | 32 | 12 | 1 | 3 | 21 | 55 | .357 | 25 | 6 | 57 | 0 | .337 | 2 | 4 | 4 - 5 |
| 7 | Davis, Darryn | .286 | .951 | 36 - 32 | 112 | 24 | 32 | 8 | 1 | 7 | 26 | 63 | .563 | 15 | 5 | 26 | 0 | .388 | 2 | 0 | 2 - 2 |
| 6 | Thompson, Ryan | .283 | .790 | 24 - 9 | 46 | 5 | 13 | 3 | 1 | 1 | 6 | 21 | .457 | 4 | 0 | 22 | 0 | .333 | 1 | 1 | 1 - 1 |
| 23 | Kirk, Matt | .274 | .712 | 29 - 15 | 62 | 8 | 17 | 5 | 0 | 0 | 7 | 22 | .355 | 4 | 4 | 20 | 0 | .357 | 0 | 0 | 0 - 1 |
| 9 | Schwartzenberger, Zach | .250 | .656 | 40 - 28 | 96 | 14 | 24 | 2 | 0 | 1 | 12 | 29 | .302 | 11 | 5 | 25 | 0 | .354 | 1 | 2 | 3 - 5 |
| 15 | Diaz, Justin | .197 | .582 | 27 - 18 | 61 | 7 | 12 | 2 | 0 | 2 | 8 | 20 | .328 | 4 | 1 | 31 | 1 | .254 | 1 | 0 | 0 - 0 |
| 49 | Hunt, Brant | .167 | .542 | 6 - 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 5 | 0 | .375 | 0 | 0 | 0 - 0 |
| 18 | Holland, Chipper | .158 | .358 | 11 - 6 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 1 | 0 | 9 | 1 | .200 | 0 | 1 | 1 - 1 |
| 5 | Eitniear, Thomas | .116 | .340 | 20 - 15 | 43 | 3 | 5 | 0 | 0 | 0 | 6 | 5 | .116 | 5 | 1 | 15 | 0 | .224 | 0 | 3 | 0 - 0 |
| 26 | O'Brien, Wyatt | .100 | .500 | 8 - 1 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .400 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0 - 0 |
| Â | Total | .278 | .828 | 56-56 | 1797 | 354 | 499 | 112 | 11 | 64 | 324 | 825 | .459 | 207 | 63 | 524 | 9 | .369 | 19 | 16 | 48-62 |
| Â | Opponents | .301 | .864 | 56-56 | 1759 | 405 | 529 | 99 | 15 | 47 | 349 | 799 | .454 | 284 | 54 | 403 | 13 | .410 | 20 | 22 | 79-99 |















