Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 Meyers, Chris 41 Meyers, Chris .378 1.248 54-54 180 50 68 18 1 15 55 133 .739 39 10 42 0 .509 1 0 10-14
11 Winterstein, Nicky 11 Winterstein, Nicky .326 .869 52-47 181 46 59 10 3 4 41 87 .481 16 5 40 0 .388 4 1 9-11
24 Hatfield, Trace 24 Hatfield, Trace .316 .835 52-52 187 33 59 12 0 4 35 83 .444 24 1 42 1 .391 3 0 0-1
1 Mackiewicz, Scott 1 Mackiewicz, Scott .308 .985 43-35 117 27 36 9 0 7 17 66 .564 19 4 43 1 .421 0 2 8-9
30 Servello, John 30 Servello, John .286 .831 54-54 206 45 59 15 3 6 24 98 .476 12 10 47 2 .355 0 0 5-5
25 O'Reilly, Danny 25 O'Reilly, Danny .252 .808 43-32 119 22 30 7 0 6 29 55 .462 11 6 34 2 .346 0 1 1-2
22 Sykes, Mason 22 Sykes, Mason .242 .710 56-53 198 37 48 9 1 7 34 80 .404 16 4 61 1 .306 4 1 4-5
13 Strother, Marcus 13 Strother, Marcus .208 .694 55-53 154 27 32 12 1 3 21 55 .357 25 6 57 0 .337 2 4 4-5
7 Davis, Darryn 7 Davis, Darryn .286 .951 36-32 112 24 32 8 1 7 26 63 .563 15 5 26 0 .388 2 0 2-2
6 Thompson, Ryan 6 Thompson, Ryan .283 .790 24-9 46 5 13 3 1 1 6 21 .457 4 0 22 0 .333 1 1 1-1
23 Kirk, Matt 23 Kirk, Matt .274 .712 29-15 62 8 17 5 0 0 7 22 .355 4 4 20 0 .357 0 0 0-1
9 Schwartzenberger, Zach 9 Schwartzenberger, Zach .250 .656 40-28 96 14 24 2 0 1 12 29 .302 11 5 25 0 .354 1 2 3-5
15 Diaz, Justin 15 Diaz, Justin .197 .582 27-18 61 7 12 2 0 2 8 20 .328 4 1 31 1 .254 1 0 0-0
49 Hunt, Brant 49 Hunt, Brant .167 .542 6-0 6 3 1 0 0 0 0 1 .167 1 1 5 0 .375 0 0 0-0
18 Holland, Chipper 18 Holland, Chipper .158 .358 11-6 19 2 3 0 0 0 0 3 .158 1 0 9 1 .200 0 1 1-1
5 Eitniear, Thomas 5 Eitniear, Thomas .116 .340 20-15 43 3 5 0 0 0 6 5 .116 5 1 15 0 .224 0 3 0-0
26 O'Brien, Wyatt 26 O'Brien, Wyatt .100 .500 8-1 10 1 1 0 0 1 3 4 .400 0 0 5 0 .100 0 0 0-0
Totals .278 .828 56-56 1797 354 499 112 11 64 324 825 .459 207 63 524 9 .369 19 16 48-62
Opponents .301 .864 56-56 1759 405 529 99 15 47 349 799 .454 284 54 403 13 .410 20 22 79-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Schnitz-Paxton, Layne 3Schnitz-Paxton, Layne 4.86 1.73 7-2 16-10 2 0-0 1 70.1 82 46 38 40 86 7 3 4 283 .290 17 10 0 1 2
10 Jones, Kyle 10Jones, Kyle 5.53 1.49 1-10 14-12 6 1-0 0 81.1 101 59 50 20 76 24 2 12 337 .300 5 6 0 2 3
27 McAninch, Cal 27McAninch, Cal 3.99 1.02 4-2 22-1 0 0-0 2 38.1 35 20 17 4 27 6 2 5 141 .248 2 3 0 4 2
34 Jefferson, Wyatt 34Jefferson, Wyatt 4.36 1.91 3-4 11-10 0 0-0 0 33.0 25 23 16 38 22 2 0 3 113 .221 4 1 0 2 2
35 Davis, Bryce 35Davis, Bryce 5.19 2.08 0-0 8-0 0 0-0 0 8.2 9 5 5 9 9 1 1 1 33 .273 5 2 0 1 0
12 Power, Jordan 12Power, Jordan 6.49 1.89 2-3 17-4 0 0-0 2 51.1 72 45 37 25 38 13 3 4 215 .335 10 4 0 2 5
19 Haugh, Nate 19Haugh, Nate 6.51 1.47 2-1 10-2 1 0-0 0 37.1 42 33 27 13 39 14 1 5 154 .273 8 3 1 3 0
48 Pijaszek, Kyle 48Pijaszek, Kyle 6.75 1.93 1-0 8-0 0 0-0 0 9.1 15 11 7 3 11 1 1 0 43 .349 1 3 0 0 0
17 Collins, Brendan 17Collins, Brendan 8.53 2.84 0-0 8-0 0 0-0 0 6.1 6 9 6 12 7 3 0 0 24 .250 5 1 0 1 0
41 Meyers, Chris 41Meyers, Chris 8.64 1.92 0-2 3-3 0 0-0 0 8.1 9 9 8 7 9 4 0 0 31 .290 4 2 0 1 0
11 Winterstein, Nicky 11Winterstein, Nicky 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
8 Olberding, Jack 8Olberding, Jack 9.00 2.50 0-0 4-0 0 0-0 0 4.0 5 6 4 5 2 1 0 1 16 .313 1 0 0 0 1
36 Brandon, Connor 36Brandon, Connor 9.35 2.29 1-3 15-13 0 0-0 0 42.1 50 56 44 47 35 7 0 4 169 .296 9 11 0 1 4
16 Bischoff, Kyle 16Bischoff, Kyle 10.50 3.50 0-1 5-0 0 0-0 0 6.0 11 16 7 10 9 1 0 3 29 .379 5 0 0 0 0
39 Young, Jason 39Young, Jason 10.80 2.76 0-2 8-0 0 0-0 0 8.1 12 10 10 11 12 4 0 1 37 .324 2 4 0 0 0
4 Myers, Jamie 4Myers, Jamie 11.12 2.82 2-1 10-0 0 0-0 0 11.1 17 15 14 15 10 0 0 3 50 .340 3 0 0 0 1
20 Servello, Sam 20Servello, Sam 18.84 3.42 0-1 11-1 0 0-0 0 14.1 27 34 30 22 8 8 2 0 64 .422 6 4 1 2 2
31 Boyle, Nate 31Boyle, Nate 27.00 5.50 0-1 3-0 0 0-0 0 2.0 9 7 6 2 3 2 0 1 15 .600 2 0 0 0 0
Totals 6.79 1.88 23-33 174-56 9 1 5 433.2 529 405 327 284 403 99 15 47 1759 .301 89 54 2 20 22
Opponents 6.33 1.59 33-23 171-56 4 3 10 445.1 499 354 313 207 524 112 11 64 1797 .278 61 63 0 19 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Thompson, Ryan 6 Thompson, Ryan 62 57 5 0 1.000 4 7 0 7 0
9 Schwartzenberger, Zach 9 Schwartzenberger, Zach 41 40 1 0 1.000 0 0 0 0 0
23 Kirk, Matt 23 Kirk, Matt 25 25 0 0 1.000 0 0 0 0 0
10 Jones, Kyle 10 Jones, Kyle 9 1 8 0 1.000 0 9 2 0 0
19 Haugh, Nate 19 Haugh, Nate 7 2 5 0 1.000 1 6 1 0 0
20 Servello, Sam 20 Servello, Sam 4 4 0 0 1.000 0 7 1 0 0
17 Collins, Brendan 17 Collins, Brendan 2 1 1 0 1.000 0 0 0 0 0
34 Jefferson, Wyatt 34 Jefferson, Wyatt 2 0 2 0 1.000 0 5 4 0 0
8 Olberding, Jack 8 Olberding, Jack 2 2 0 0 1.000 0 0 0 0 0
35 Davis, Bryce 35 Davis, Bryce 1 1 0 0 1.000 0 1 0 0 0
4 Myers, Jamie 4 Myers, Jamie 1 0 1 0 1.000 0 4 1 0 0
30 Servello, John 30 Servello, John 126 118 7 1 .992 3 0 0 0 0
41 Meyers, Chris 41 Meyers, Chris 312 297 11 4 .987 25 2 1 0 0
11 Winterstein, Nicky 11 Winterstein, Nicky 72 69 2 1 .986 1 0 0 0 0
13 Strother, Marcus 13 Strother, Marcus 403 325 68 10 .975 2 69 19 31 1
25 O'Reilly, Danny 25 O'Reilly, Danny 51 48 1 2 .961 0 0 0 0 0
1 Mackiewicz, Scott 1 Mackiewicz, Scott 125 57 63 5 .960 13 0 0 0 0
24 Hatfield, Trace 24 Hatfield, Trace 201 63 128 10 .950 21 0 0 0 0
12 Power, Jordan 12 Power, Jordan 19 5 13 1 .947 1 11 0 0 0
7 Davis, Darryn 7 Davis, Darryn 83 43 35 5 .940 6 0 0 0 0
18 Holland, Chipper 18 Holland, Chipper 14 8 5 1 .929 1 0 0 0 0
22 Sykes, Mason 22 Sykes, Mason 136 85 41 10 .926 8 0 0 0 0
5 Eitniear, Thomas 5 Eitniear, Thomas 63 26 32 5 .921 11 0 0 0 0
26 O'Brien, Wyatt 26 O'Brien, Wyatt 20 17 1 2 .900 0 3 0 4 0
3 Schnitz-Paxton, Layne 3 Schnitz-Paxton, Layne 10 5 4 1 .900 1 14 4 0 0
27 McAninch, Cal 27 McAninch, Cal 5 1 3 1 .800 0 5 2 0 0
36 Brandon, Connor 36 Brandon, Connor 9 0 6 3 .667 2 9 4 0 0
15 Diaz, Justin 15 Diaz, Justin 11 1 6 4 .636 0 0 0 0 0
16 Bischoff, Kyle 16 Bischoff, Kyle 1 0 0 1 .000 0 4 0 0 0
31 Boyle, Nate 31 Boyle, Nate 0 0 0 0 .000 0 0 0 0 0
39 Young, Jason 39 Young, Jason 0 0 0 0 .000 0 1 0 0 0
48 Pijaszek, Kyle 48 Pijaszek, Kyle 0 0 0 0 .000 0 1 0 0 0
49 Hunt, Brant 49 Hunt, Brant 0 0 0 0 .000 0 0 0 0 0
Totals 1817 1301 449 67 .963 38 158 39 42 1
Opponents 1774 1336 381 57 .968 25 96 28 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Meyers, Chris 41Meyers, Chris .395 1.304 38-38 124 40 49 13 1 11 38 97 .782 29 5 30 0 .522 1 0 7-10
1 Mackiewicz, Scott 1Mackiewicz, Scott .333 1.076 33-31 99 27 33 8 0 7 17 62 .626 17 4 34 1 .450 0 2 8-9
11 Winterstein, Nicky 11Winterstein, Nicky .327 .863 40-39 147 38 48 8 3 3 34 71 .483 11 4 32 0 .380 4 0 8-10
24 Hatfield, Trace 24Hatfield, Trace .324 .883 40-40 139 28 45 10 0 4 31 67 .482 20 0 31 1 .401 3 0 0-0
6 Thompson, Ryan 6Thompson, Ryan .318 .809 12-5 22 3 7 2 0 0 3 9 .409 3 0 9 0 .400 0 1 1-1
7 Davis, Darryn 7Davis, Darryn .316 1.055 20-17 57 14 18 5 0 5 19 38 .667 6 2 11 0 .388 2 0 1-1
25 O'Reilly, Danny 25O'Reilly, Danny .306 .943 33-25 98 19 30 7 0 6 29 55 .561 9 3 24 1 .382 0 1 1-2
30 Servello, John 30Servello, John .305 .884 38-38 141 36 43 11 2 4 18 70 .496 12 7 30 2 .388 0 0 3-3
23 Kirk, Matt 23Kirk, Matt .289 .746 16-10 38 2 11 5 0 0 6 16 .421 1 1 10 0 .325 0 0 0-1
15 Diaz, Justin 15Diaz, Justin .267 .764 20-12 45 7 12 2 0 2 8 20 .444 3 1 18 1 .320 1 0 0-0
9 Schwartzenberger, Zach 9Schwartzenberger, Zach .262 .670 26-19 61 9 16 2 0 0 7 18 .295 9 2 15 0 .375 0 2 2-4
22 Sykes, Mason 22Sykes, Mason .257 .724 40-38 136 26 35 5 1 4 18 54 .397 13 2 42 0 .327 2 1 2-2
13 Strother, Marcus 13Strother, Marcus .200 .701 39-38 105 22 21 9 0 2 16 36 .343 21 6 34 0 .358 2 3 3-4
5 Eitniear, Thomas 5Eitniear, Thomas .167 .515 10-7 18 3 3 0 0 0 2 3 .167 5 0 7 0 .348 0 2 0-0
26 O'Brien, Wyatt 26O'Brien, Wyatt .143 .714 7-1 7 1 1 0 0 1 3 4 .571 0 0 3 0 .143 0 0 0-0
18 Holland, Chipper 18Holland, Chipper .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
49 Hunt, Brant 49Hunt, Brant .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .298 .885 40-40 1249 275 372 87 7 49 249 620 .496 159 37 338 6 .389 15 12 36-47
Opponents .300 .844 40-40 1238 257 371 63 13 32 222 556 .449 168 34 288 8 .395 12 15 46-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Collins, Brendan 17Collins, Brendan 0.00 1.00 0-0 3-0 0 0-0 0 2.0 1 0 0 1 3 1 0 0 7 .143 0 0 0 0 0
34 Jefferson, Wyatt 34Jefferson, Wyatt 3.07 1.82 3-2 9-8 0 0-0 0 29.1 20 17 10 33 22 2 0 3 98 .204 3 0 0 2 2
27 McAninch, Cal 27McAninch, Cal 4.60 1.00 4-2 16-1 0 0-0 1 31.1 29 17 16 2 22 5 2 5 114 .254 2 1 0 3 2
19 Haugh, Nate 19Haugh, Nate 4.65 1.10 2-1 6-2 1 0-0 0 31.0 28 19 16 6 33 9 0 3 120 .233 4 2 0 3 0
3 Schnitz-Paxton, Layne 3Schnitz-Paxton, Layne 4.85 1.75 6-1 11-9 2 0-0 0 52.0 66 35 28 25 65 5 2 3 214 .308 11 9 0 0 2
12 Power, Jordan 12Power, Jordan 5.60 1.65 1-0 12-0 0 0-0 2 35.1 49 25 22 9 24 11 3 3 148 .331 7 2 0 1 4
10 Jones, Kyle 10Jones, Kyle 5.83 1.57 1-8 9-9 5 1-0 0 54.0 73 44 35 12 51 17 2 9 233 .313 3 3 0 1 0
36 Brandon, Connor 36Brandon, Connor 6.62 2.12 1-1 10-10 0 0-0 0 34.0 36 35 25 36 29 2 0 2 132 .273 7 8 0 1 1
35 Davis, Bryce 35Davis, Bryce 6.75 2.25 0-0 5-0 0 0-0 0 4.0 5 3 3 4 3 0 1 0 16 .313 4 2 0 1 0
48 Pijaszek, Kyle 48Pijaszek, Kyle 7.56 2.10 1-0 7-0 0 0-0 0 8.1 15 11 7 2 11 1 1 0 41 .366 1 3 0 0 0
4 Myers, Jamie 4Myers, Jamie 7.88 2.88 2-1 6-0 0 0-0 0 8.0 12 7 7 11 6 0 0 1 34 .353 1 0 0 0 1
16 Bischoff, Kyle 16Bischoff, Kyle 9.00 6.00 0-0 1-0 0 0-0 0 1.0 4 7 1 2 3 0 0 1 8 .500 3 0 0 0 0
8 Olberding, Jack 8Olberding, Jack 12.00 2.67 0-0 3-0 0 0-0 0 3.0 5 6 4 3 2 1 0 1 13 .385 1 0 0 0 1
39 Young, Jason 39Young, Jason 19.64 5.00 0-2 5-0 0 0-0 0 3.2 8 8 8 8 7 3 0 1 19 .421 1 3 0 0 0
20 Servello, Sam 20Servello, Sam 23.48 4.72 0-1 5-1 0 0-0 0 7.2 20 23 20 14 7 6 2 0 41 .488 1 1 0 0 2
Totals 5.97 1.77 21-19 108-40 8 1 3 304.2 371 257 202 168 288 63 13 32 1238 .300 49 34 0 12 15
Opponents 7.27 1.75 19-21 118-40 4 3 6 303.1 372 275 245 159 338 87 7 49 1249 .298 50 37 0 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kirk, Matt 23 Kirk, Matt 25 25 0 0 1.000 0 0 0 0 0
9 Schwartzenberger, Zach 9 Schwartzenberger, Zach 23 22 1 0 1.000 0 0 0 0 0
6 Thompson, Ryan 6 Thompson, Ryan 19 19 0 0 1.000 2 1 0 3 0
12 Power, Jordan 12 Power, Jordan 15 5 10 0 1.000 0 5 0 0 0
18 Holland, Chipper 18 Holland, Chipper 7 4 3 0 1.000 1 0 0 0 0
10 Jones, Kyle 10 Jones, Kyle 6 0 6 0 1.000 0 7 1 0 0
19 Haugh, Nate 19 Haugh, Nate 5 2 3 0 1.000 1 4 0 0 0
34 Jefferson, Wyatt 34 Jefferson, Wyatt 2 0 2 0 1.000 0 4 3 0 0
8 Olberding, Jack 8 Olberding, Jack 2 2 0 0 1.000 0 0 0 0 0
17 Collins, Brendan 17 Collins, Brendan 1 0 1 0 1.000 0 0 0 0 0
20 Servello, Sam 20 Servello, Sam 1 1 0 0 1.000 0 1 0 0 0
35 Davis, Bryce 35 Davis, Bryce 1 1 0 0 1.000 0 0 0 0 0
4 Myers, Jamie 4 Myers, Jamie 1 0 1 0 1.000 0 3 1 0 0
41 Meyers, Chris 41 Meyers, Chris 210 204 5 1 .995 17 0 0 0 0
30 Servello, John 30 Servello, John 85 79 5 1 .988 2 0 0 0 0
11 Winterstein, Nicky 11 Winterstein, Nicky 55 53 1 1 .982 1 0 0 0 0
13 Strother, Marcus 13 Strother, Marcus 293 241 45 7 .976 1 42 14 24 1
5 Eitniear, Thomas 5 Eitniear, Thomas 28 13 14 1 .964 5 0 0 0 0
1 Mackiewicz, Scott 1 Mackiewicz, Scott 117 54 58 5 .957 11 0 0 0 0
25 O'Reilly, Danny 25 O'Reilly, Danny 42 39 1 2 .952 0 0 0 0 0
24 Hatfield, Trace 24 Hatfield, Trace 152 51 92 9 .941 16 0 0 0 0
22 Sykes, Mason 22 Sykes, Mason 119 74 35 10 .916 7 0 0 0 0
7 Davis, Darryn 7 Davis, Darryn 22 7 13 2 .909 1 0 0 0 0
26 O'Brien, Wyatt 26 O'Brien, Wyatt 16 13 1 2 .875 0 3 0 3 0
3 Schnitz-Paxton, Layne 3 Schnitz-Paxton, Layne 7 3 3 1 .857 1 9 4 0 0
27 McAninch, Cal 27 McAninch, Cal 4 1 2 1 .750 0 2 1 0 0
36 Brandon, Connor 36 Brandon, Connor 6 0 4 2 .667 2 7 4 0 0
15 Diaz, Justin 15 Diaz, Justin 3 1 1 1 .667 0 0 0 0 0
16 Bischoff, Kyle 16 Bischoff, Kyle 0 0 0 0 .000 0 2 0 0 0
39 Young, Jason 39 Young, Jason 0 0 0 0 .000 0 1 0 0 0
48 Pijaszek, Kyle 48 Pijaszek, Kyle 0 0 0 0 .000 0 1 0 0 0
49 Hunt, Brant 49 Hunt, Brant 0 0 0 0 .000 0 0 0 0 0
Totals 1267 914 307 46 .964 68 92 28 30 1
Opponents 1219 910 271 38 .969 48 72 22 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at USC Upstate L 2-14 30 2 4 1 1 0 0 2 0 0 0 0 0 0 0 13 24 9 3 .133
2/20/2021 at USC Upstate L 1-5 32 1 5 1 0 0 0 2 0 1 0 1 0 0 0 14 24 11 0 .156
2/21/2021 at USC Upstate L 6-7 37 6 12 6 1 0 2 1 0 1 0 3 0 1 0 17 24 10 2 .324
2/27/2021 at Davidson L 1-8 34 1 7 1 5 0 0 1 0 0 0 1 0 0 0 11 24 6 1 .206
2/27/2021 at Davidson L 2-12 29 2 3 2 0 0 1 5 0 0 0 0 0 0 0 9 24 9 1 .103
2/28/2021 at Davidson L 14-16 47 14 14 13 0 0 4 3 0 2 0 5 1 0 0 14 32 8 1 .298
3/5/2021 at Samford L 4-9 36 4 9 3 1 0 1 3 0 1 0 1 0 0 1 13 24 11 0 .250
3/6/2021 at Samford W 14-3 38 14 14 14 1 0 2 6 0 0 2 5 1 0 1 13 27 11 2 .368
3/7/2021 at Samford L 8-16 38 8 11 7 3 0 1 3 0 1 0 2 1 1 0 13 24 7 3 .289
3/12/2021 at Wofford College L 3-13 36 3 7 3 4 0 0 2 0 0 0 2 0 1 0 8 24 13 1 .194
3/13/2021 at Wofford College L 1-2 27 1 5 1 2 1 0 0 0 0 0 2 0 0 0 6 18 8 1 .185
3/13/2021 at Wofford College L 6-11 27 6 6 6 2 1 1 4 0 1 0 1 0 1 0 6 18 8 0 .222
3/14/2021 at Wofford College W 9-6 38 9 13 9 3 1 1 5 1 2 1 1 1 0 0 10 27 11 2 .342
3/19/2021 at Miami University L 6-9 37 6 12 6 3 2 0 4 0 0 0 2 0 1 1 12 24 6 0 .324
3/20/2021 at Miami L 1-2 23 1 2 0 1 0 0 2 0 1 0 1 0 0 1 11 18 6 1 .087
3/20/2021 at Miami W 4-3 25 4 7 2 1 0 0 6 0 0 0 0 2 0 1 4 21 10 1 .280
3/21/2021 at Miami L 2-5 30 2 6 1 1 0 0 5 0 1 2 1 0 0 0 12 24 6 0 .200
3/26/2021 at Ball State L 6-7 36 6 9 5 4 0 3 3 1 0 0 0 1 0 0 8 24 3 0 .250
3/27/2021 at Ball State L 1-7 23 1 3 1 0 0 1 0 0 0 0 0 1 0 0 13 18 5 0 .130
3/27/2021 at Ball State W 6-3 27 6 5 6 3 0 0 3 1 2 0 1 0 0 0 12 21 10 1 .185
3/28/2021 at Ball State L 7-8 36 7 11 6 2 0 2 6 1 0 0 2 0 1 0 12 26 9 2 .306
4/2/2021 Ohio L 2-13 28 2 7 1 1 0 0 0 0 2 1 0 1 0 0 7 24 6 2 .250
4/3/2021 Ohio L 6-11 34 6 12 6 4 0 2 2 0 0 0 0 0 0 0 9 21 6 1 .353
4/3/2021 Ohio W 6-5 29 6 11 6 2 0 3 2 1 1 0 1 0 1 0 7 21 3 1 .379
4/4/2021 Ohio W 7-6 34 7 10 7 2 0 2 3 0 0 0 1 0 0 0 12 27 7 1 .294
4/9/2021 at Kent State W 8-7 41 8 12 7 3 1 3 4 0 2 1 0 0 0 0 17 27 12 1 .293
4/9/2021 at Kent State L 8-9 30 8 11 8 3 0 1 6 0 1 0 2 1 0 0 8 18 13 2 .367
4/10/2021 at Kent State W 9-8 28 9 9 9 1 0 3 2 0 0 0 2 1 1 0 7 21 8 1 .321
4/11/2021 at Kent State W 15-14 45 15 15 12 6 0 1 10 0 0 1 0 0 1 0 10 30 8 1 .333
4/16/2021 Akron W 6-1 35 6 8 3 3 0 0 6 1 3 0 0 0 0 0 7 27 5 0 .229
4/17/2021 Akron W 12-4 33 12 15 11 2 0 3 4 0 2 0 1 0 0 0 3 21 8 2 .455
4/17/2021 Akron W 7-0 31 7 13 6 3 0 1 2 0 0 1 1 0 0 0 4 21 11 0 .419
4/18/2021 Akron W 12-2 31 12 11 10 2 1 1 13 0 4 0 1 2 0 0 8 24 12 1 .355
4/30/2021 Western Michigan L 13-16 38 13 12 13 1 0 2 8 1 1 0 1 1 1 0 12 27 8 3 .316
5/1/2021 Western Michigan L 6-15 31 6 10 6 2 0 2 2 0 0 0 0 0 0 0 8 21 7 3 .323
5/1/2021 Western Michigan W 11-10 28 11 11 10 0 0 3 7 0 2 0 1 0 0 0 7 21 5 4 .393
5/2/2021 Western Michigan W 16-9 33 16 10 14 0 0 4 6 0 1 0 10 0 1 0 7 27 5 3 .303
5/4/2021 at Eastern Michigan L 2-13 27 2 7 1 3 0 0 0 0 0 0 1 0 0 0 9 18 8 1 .259
5/8/2021 at Virginia Tech L 1-7 32 1 4 1 2 0 0 3 0 0 0 0 0 0 0 11 24 9 1 .125
5/8/2021 at Virginia Tech L 2-3 31 2 4 2 0 1 1 4 2 3 0 1 0 0 1 12 25 10 2 .129
5/9/2021 at Virginia Tech L 5-16 36 5 9 5 0 0 1 4 0 0 0 1 0 0 0 16 24 1 1 .250
5/11/2021 at Eastern Michigan L 0-6 26 0 5 0 0 0 0 0 0 1 0 1 0 0 0 8 18 5 1 .192
5/11/2021 at Eastern Michigan W 10-2 29 10 9 9 3 0 1 2 0 0 1 3 0 2 0 5 21 9 1 .310
5/14/2021 vs Bowling Green W 5-2 30 5 7 5 1 1 1 6 0 0 0 0 0 1 0 11 27 11 1 .233
5/15/2021 Bowling Green L 4-5 27 4 7 4 1 0 1 4 0 2 0 2 0 0 0 6 21 8 0 .259
5/15/2021 Bowling Green W 12-5 31 12 13 11 1 0 4 5 0 1 0 0 0 0 0 8 21 7 0 .419
5/16/2021 Bowling Green W 19-2 32 19 17 18 3 0 1 9 0 2 0 1 0 3 0 4 21 2 0 .531
5/18/2021 at Eastern Michigan W 16-10 48 16 20 16 8 1 2 4 0 3 0 0 0 0 0 10 27 7 2 .417
5/21/2021 at Northern Illinois W 7-3 37 7 13 7 4 0 1 5 0 1 1 1 1 0 1 7 27 9 0 .351
5/22/2021 at Northern Illinois L 5-8 27 5 6 5 2 0 0 2 0 2 0 0 0 1 0 8 18 8 3 .222
5/22/2021 at Northern Illinois W 9-1 34 9 14 9 4 1 1 2 0 0 1 0 0 0 0 7 21 6 0 .412
5/23/2021 at Northern Illinois W 4-1 35 4 11 3 3 0 0 4 0 1 2 0 0 0 2 6 27 10 2 .314
5/29/2021 CMU L 0-1 25 0 1 0 1 0 0 1 0 0 0 0 0 0 0 10 24 11 0 .040
5/29/2021 CMU L 0-9 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 21 8 2 .087
5/30/2021 CMU L 4-5 24 4 6 4 2 0 0 5 1 0 0 0 1 0 0 2 21 12 0 .250
5/30/2021 CMU L 1-10 28 1 2 1 1 0 0 4 0 0 0 0 0 1 0 11 27 7 2 .071
Total 354-405 1797 354 499 324 112 11 64 207 10 48 14 63 16 19 9 524 1301 449 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at USC Upstate L 2-14 8.0 17 14 8 6 6 3 0 1 1 0 1 0 0 1 0 9.00
2/20/2021 at USC Upstate L 1-5 8.0 8 5 5 3 10 1 0 0 3 0 2 0 0 2 0 5.63
2/21/2021 at USC Upstate L 6-7 8.0 9 7 2 5 11 1 0 0 0 0 2 0 0 3 0 2.25
2/27/2021 at Davidson L 1-8 8.0 10 8 7 6 11 5 0 2 0 0 3 0 0 4 0 7.88
2/27/2021 at Davidson L 2-12 8.0 7 12 12 7 6 2 0 2 5 0 3 0 0 5 0 13.50
2/28/2021 at Davidson L 14-16 10.2 16 16 15 10 12 2 0 5 6 0 1 0 0 6 0 12.66
3/5/2021 at Samford L 4-9 8.0 10 9 9 5 3 2 0 1 1 0 2 0 0 7 0 10.13
3/6/2021 at Samford W 14-3 9.0 6 3 3 6 7 0 0 0 2 0 0 0 1 7 1 3.00
3/7/2021 at Samford L 8-16 8.0 13 16 10 12 4 4 0 1 4 1 2 0 1 8 0 11.25
3/12/2021 at Wofford College L 3-13 8.0 9 13 12 10 3 5 0 0 3 1 2 0 1 9 0 13.50
3/13/2021 at Wofford College L 1-2 6.0 6 2 2 3 2 1 0 0 1 0 0 0 1 10 0 3.00
3/13/2021 at Wofford College L 6-11 6.0 12 11 11 12 6 2 1 0 4 0 0 0 1 11 0 16.50
3/14/2021 at Wofford College W 9-6 9.0 5 6 5 8 7 1 0 0 3 0 0 0 2 11 1 5.00
3/19/2021 at Miami University L 6-9 8.0 12 9 9 1 9 2 2 0 2 0 1 0 2 12 0 10.13
3/20/2021 at Miami L 1-2 6.0 5 2 0 1 7 2 0 0 1 0 0 0 2 13 0 0.00
3/20/2021 at Miami W 4-3 7.0 8 3 2 3 8 1 0 0 0 0 2 0 3 13 0 2.57
3/21/2021 at Miami L 2-5 8.0 8 5 5 3 9 1 1 1 2 0 1 0 3 14 0 5.63
3/26/2021 at Ball State L 6-7 8.0 12 7 7 5 5 4 1 1 2 0 1 0 3 15 0 7.88
3/27/2021 at Ball State L 1-7 6.0 7 7 4 1 10 2 1 2 0 0 0 0 3 16 0 6.00
3/27/2021 at Ball State W 6-3 7.0 9 3 3 4 8 0 1 0 2 0 0 0 4 16 0 3.86
3/28/2021 at Ball State L 7-8 8.2 12 8 8 4 8 3 0 1 1 0 0 0 4 17 0 8.31
4/2/2021 Ohio L 2-13 8.0 14 13 6 10 8 1 0 1 6 0 0 0 4 18 0 6.75
