Western Michigan vs Toledo
5/1/2021
Scott Park
12:00 PM
Western Michigan
15-17, 0
.png&width=200&height=200&type=webp)
15
Final
6

Toledo
13-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 2 | 3 | 6 | 15 | 17 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 10 | 3 |
Win: Sikorski, Easton (3-2)Loss: Jones, Kyle (1-7)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
3rd O'KEEFE doubled to right field, RBI (0-0); CHARPING scored. | 1 | 0 |
3rd HATFIELD singled up the middle, RBI; SERVELLO, J. scored, unearned. | 1 | 1 |
4th DUNN homered to left center, 3 RBI (1-1 KB); MCINTYRE scored; HAJDUKOVIC scored. | 4 | 1 |
4th MACKIEWICZ homered to center field, RBI (0-0). | 4 | 2 |
5th HAJDUKOVIC homered to right field, RBI (0-1 K). | 5 | 2 |
5th ALLEN homered to center field, RBI (1-1 BK). | 6 | 2 |
6th HAJDUKOVIC homered to right field, 3 RBI (3-1 BBFB); HUDSON scored; MORRISON scored. | 9 | 2 |
7th MORRISON singled to left center, RBI (2-1 KBB); CHARPING scored. | 10 | 2 |
7th HUDSON singled to left field, RBI (1-2 BKKFF); MORRISON scored. | 11 | 2 |
7th ALLEN reached on a fielding error by 3b (2-0 BB); DEVINE advanced to third; HAJDUKOVIC scored, unearned; HUDSON scored, unearned. | 13 | 2 |
7th MCINTYRE singled to right field, RBI (1-0 B); ALLEN advanced to third; DEVINE scored, unearned. | 14 | 2 |
7th CHARPING hit by pitch, RBI (1-2 SBF); DUNN advanced to second; MCINTYRE advanced to third; ALLEN scored, unearned. | 15 | 2 |
7th KIRK doubled to right center, 2 RBI (1-2 BKS); MEYERS scored; SCHWARTZENBE scored. | 15 | 4 |
7th O'BRIEN homered to left field, 2 RBI; KIRK scored. | 15 | 6 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charping, Connor | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Morrison, Will | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
O'keefe, Sean | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hudson, Logan | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Hajdukovic, Ethan | LF | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 |
Devine, Drew | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Allen, Jimmy | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Mcintyre, Justin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Dunn, Blake | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Sikorski, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 17 | 13 | 4 | 0 | 5 | 11 |
Batting
2B: Charping, Connor (1); O'keefe, Sean (1); Hajdukovic, Ethan (1)
HR: Hajdukovic, Ethan (2); Allen, Jimmy (1); Dunn, Blake (1)
Baserunning
SB: Charping, Connor (1); Morrison, Will (1)
HBP: Charping, Connor (1); Morrison, Will (2); Dunn, Blake (1)
Fielding
E: Dunn, Blake (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Servello, John | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hunt, Brant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyers, Chris | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hatfield, Trace | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kirk, Matt | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| O'reilly, Danny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| O'brien, Wyatt | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Davis, Darryn | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sykes, Mason | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mackiewicz, Scott | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Strother, Marcus | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schwartzenberger, Z. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 2 | 0 | 8 | 6 |
Batting
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sikorski, Easton | 6.0 | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 101 |
Thorington, Tyler | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Berg, Hayden | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 10 | 6 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 31 | 33 | 5 | 8 | 123 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Kyle | 5.2 | 10 | 8 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 27 | 31 | 7 | 6 | 102 |
| Myers, Jamie | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
| Pijaszek, Kyle | 1.0 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 12 | 2 | 0 | 45 |
| Totals | 17 | 15 | 11 | 4 | 5 | 1 | 0 | 4 | 0 | 39 | 47 | 10 | 6 | 158 |
















