Toledo vs Samford
3/7/2021
J.L. Griffin Field
12:03
Toledo
1-8

8
Final
16

Samford
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 8 | 11 | 3 | |
| 2 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | X | 16 | 13 | 1 |
Win: Carson Cupo (2-0)Loss: Bischoff, Kyle (0-1)
Scoring Summary
Team | TOLEDO | SAM |
|---|---|---|
1st Schafer singled to center field, 2 RBI; McManus advanced to third; DiChiara scored; Pinto scored. | 0 | 2 |
2nd SERVELLO, J. homered to left field, 2 RBI; DAVIS, D. scored. | 2 | 2 |
5th HATFIELD reached on a throwing error by ss, advanced to third; MEYERS scored on the error, unearned. | 3 | 2 |
5th DAVIS, D. doubled down the rf line, RBI; HATFIELD scored, unearned. | 4 | 2 |
5th Pinto homered to left center, RBI. | 4 | 3 |
5th DiChiara doubled to right field, RBI; Carlson scored, unearned. | 4 | 4 |
6th WINTERSTEIN singled to center field, 2 RBI; KIRK scored; STROTHER scored. | 6 | 4 |
6th Pinto singled, advanced to second on a throwing error by p; Garris advanced to third; David scored on the error. | 6 | 5 |
6th Carlson singled up the middle, RBI, advanced to second on the throw; Pinto advanced to third; Garris scored, unearned. | 6 | 6 |
6th DiChiara singled to left center, 2 RBI, out at first cf to 1b; Carlson scored; Pinto scored, unearned. | 6 | 8 |
6th David doubled to right center, 3 RBI; Crockett scored, unearned; Schwartz scored, unearned; McManus scored, unearned. | 6 | 11 |
7th Carlson doubled down the lf line, RBI; Pinto scored. | 6 | 12 |
7th DiChiara advanced to third on a wild pitch; Howe scored on a wild pitch. | 6 | 13 |
7th McManus singled through the left side, RBI; DiChiara scored. | 6 | 14 |
7th Crockett doubled to right center, 2 RBI; Ledbetter scored; McManus scored. | 6 | 16 |
8th SYKES doubled to left center, RBI; HOLLAND scored. | 7 | 16 |
9th SCHWARTZENBE flied out to cf, SF, RBI; STROTHER advanced to third; O'REILLY scored. | 8 | 16 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sykes, Mason | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Meyers, Chris | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hatfield, Trace | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Diaz, Justin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davis, Darryn | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mackiewicz, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Servello, John | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| O'reilly, Danny | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strother, Marcus | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kirk, Matt | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schwartzenberger, Z. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holland, Chipper | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Servello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 3 | 0 | 13 | 10 |
Batting
Baserunning
Fielding
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Max Pinto | CF | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Brooks Carlson | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Garrett Howe | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Dichiara | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
   Andrew Bennett | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Mcmanus | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Joseph Salvo | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Towns King | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Davis Schwartz | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Colton Ledbetter | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ayrton Schafer | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Carson Eddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Bortak | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Crockett | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Will David | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Taylor Garris | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Zach Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamp Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Cupo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 13 | 14 | 12 | 0 | 4 | 9 |
Batting
2B: Brooks Carlson (1); Sonny Dichiara (1); Ryan Crockett (1); Will David (1)
HR: Max Pinto (1)
Baserunning
SB: Max Pinto (1)
CS: Towns King (1)
HBP: Tyler Mcmanus (1); Taylor Garris (1)
PO: Towns King (1)
Fielding
E: Taylor Garris (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 3.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 5 | 2 | 0 |
| Haugh, Nate | 2.0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 13 | 4 | 1 | 0 |
| Bischoff, Kyle | 0.1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Collins, Brendan | 0.1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Boyle, Nate | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Servello, Sam | 0.0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mcaninch, Cal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Myers, Jamie | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 13 | 16 | 10 | 12 | 4 | 4 | 1 | 2 | 0 | 35 | 49 | 14 | 3 | 0 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Hester | 3.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 0 | 0 |
Hamp Skinner | 2.2 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 6 | 0 |
Carson Cupo | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Carson Hobbs | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Chase Isbell | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 11 | 8 | 6 | 3 | 13 | 3 | 0 | 2 | 0 | 38 | 45 | 7 | 8 | 0 |
Win: Carson Cupo (2-0)
Loss: Bischoff, Kyle (0-1)
HBP: Brandon, Connor (1); Haugh, Nate (1)
;
Zach Hester (1); Hamp Skinner (1)
















