Toledo vs Davidson
2/28/2021
Wilson Field
1 pm
Toledo
0-6

14
Final
16

Davidson
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 14 | 14 | 1 | |
| 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 16 | 16 | 4 |
Win: Biederman, Jake (1-0)Loss: Boyle, Nate (0-1)
Scoring Summary
Team | TOLEDO | DAV |
|---|---|---|
1st SYKES homered down the rf line, RBI (0-0). | 1 | 0 |
1st MEYERS homered to center field, RBI (2-1). | 2 | 0 |
1st KOEHLER, H homered to right center, 2 RBI (1-0); WILSON, R scored. | 2 | 2 |
1st NOLAN, P reached on a fielder's choice, RBI (0-0); CANDELARIA advanced to second; CARICO, M out at third ss to 3b; FONTES, R scored. | 2 | 3 |
3rd HATFIELD singled to center field, RBI (2-2); MEYERS advanced to third; SYKES scored, unearned. | 3 | 3 |
3rd HINDERLEIDER doubled to left center, 2 RBI (2-1); HOSMER, J scored; CANDELARIA scored. | 3 | 5 |
3rd KOEHLER, H singled to pitcher, RBI (1-2); WILSON, R advanced to second; HINDERLEIDER scored, unearned. | 3 | 6 |
5th KOEHLER, H advanced to third; HINDERLEIDER scored on a wild pitch. | 3 | 7 |
5th FEDJE-JOHNSO flied out to cf, SAC, RBI (2-1); KOEHLER, H scored. | 3 | 8 |
7th HATFIELD singled to right field, advanced to second on an error by rf, 2 RBI (3-2); MEYERS scored, unearned; SYKES scored; DAVIS, D. scored. | 6 | 8 |
7th WILSON, R doubled to center field, RBI (1-0); HOSMER, J scored. | 6 | 9 |
8th SYKES walked, RBI (3-1); SCHWARTZENBE advanced to second; O'REILLY advanced to third; SERVELLO, J. scored, unearned. | 7 | 9 |
8th MEYERS singled, 2 RBI (0-0); SYKES advanced to second; SCHWARTZENBE scored, unearned; O'REILLY scored, unearned. | 9 | 9 |
8th HATFIELD singled to center field, RBI (0-1); MEYERS advanced to second; SYKES scored. | 10 | 9 |
8th HOSMER, J homered to left field, 2 RBI (2-0); CANDELARIA scored. | 10 | 11 |
9th THOMPSON homered to right field, 2 RBI (0-2); O'REILLY scored. | 12 | 11 |
9th FONTES, R homered to right field, RBI (1-0). | 12 | 12 |
10th MEYERS homered to center field, 2 RBI (1-0); SYKES scored. | 14 | 12 |
10th HANEY, J homered to right center, 2 RBI (1-1); CANDELARIA scored. | 14 | 14 |
11th CANDELARIA homered to center field, 2 RBI (3-2); FEDJE-JOHNSO scored. | 14 | 16 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Darryn | 2B | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sykes, Mason | LF | 4 | 5 | 1 | 2 | 2 | 0 | 2 | 1 |
| Meyers, Chris | 1B | 5 | 3 | 4 | 5 | 1 | 0 | 1 | 0 |
| Hatfield, Trace | 3B/SS | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Strother, Marcus | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Servello, John | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| O'reilly, Danny | DH | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Schwartzenberger, Z. | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eitniear, Thomas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kirk, Matt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackiewicz, Scott | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Ryan | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Holland, Chipper | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnitz-paxton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 14 | 14 | 13 | 3 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Ryan | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Koehler, Henry | LF | 7 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Fedje-johnson, Alex | SS | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
Fontes, Ruben | DH | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Carico, Michael | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Browder, Garrett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Candelaria, Trevor | RF | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Nolan, Parker | CF | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Hosmer, John | 3B | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 4 |
Hinderleider, Jacob | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
   Haney, Joe | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gravely, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feczko, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schomberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craven, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biederman, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 16 | 16 | 15 | 10 | 0 | 12 | 12 |
Batting
2B: Wilson, Ryan (1); Hinderleider, Jacob (1)
HR: Koehler, Henry (1); Fontes, Ruben (1); Candelaria, Trevor (1); Hosmer, John (1); Haney, Joe (1)
SF: Fedje-johnson, Alex (1)
Baserunning SB: Wilson, Ryan (1); Candelaria, Trevor (1)
HBP: Wilson, Ryan (1)
Fielding
E: Fedje-johnson, Alex (2); Candelaria, Trevor (1); Craven, Brian (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power, Jordan | 2.2 | 4 | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 4 | 68 |
| Schnitz-paxton, L. | 3.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 6 | 3 | 55 |
| Haugh, Nate | 1.2 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 48 |
| Bischoff, Kyle | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Boyle, Nate | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 30 |
| Myers, Jamie | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 16 | 16 | 15 | 10 | 12 | 6 | 0 | 1 | 0 | 48 | 60 | 12 | 8 | 240 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feczko, Ryan | 4.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 63 |
Schomberg, Will | 2.2 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 49 |
Walker, Jacob | 0.2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 15 |
Flynn, Bennett | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 33 |
Craven, Brian | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 9 |
Biederman, Jake | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Totals | 14 | 14 | 9 | 3 | 14 | 0 | 0 | 5 | 0 | 47 | 56 | 12 | 5 | 188 |
Win: Biederman, Jake (1-0)
Loss: Boyle, Nate (0-1)
HBP: Power, Jordan (1)
;
Walker, Jacob (2); Flynn, Bennett (1); Craven, Brian (2)
PB: Strother, Marcus (2)
;
















