Toledo vs Ball State
3/26/2021
Ball Diamond
3:00 PM
Toledo
3-15, 0

6
Final
7

Ball State
10-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | X | 7 | 12 | 2 |
Win: Schweitzer, Tyler (1-0)Loss: Young, Jason (0-2)Save: Orselli, Andre (2)
Scoring Summary
Team | TOLEDO | BALL |
|---|---|---|
MEYERS homered to left field, RBI (0-0). | 1 | 0 |
A. TELLIER doubled to left center, RBI (2-2 FFBB); N. POWELL scored. | 1 | 1 |
N. NAVARRO singled up the middle, RBI (0-1 S); A. TELLIER scored. | 1 | 2 |
A. SIMPSON homered to left field, RBI (2-0 BB). | 1 | 3 |
R. MESSINA doubled to left field, RBI (1-2 KFB); A. TELLIER scored. | 1 | 4 |
STROTHER homered to left field, 2 RBI (3-1 BBSB); THOMPSON scored. | 3 | 4 |
MEYERS homered to left field, RBI (2-1 KBB). | 4 | 4 |
SYKES advanced to second; KIRK advanced to third; HATFIELD scored on a wild pitch, unearned. | 5 | 4 |
R. MESSINA doubled down the lf line, RBI (1-1 BS); N. NAVARRO scored. | 5 | 5 |
QUARTERMAINE doubled to left field, RBI (3-1 KBBB); R. MESSINA scored. | 5 | 6 |
HATFIELD doubled down the lf line, RBI (1-2 SFB); MEYERS scored. | 6 | 6 |
N. NAVARRO flied out to cf, SAC, RBI (1-0 B); A. TELLIER advanced to second; A. SIMPSON advanced to third; J. CONANT scored. | 6 | 7 |
Toledo
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 9 | 5 | 3 | 1 | 8 | 7 |
Batting
Baserunning
Ball State
Tellier, Adam | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Navarro, Noah | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Messina, Ross | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Quartermaine, T. | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Sebby, Chase | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Peltier, Ryan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Powell, Nick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Conant, Justin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Simpson, Aaron | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Baker, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schweitzer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orselli, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 5 | 0 | 5 | 11 |
Batting
2B: Tellier, Adam (1); Messina, Ross (2); Quartermaine, T. (1)
3B: Navarro, Noah (1)
HR: Simpson, Aaron (1)
SF: Navarro, Noah (1)
Baserunning SB: Tellier, Adam (1); Navarro, Noah (1); Powell, Nick (1)
HBP: Sebby, Chase (1)
Fielding
E: Quartermaine, T. (1); Peltier, Ryan (1)
Toledo
| 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 39 | |
| 4.1 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 2 | 79 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 28 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 | |
| Totals | 12 | 7 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 35 | 42 | 15 | 4 | 166 |
Ball State
Baker, John | 5.0 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 8 | 75 |
Schweitzer, Tyler | 2.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 43 |
Orselli, Andre | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 22 |
| Totals | 9 | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 36 | 40 | 6 | 12 | 140 |
Win: Schweitzer, Tyler (1-0)
Loss: Young, Jason (0-2)
HBP: Young, Jason (1)
;
Save:
Orselli, Andre (2)
PB: Strother, Marcus (1)
;















