Bowling Green vs Toledo
5/16/2021
Scott Park
1:00 PM
Bowling Green
14-28, 0

2
Final
19

Toledo
19-28, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | |
| 4 | 3 | 2 | 7 | 3 | 0 | X | 19 | 17 | 0 |
Win: Jefferson, Wyatt (2-3)Loss: Willeman, Lan (1-1)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
1st HATFIELD walked, RBI (3-0 BBBB); MEYERS advanced to second; SERVELLO, J. advanced to third; MACKIEWICZ scored. | 0 | 1 |
1st WINTERSTEIN singled through the right side, 2 RBI (2-2 KKFBBF); HATFIELD advanced to third; MEYERS scored; SERVELLO, J. scored. | 0 | 3 |
1st SYKES fouled out to lf, SAC, RBI (1-0 B); WINTERSTEIN advanced to second; HATFIELD scored. | 0 | 4 |
2nd SERVELLO, J. doubled to left field, RBI (0-0); MACKIEWICZ advanced to third; STROTHER scored. | 0 | 5 |
2nd MEYERS singled to right field, 2 RBI (2-2 KFBBFF); SERVELLO, J. scored; MACKIEWICZ scored. | 0 | 7 |
3rd DAVIS, D. homered to left field, 2 RBI (0-0); SYKES scored. | 0 | 9 |
4th SYKES advanced to second on a passed ball; WINTERSTEIN advanced to third on a passed ball; HATFIELD scored on a passed ball. | 0 | 10 |
4th DAVIS, D. flied out to lf, SAC, RBI (3-0 BBB); SYKES advanced to third; WINTERSTEIN scored. | 0 | 11 |
4th SCHWARTZENBE singled to right field, RBI (0-0); SYKES scored. | 0 | 12 |
4th MACKIEWICZ singled down the rf line, RBI (1-2 FKB); STROTHER advanced to third; SCHWARTZENBE scored. | 0 | 13 |
4th SERVELLO, J. doubled to left field, RBI (1-1 BF); MACKIEWICZ advanced to third; STROTHER scored. | 0 | 14 |
4th MEYERS singled through the right side, 2 RBI (1-2 KKB); SERVELLO, J. scored; MACKIEWICZ scored. | 0 | 16 |
5th GURNEY doubled to right center, RBI (2-2 SBSFBF); JOHNSTON, Ry scored. | 1 | 16 |
5th ROSE, Nathan singled to left field, RBI (0-1 K); FURNAS advanced to second; GURNEY scored. | 2 | 16 |
5th O'BRIEN grounded out to ss, RBI (0-1 K); EITNIEAR scored. | 2 | 17 |
5th THOMPSON singled through the right side, RBI (1-2 SBF); SERVELLO, J. advanced to second; MACKIEWICZ advanced to third; O'REILLY scored. | 2 | 18 |
5th DIAZ flied out to cf, SAC, RBI (3-2 BBFKFFB); MACKIEWICZ scored. | 2 | 19 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Tyler | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dohanos | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Gurney | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Flohr | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Furnas | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Rose, Nathan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Krause | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Tyler | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Gaytan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Johnston, RY | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman, Lan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maclean, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 4 | 0 | 10 | 12 |
Batting
2B: Gurney (1); Rose, Nathan (1)
SH: Krause (1)
Baserunning
HBP: Johnston, RY (2)
Fielding
E: Johnston, RY (1)
DP: Ross, Tyler (1); Dohanos (1); Furnas (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Servello, John | RF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Meyers, Chris | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
| Thompson, Ryan | PR/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hatfield, Trace | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Diaz, Justin | PH/SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Winterstein, Nicky | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kirk, Matt | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sykes, Mason | DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunt, Brant | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Davis, Darryn | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Eitniear, Thomas | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schwartzenberger, Z. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| O'reilly, Danny | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Strother, Marcus | C | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| O'brien, Wyatt | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jefferson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 19 | 17 | 18 | 9 | 0 | 4 | 8 |
Batting
Baserunning
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willeman, Lan | 1.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 1 | 44 |
Maclean, W | 2.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 58 |
Bell | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Gazarek | 0.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 28 |
Roediger | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 38 |
Spezia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Totals | 17 | 19 | 19 | 9 | 4 | 1 | 0 | 1 | 0 | 32 | 45 | 9 | 4 | 189 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Wyatt | 4.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 65 |
| Young, Jason | 2.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 0 | 48 |
| Davis, Bryce | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
| Totals | 8 | 2 | 2 | 4 | 10 | 0 | 0 | 2 | 0 | 28 | 35 | 8 | 3 | 126 |
Loss: Willeman, Lan (1-1)
HBP: Willeman, Lan (1)
;
Young, Jason (2)
PB: Gurney (1)
;
Strother, Marcus (1); O'brien, Wyatt (1)
















