Toledo vs Davidson
2/27/2021
Wilson Field
2 p.m.
Toledo
0-4

1
Final
8

Davidson
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | X | 8 | 10 | 0 |
Win: Levy, Gabe (1-0)Loss: Meyers, Chris (0-2)Save: Devos, Nolan (1)
Scoring Summary
Team | TOLEDO | DAV |
|---|---|---|
1st FONTES, R grounded out to ss, RBI (1-1); FEDJE-JOHNSO advanced to third; WILSON, R scored. | 0 | 1 |
3rd FEDJE-JOHNSO doubled to right field, RBI (0-1); KOEHLER, H scored. | 0 | 2 |
4th BROWDER, G out at first 1b to p, bunt, SAC, RBI (1-0); HINDERLEIDER advanced to second; CANDELARIA scored, unearned. | 0 | 3 |
6th MEYERS doubled down the lf line, RBI (2-1); DAVIS, D. scored. | 1 | 3 |
6th HOSMER, J homered to left field, RBI (0-2). | 1 | 4 |
8th FONTES, R homered to right center, 4 RBI (0-0); FEDJE-JOHNSO scored; WILSON, R scored; BROWDER, G scored. | 1 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Darryn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Servello, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meyers, Chris | P/DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hatfield, Trace | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sykes, Mason | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Strother, Marcus | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| O'reilly, Danny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartzenberger, Z. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Eitniear, Thomas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk, Matt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mackiewicz, Scott | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 11 | 8 |
Batting
2B: Davis, Darryn (1); Meyers, Chris (1); Sykes, Mason (1); Thompson, Ryan (1); Strother, Marcus (1)
Baserunning
HBP: O'reilly, Danny (1)
Fielding
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Ryan | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Koehler, Henry | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Fedje-johnson, Alex | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Fontes, Ruben | DH | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Nolan, Parker | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Candelaria, Trevor | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hinderleider, Jacob | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hosmer, John | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Browder, Garrett | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devos, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 6 | 0 | 11 | 9 |
Batting
2B: Koehler, Henry (1); Fedje-johnson, Alex (2); Candelaria, Trevor (1); Browder, Garrett (1)
HR: Fontes, Ruben (1); Hosmer, John (1)
SH: Browder, Garrett (1)
Baserunning
CS: Candelaria, Trevor (1)
HBP: Wilson, Ryan (1); Fontes, Ruben (1); Candelaria, Trevor (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Chris | 3.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 58 |
| Jones, Kyle | 4.1 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 16 | 22 | 2 | 5 | 87 |
| Myers, Jamie | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Totals | 10 | 8 | 7 | 6 | 11 | 0 | 0 | 3 | 0 | 31 | 41 | 5 | 6 | 160 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levy, Gabe | 5.2 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 7 | 76 |
Devos, Nolan | 3.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 59 |
| Totals | 7 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 34 | 36 | 7 | 9 | 135 |
Win: Levy, Gabe (1-0)
Loss: Meyers, Chris (0-2)
HBP: Meyers, Chris (1); Jones, Kyle (2)
;
Devos, Nolan (1)
Save:
Devos, Nolan (1)
















