Akron vs Toledo
4/17/2021
Scott Park
12:00
Akron
9-19, 0

0
Final
7

Toledo
11-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 0 | 4 | 2 | 0 | 1 | X | 7 | 13 | 0 |
Win: Jones, Kyle (1-6)Loss: Heydinger, Taed (1-3)
Scoring Summary
Team | AKRON | TOLEDO |
|---|---|---|
O'REILLY singled through the left side, 2 RBI (0-1 F); MEYERS scored; SERVELLO, J. scored. | 0 | 2 |
SYKES doubled to left field, advanced to third on a throwing error by lf (2-1 BSB); O'REILLY scored, unearned. | 0 | 3 |
SCHWARTZENBE singled through the right side, RBI (0-1 F); SYKES scored. | 0 | 4 |
HATFIELD homered to left field, 2 RBI (1-0 B); MEYERS scored. | 0 | 6 |
SYKES doubled to center field, RBI (0-0); HATFIELD scored. | 0 | 7 |
Akron
Wargo, Tate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barr, Justin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Granger, Zac | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Regan, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Jackson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goulet, Bradley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tilly, Cameron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reinhart, Jerry | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shellenbarger, B. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heydinger, Taed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gault, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 6 | 5 |
Fielding
E: Wargo, Tate (1); Barr, Justin (1)
Toledo
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | |
| LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 13 | 6 | 2 | 0 | 4 | 9 |
Akron
Heydinger, Taed | 4.1 | 11 | 6 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 27 | 7 | 1 | 104 |
Gault, Tyler | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 19 |
| Totals | 13 | 7 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 34 | 11 | 2 | 123 |
Toledo
| 7.0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 26 | 5 | 11 | 93 | |
| Totals | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 26 | 5 | 11 | 93 |















