Western Michigan vs Toledo
5/2/2021
Scott Park
1:00 PM
Western Michigan
15-19, 0
.png&width=200&height=200&type=webp)
9
Final
16

Toledo
15-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | |
| 0 | 2 | 0 | 3 | 6 | 3 | 0 | 2 | X | 16 | 10 | 3 |
Win: Haugh, Nate (1-0)Loss: Mullen, Will (5-1)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
1st DUNN homered to right center, RBI (2-1 KBB). | 1 | 0 |
2nd DUNN hit by pitch, RBI (1-1 BF); CHARPING advanced to second; MORRISON advanced to third; MCINTYRE scored. | 2 | 0 |
2nd DUNN advanced to second on a wild pitch; CHARPING advanced to third on a wild pitch; MORRISON scored on a wild pitch. | 3 | 0 |
2nd O'KEEFE grounded out to ss, RBI; DUNN advanced to third on the throw, scored on a throwing error by 1b, unearned; CHARPING scored. | 5 | 0 |
2nd DIAZ homered to left field, 2 RBI (0-0); SYKES scored. | 5 | 2 |
3rd ALLEN reached on a fielding error by ss (1-0 B); DEVINE scored, unearned. | 6 | 2 |
4th HAJDUKOVIC walked, RBI (3-2 BFBSBB); O'KEEFE advanced to second; DUNN advanced to third; CHARPING scored. | 7 | 2 |
4th DEVINE flied out to lf, SAC, RBI (0-0); DUNN scored. | 8 | 2 |
4th ALLEN flied out to rf, SAC, RBI (1-1 BK); HAJDUKOVIC advanced to third; O'KEEFE scored, unearned. | 9 | 2 |
4th MEYERS singled to left field, RBI (0-0); WINTERSTEIN advanced to third; STROTHER scored. | 9 | 3 |
4th O'REILLY singled through the left side, RBI (1-1 BK); MEYERS advanced to third; WINTERSTEIN scored. | 9 | 4 |
4th MACKIEWICZ advanced to second on a passed ball; O'REILLY advanced to third on a passed ball; MEYERS scored on a passed ball, unearned. | 9 | 5 |
5th MEYERS reached on a fielder's choice (1-0 B); SERVELLO, J. advanced to second on a throwing error by 1b; WINTERSTEIN advanced to third; STROTHER scored, unearned. | 9 | 6 |
5th HATFIELD popped up to 2b, SAC, RBI (0-0); WINTERSTEIN scored. | 9 | 7 |
5th MACKIEWICZ homered to right center, 4 RBI, unearned (1-1 FB); O'REILLY scored, unearned; MEYERS scored, unearned; SERVELLO, J. scored, unearned. | 9 | 11 |
6th DAVIS, D. homered to right center, RBI (3-2 KFBFFBFBF). | 9 | 12 |
6th MEYERS homered to center field, 2 RBI (2-1 BKB); WINTERSTEIN scored. | 9 | 14 |
8th HATFIELD singled through the left side, 2 RBI (0-0); MEYERS advanced to second; SERVELLO, J. scored; STROTHER scored. | 9 | 16 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charping, Connor | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunn, Blake | CF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
O'keefe, Sean | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Hajdukovic, Ethan | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Devine, Drew | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hudson, Logan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Swinehart, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Jimmy | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Doyle, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintyre, Justin | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Morrison, Will | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 6 | 4 | 0 | 9 | 7 |
Batting
2B: Devine, Drew (1)
HR: Dunn, Blake (1)
SF: Devine, Drew (1); Allen, Jimmy (1)
Baserunning SB: Charping, Connor (1)
HBP: Charping, Connor (1); Dunn, Blake (1); Mcintyre, Justin (1); Morrison, Will (1)
Fielding
E: O'keefe, Sean (1)
DP: O'keefe, Sean (1); Devine, Drew (1); Mcintyre, Justin (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | LF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Servello, John | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meyers, Chris | 1B | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hatfield, Trace | SS | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 2 |
| O'reilly, Danny | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mackiewicz, Scott | 2B | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 3 |
| Sykes, Mason | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Diaz, Justin | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Davis, Darryn | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Strother, Marcus | C | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 10 | 14 | 6 | 0 | 7 | 10 |
Batting
Baserunning
HBP: Winterstein, Nicky (2); Servello, John (2); O'reilly, Danny (2); Mackiewicz, Scott (1); Strother, Marcus (3)
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huisman, Jack | 2.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 13 | 2 | 3 | 52 |
Mullen, Will | 2.2 | 2 | 8 | 3 | 2 | 5 | 0 | 0 | 6 | 0 | 10 | 19 | 2 | 1 | 72 |
Watt, Ryan | 1.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 35 |
Lovell, Brenden | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 2 | 3 | 27 |
| Totals | 10 | 16 | 10 | 6 | 7 | 2 | 0 | 10 | 0 | 33 | 50 | 9 | 7 | 186 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 3.0 | 5 | 9 | 6 | 4 | 3 | 1 | 0 | 3 | 0 | 15 | 22 | 3 | 3 | 81 |
| Haugh, Nate | 6.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 9 | 2 | 68 |
| Totals | 7 | 9 | 6 | 4 | 9 | 2 | 0 | 4 | 0 | 33 | 43 | 12 | 5 | 149 |
Win: Haugh, Nate (1-0)
Loss: Mullen, Will (5-1)
HBP: Huisman, Jack (2); Mullen, Will (6); Lovell, Brenden (2)
;
Brandon, Connor (3); Haugh, Nate (1)
PB: Charping, Connor (1)
;
















