Ohio vs Toledo
4/2/2021
Scott Park
3:00
Ohio
10-9, 0

13
Final
2

Toledo
4-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 13 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Win: Rock, Joe (4-1)Loss: Myers, Jamie (0-1)
Scoring Summary
Team | OHIO | TOLEDO |
|---|---|---|
2nd WINTERSTEIN advanced to second; SERVELLO, J. scored on a fielding error by 1b, unearned. | 0 | 1 |
3rd Weisenseel advanced to third on a passed ball, scored on a throwing error by c, unearned. | 1 | 1 |
4th Weisenseel singled to left field, RBI (0-1 S); Minzey, M. advanced to third; Hafner, T. scored. | 2 | 1 |
5th Harbert, S. singled to shortstop, RBI (2-1 KBB); Witwer-Dukes scored. | 3 | 1 |
6th Witwer-Dukes singled to right field, RBI (0-1 K); Richardson advanced to third; Peterson, I. scored. | 4 | 1 |
7th Lukkes, T. doubled to left field, 2 RBI (1-1 BK); Hafner, T. scored; Fabik, S. scored. | 6 | 1 |
7th STROTHER grounded out to ss, RBI (1-2 BKF); WINTERSTEIN scored. | 6 | 2 |
8th Harbert, S. advanced to third; Richardson scored on a wild pitch. | 7 | 2 |
8th Hafner, T. singled up the middle, RBI (2-1 BBS); Harbert, S. scored, unearned. | 8 | 2 |
8th Washington advanced to second; Minzey, M. advanced to third; Hafner, T. scored on a wild pitch, unearned. | 9 | 2 |
8th Peterson, I. homered to center field, 4 RBI, unearned (3-2 SSBBB); Weisenseel scored, unearned; Washington scored, unearned; Minzey, M. scored, unearned. | 13 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 5 | 2 | 1 | 4 | 1 | 0 | 2 | 1 |
Richardson, Michael | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Witwer-dukes, Harry | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Harbert, Spencer | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Fabik, Sebastian | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Hafner, Trevor | 3B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Minzey, Mason | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Lukkes, Trevor | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
   Washington, Devonte | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisenseel, Joe | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Rock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 10 | 10 | 0 | 8 | 10 |
Batting
2B: Lukkes, Trevor (1)
HR: Peterson, Isaiah (1)
SH: Hafner, Trevor (1); Lukkes, Trevor (1)
Baserunning
SB: Richardson, Michael (1); Harbert, Spencer (1); Weisenseel, Joe (1)
Fielding
E: Witwer-dukes, Harry (1)
DP: Weisenseel, Joe (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hatfield, Trace | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Meyers, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykes, Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Servello, John | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winterstein, Nicky | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| O'reilly, Danny | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Strother, Marcus | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Schwartzenberger, Z. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Holland, Chipper | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Justin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 0 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock, Joe | 8.0 | 7 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 8 | 99 |
| Totals | 7 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 8 | 99 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Wyatt | 2.1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 52 |
| Myers, Jamie | 1.2 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 42 |
| Power, Jordan | 3.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 55 |
| Bischoff, Kyle | 1.0 | 4 | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 45 |
| Totals | 14 | 13 | 6 | 10 | 8 | 6 | 0 | 0 | 0 | 35 | 47 | 8 | 6 | 194 |
















