Toledo vs Ball State
3/28/2021
Ball Diamond
1:00 pm
Toledo
4-17, 2-6

7
Final
8

Ball State
12-9, 6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7 | 11 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 12 | 0 |
Win: Johnson, Ty (1-1)Loss: Mcaninch, Cal (0-2)
Scoring Summary
Team | TOLEDO | BALL |
|---|---|---|
1st A. SIMPSON walked, RBI (3-2 BBKBKB); N. NAVARRO advanced to second; N. POWELL advanced to third; QUARTERMAINE scored. | 0 | 1 |
1st R. PELTIER singled to left field, 2 RBI (2-1 BFB); A. SIMPSON advanced to second; N. NAVARRO scored; N. POWELL scored. | 0 | 3 |
5th SERVELLO, J. homered to right field, RBI (0-1 K). | 1 | 3 |
6th WINTERSTEIN homered to right field, RBI (0-0). | 2 | 3 |
6th THOMPSON walked (3-2 BSBBKB); STROTHER advanced to second; O'REILLY scored on a passed ball. | 3 | 3 |
6th EITNIEAR reached on a fielder's choice, RBI (0-0); SERVELLO, J. advanced to second; THOMPSON out at third 3b unassisted; STROTHER scored. | 4 | 3 |
6th HATFIELD singled to center field, RBI (2-1 BFB); EITNIEAR advanced to third; SERVELLO, J. scored. | 5 | 3 |
6th R. PELTIER doubled down the lf line, 2 RBI (0-0); A. SIMPSON scored; N. NAVARRO scored. | 5 | 5 |
6th A. TELLIER singled to center field, RBI (0-1 K); R. PELTIER scored. | 5 | 6 |
6th QUARTERMAINE singled to right field, RBI (3-2 BBBKK); A. TELLIER scored. | 5 | 7 |
8th SYKES singled to center field, RBI (0-0); MEYERS advanced to third; HATFIELD scored. | 6 | 7 |
8th WINTERSTEIN flied out to lf to left center, SF, RBI (0-0); MEYERS scored. | 7 | 7 |
9th N. NAVARRO homered to left field, RBI (0-1 F). | 7 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hatfield, Trace | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Meyers, Chris | 1B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Sykes, Mason | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| Winterstein, Nicky | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| O'reilly, Danny | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Strother, Marcus | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Schwartzenberger, Z. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | PH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Servello, John | RF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Eitniear, Thomas | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olberding, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 6 | 1 | 12 | 11 |
Batting
Baserunning
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tellier, Adam | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Quartermaine, T. | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Messina, Ross | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Powell, Nick | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Navarro, Noah | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Simpson, Aaron | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Peltier, Ryan | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
Sebby, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conant, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ruetschle, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orselli, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schweitzer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 4 | 0 | 8 | 7 |
Batting
2B: Navarro, Noah (1); Peltier, Ryan (2)
HR: Navarro, Noah (1)
Baserunning
SB: Tellier, Adam (1)
CS: Powell, Nick (1)
Fielding
DP: Quartermaine, T. (1); Navarro, Noah (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 5.0 | 4 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 2 | 5 | 87 |
| Olberding, Jack | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Pijaszek, Kyle | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Mcaninch, Cal | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 38 |
| Totals | 12 | 8 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 37 | 41 | 10 | 5 | 149 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruetschle, Tyler | 5.1 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 6 | 90 |
Orselli, Andre | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
Schweitzer, Tyler | 2.1 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 8 | 13 | 1 | 0 | 50 |
Johnson, TY | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 11 | 7 | 7 | 6 | 12 | 1 | 0 | 2 | 1 | 36 | 45 | 5 | 9 | 166 |
Win: Johnson, TY (1-1)
Loss: Mcaninch, Cal (0-2)
HBP:
Orselli, Andre (1); Schweitzer, Tyler (1)
PB: Strother, Marcus (1)
;
Sebby, Chase (2)
















