Toledo vs Eastern Michigan
5/4/2021
Oestrike Stadium
6 p.m.
Toledo
15-23, 13-12

2
Final
13

Eastern Michigan
13-19, 7-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 12 | 0 | 0 | 0 | 1 | 0 | X | 13 | 12 | 0 |
Win: Granzotto, Scott (2-0)Loss: Servello, Sam (0-1)
Scoring Summary
Team | TOLEDO | EMU |
|---|---|---|
1st BAULT doubled down the rf line, RBI (0-0); JONES, N. advanced to third; HOPKINS scored. | 0 | 1 |
1st DENTON singled to right field, 2 RBI (1-1 BK); BAULT scored; JONES, N. scored. | 0 | 3 |
1st GORA singled to left field, advanced to second on the throw, RBI (2-0 BB); EASTER advanced to third; DENTON scored. | 0 | 4 |
1st MONAHAN singled to left field, RBI (0-1 F); KAUFFMAN out at second lf to 2b to ss to 3b; GORA advanced to third; EASTER scored. | 0 | 5 |
1st OBERG singled down the rf line, RBI (1-2 KKBF); MONAHAN advanced to second; GORA scored. | 0 | 6 |
1st JONES, N. walked, RBI (3-0 BBBB); HOPKINS advanced to second; OBERG advanced to third; MONAHAN scored. | 0 | 7 |
1st BAULT singled to right field, 2 RBI (0-0); JONES, N. advanced to second; HOPKINS scored; OBERG scored. | 0 | 9 |
1st DENTON advanced to second on a wild pitch; BAULT advanced to third on a wild pitch; JONES, N. scored on a wild pitch. | 0 | 10 |
1st EASTER advanced to second on a wild pitch, advanced to third; DENTON advanced to third on a wild pitch, scored on an error by c; BAULT scored on a wild pitch. | 0 | 12 |
4th O'REILLY singled to left field, RBI (0-0); MEYERS scored. | 1 | 12 |
4th MACKIEWICZ advanced to third on a wild pitch; O'REILLY scored on a wild pitch. | 2 | 12 |
5th BAULT singled to left center, RBI (2-2 KKBB); HOPKINS scored. | 2 | 13 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Servello, John | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Meyers, Chris | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hatfield, Trace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'reilly, Danny | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sykes, Mason | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Darryn | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diaz, Justin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schwartzenberger, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strother, Marcus | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Servello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 0 | 0 | 9 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopkins, Taylor | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Nick | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Bault, Christian | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Denton, Gabe | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Easter, Shane | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gora, Eli | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kauffman, Jared | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Monahan, Mike | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Oberg, Will | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagoner, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 10 | 5 | 0 | 3 | 3 |
Batting
2B: Hopkins, Taylor (1); Bault, Christian (1)
Baserunning
HBP: Oberg, Will (1)
Fielding
DP: Hopkins, Taylor (1); Jones, Nick (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servello, Sam | 0.1 | 8 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 37 |
| Davis, Bryce | 0.2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 20 |
| Mcaninch, Cal | 5.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 4 | 68 |
| Totals | 12 | 13 | 13 | 5 | 3 | 3 | 0 | 1 | 0 | 28 | 34 | 8 | 5 | 125 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Granzotto, Scott | 4.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 2 | 65 |
Wagoner, Cameron | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 31 |
House, Trevor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 7 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 27 | 28 | 7 | 4 | 106 |
















