Bowling Green vs Toledo
5/15/2021
Scott Park
3:00 PM
Bowling Green
14-28, 0

5
Final
12

Toledo
18-28, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 4 | 1 | 2 | 5 | 0 | 0 | X | 12 | 13 | 0 |
Win: Mcaninch, Cal (3-2)Loss: Wilson (1-4)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
ROSS, Tyler scored on a passed ball, unearned. | 1 | 0 |
HATFIELD singled to right field, RBI (1-1 KB); SERVELLO, J. advanced to third; MACKIEWICZ scored. | 1 | 1 |
WINTERSTEIN homered to right center, 3 RBI (3-2 KBKBB); HATFIELD scored; SERVELLO, J. scored. | 1 | 4 |
DOHANOS walked, RBI (3-2 BBKKBB); ROSS, Tyler advanced to second; JOHNSTON, Ry advanced to third; FALLON scored. | 2 | 4 |
DOHANOS advanced to second on a wild pitch; ROSS, Tyler advanced to third on a wild pitch; JOHNSTON, Ry scored on a wild pitch. | 3 | 4 |
GURNEY singled through the left side, 2 RBI (3-2 BBKKB); DOHANOS scored; ROSS, Tyler scored. | 5 | 4 |
MACKIEWICZ homered to right field, RBI (0-2 KK). | 5 | 5 |
DAVIS, D. homered to right field, 2 RBI (3-2 KBBFB); SYKES scored. | 5 | 7 |
MEYERS homered to right field, RBI (1-1 KB). | 5 | 8 |
SYKES doubled down the lf line, RBI (0-1 K); WINTERSTEIN advanced to third; HATFIELD scored. | 5 | 9 |
DAVIS, D. singled to right field, RBI (0-0); SYKES advanced to third; WINTERSTEIN scored. | 5 | 10 |
DAVIS, D. advanced to third; SYKES scored on a throwing error by p, unearned. | 5 | 11 |
STROTHER singled through the right side, advanced to second on a fielding error by rf, RBI (1-2 KFBF); DAVIS, D. scored, unearned. | 5 | 12 |
Bowling Green
Ross, Tyler | DH | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Peterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dohanos | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Flohr | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gurney | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Ryan, Anthon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furnas | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hydrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krause | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gaytan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Johnson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rose, Nathan | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fallon | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Toma | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Ry | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 3 | 6 | 0 | 7 | 6 |
Batting
2B: Flohr (1)
Fielding
E: Gaytan (1); Parrill, G (1)
Toledo
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 13 | 11 | 5 | 0 | 8 | 6 |
Bowling Green
Wilson | 2.0 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 70 |
Stopp, D | 1.1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 28 |
Parrill, G | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
Roediger | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 13 | 12 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 31 | 36 | 5 | 5 | 149 |
Toledo
| 1.1 | 2 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 1 | 1 | 49 | |
| 4.2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 6 | 4 | 76 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| Totals | 6 | 5 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 26 | 32 | 8 | 5 | 138 |















