Toledo vs Eastern Michigan
5/11/2021
Oestrike Stadium
5:30 p.m
Toledo
16-27, 14-13

10
Final
2

Eastern Michigan
18-20, 12-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 3 | 0 | 1 | 10 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 5 |
Win: Jefferson, Wyatt (1-3)Loss: Mcguire, Luke (4-5)
Scoring Summary
Team | TOLEDO | EMU |
|---|---|---|
1st MEYERS singled to left field, advanced to second (2-2 KSFBB); SERVELLO, J. advanced to third, scored on an error by lf, unearned. | 1 | 0 |
3rd MACKIEWICZ homered to right field, RBI (1-0 B). | 2 | 0 |
3rd GORA reached on an error by ss (0-0); DENTON advanced to second; JONES, N. advanced to third; HOPKINS scored, unearned. | 2 | 1 |
4th WINTERSTEIN singled to right field, advanced to second on an error by rf, 2 RBI (1-0 B); DAVIS, D. advanced to third; HATFIELD scored; MEYERS scored. | 4 | 1 |
4th STROTHER doubled, 2 RBI (0-0); SCHWARTZENBE scored; WINTERSTEIN scored. | 6 | 1 |
5th HATFIELD reached on an error by 3b, RBI (0-1 K); MEYERS advanced to second; SERVELLO, J. scored. | 7 | 1 |
5th DIAZ reached on an error by 3b, RBI (1-1 BS); DAVIS, D. advanced to third; MEYERS scored, unearned. | 8 | 1 |
5th WINTERSTEIN flied out to cf, SF, RBI (0-1 F); DAVIS, D. scored, unearned. | 9 | 1 |
7th WINTERSTEIN flied out to cf, SF, RBI (1-0 B); MEYERS scored. | 10 | 1 |
7th MONAHAN grounded out to 1b unassisted, RBI (0-1 K); TAYLOR, C. advanced to third; DENTON scored. | 10 | 2 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Servello, John | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Chris | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hatfield, Trace | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Davis, Darryn | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Justin | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sykes, Mason | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winterstein, Nicky | LF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Schwartzenberger, Z. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Strother, Marcus | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jefferson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnitz-paxton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 9 | 9 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopkins, Taylor | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Timko, Jeff | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nick | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Kattula, Mark | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bault, Christian | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Kauffman, Jared | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Denton, Gabe | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gora, Eli | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Taylor, Cory | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Warkentin, Daniel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sines, Evan | 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monahan, Mike | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Oberg, Will | RF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sharkas, Anthony | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcguire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forry, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 1 | 5 | 0 | 5 | 12 |
Batting
2B: Hopkins, Taylor (1); Denton, Gabe (1)
Baserunning
HBP: Warkentin, Daniel (1)
Fielding
E: Bault, Christian (1); Denton, Gabe (1); Warkentin, Daniel (2); Oberg, Will (1)
DP: Jones, Nick (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Wyatt | 2.0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 51 |
| Power, Jordan | 3.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 0 | 5 | 50 |
| Mcaninch, Cal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Schnitz-paxton, L. | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
| Totals | 8 | 2 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 29 | 35 | 5 | 10 | 130 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcguire, Luke | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Helgeson, Tyler | 2.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 39 |
Reinkall, Justin | 2.0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 33 |
Russo, Luke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Fuchs, Jeremy | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 24 |
Forry, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 9 | 10 | 7 | 2 | 5 | 0 | 0 | 3 | 0 | 29 | 36 | 7 | 7 | 125 |
Loss: Mcguire, Luke (4-5)
HBP: Power, Jordan (1)
;
Helgeson, Tyler (1); Reinkall, Justin (1); Fuchs, Jeremy (1)
















