TOLEDO ROCKETS vs Kent State
4/10/2021
Schoonover Stadium
415P
TOLEDO ROCKETS
8-20, 0

9
Final
8

Kent State
13-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | 9 | 1 | |
| 0 | 1 | 1 | 0 | 6 | 0 | 0 | 8 | 11 | 0 |
Win: Myers, Jamie (1-1)Loss: Deats, Peyton (1-1)Save: Power, Jordan (1)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
1st MEYERS homered to left center, 2 RBI (1-0 B); WINTERSTEIN scored. | 2 | 0 |
2nd ELSEN, N. doubled down the lf line, RBI (0-2 KK); TOUCHETTE, C scored. | 2 | 1 |
3rd TOUCHETTE, C tripled to right center, RBI (1-2 KFFB); MIKNIS, J scored. | 2 | 2 |
4th SYKES homered to left field, 2 RBI (0-0); O'REILLY scored. | 4 | 2 |
5th HATFIELD reached on a fielder's choice, RBI (2-2 BFBK); MEYERS out at second 2b to ss; SERVELLO, J. advanced to third; WINTERSTEIN scored. | 5 | 2 |
5th O'REILLY homered to left field, 3 RBI (1-0 B); HATFIELD scored; SERVELLO, J. scored. | 8 | 2 |
5th TOUCHETTE, C walked, RBI (3-1 BBBKB); MIKNIS, J advanced to second; MATHEWS, C. advanced to third; TURNER, M. scored. | 8 | 3 |
5th ELSEN, N. singled up the middle, RBI (0-0); TOUCHETTE, C advanced to second; MIKNIS, J advanced to third; MATHEWS, C. scored. | 8 | 4 |
5th McNAMARA, M singled, RBI (2-1 KBB); ELSEN, N. advanced to second, advanced to third on a fielding error by rf; TOUCHETTE, C scored; MIKNIS, J scored. | 8 | 6 |
5th McNAMARA, M advanced to second on a wild pitch; ELSEN, N. scored on a wild pitch. | 8 | 7 |
5th CAREW, B. singled to left field, advanced to second on the throw, RBI (0-0); McNAMARA, M scored. | 8 | 8 |
7th SYKES flied out to rf, SAC, RBI (2-2 KSBFB); MEYERS scored. | 9 | 8 |
TOLEDO ROCKETS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Servello, John | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Meyers, Chris | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hatfield, Trace | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| O'reilly, Danny | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sykes, Mason | 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Schwartzenberger, Z. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diaz, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kirk, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strother, Marcus | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackiewicz, Scott | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schnitz-paxton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 9 | 2 | 0 | 7 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Turner, Michael | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mathews, Collin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Miknis, Justin | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Touchette, Cam | RF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Elsen, Nick | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Mcnamara, Michael | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Timbrook, Mack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dobos, Kevin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 6 | 6 | 0 | 7 | 7 |
Batting
2B: Elsen, Nick (1)
3B: Touchette, Cam (1)
Baserunning
SB: Carew, Ben (1); Turner, Michael (1)
CS: Touchette, Cam (1)
TOLEDO ROCKETS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnitz-paxton, L. | 4.0 | 8 | 6 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 3 | 102 |
| Mcaninch, Cal | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
| Myers, Jamie | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 29 |
| Power, Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 11 | 8 | 8 | 6 | 7 | 2 | 0 | 0 | 0 | 30 | 36 | 7 | 5 | 155 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell, Richie | 4.1 | 5 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 5 | 68 |
Deats, Peyton | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 49 |
| Totals | 9 | 9 | 9 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 34 | 7 | 7 | 117 |
Win: Myers, Jamie (1-1)
Loss: Deats, Peyton (1-1)
HBP:
Dell, Richie (1); Deats, Peyton (1)
Save: Power, Jordan (1)
;
PB: Strother, Marcus (1)
;
















