Western Michigan vs Toledo
5/1/2021
Scott Park
3:30 PM
Western Michigan
15-18, 0
.png&width=200&height=200&type=webp)
10
Final
11

Toledo
14-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 0 | 3 | 0 | 10 | 8 | 0 | |
| 0 | 1 | 3 | 6 | 1 | 0 | X | 11 | 11 | 4 |
Win: Schnitz-paxton, Layne (5-0)Loss: Mehelich, Zach (0-3)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
1st MORRISON grounded out to ss, RBI (1-0 B); CHARPING scored, unearned. | 1 | 0 |
2nd DEVINE advanced to third on a wild pitch; HAJDUKOVIC scored on a wild pitch. | 2 | 0 |
2nd DUNN homered to left field, 3 RBI (0-1 S); MCINTYRE scored; DEVINE scored. | 5 | 0 |
2nd O'KEEFE reached on a fielder's choice, RBI (0-1 S); MORRISON advanced to third; CHARPING scored, unearned. | 6 | 0 |
2nd HUDSON flied out to lf, RBI (0-0); MORRISON scored. | 7 | 0 |
2nd MACKIEWICZ homered to left field, RBI (1-2 BFF). | 7 | 1 |
3rd SERVELLO, J. homered to left center, 3 RBI (1-1 BK); WINTERSTEIN scored; STROTHER scored. | 7 | 4 |
4th STROTHER singled through the left side, 2 RBI (2-1 BKB); DAVIS, D. advanced to second; SYKES scored; MACKIEWICZ scored. | 7 | 6 |
4th MEYERS hit by pitch, RBI (2-0 BB); SERVELLO, J. advanced to second; STROTHER advanced to third; DAVIS, D. scored. | 7 | 7 |
4th MEYERS advanced to second on a wild pitch; SERVELLO, J. advanced to third on a wild pitch; STROTHER scored on a wild pitch. | 7 | 8 |
4th MACKIEWICZ singled to center field, 2 RBI (1-2 KKB); HATFIELD advanced to third; MEYERS scored; SERVELLO, J. scored. | 7 | 10 |
5th DIAZ homered to left field, RBI (1-2 SSB). | 7 | 11 |
6th O'KEEFE homered to center field, RBI (1-0 B). | 8 | 11 |
6th HAJDUKOVIC homered to left field, 2 RBI (1-0 B); HUDSON scored. | 10 | 11 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charping, Connor | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Morrison, Will | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
O'keefe, Sean | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Hudson, Logan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hajdukovic, Ethan | LF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Devine, Drew | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Allen, Jimmy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcintyre, Justin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dunn, Blake | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mehelich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 8 | 9 | 4 | 0 | 7 | 6 |
Batting
HR: O'keefe, Sean (1); Hajdukovic, Ethan (1); Dunn, Blake (1)
Baserunning
SB: Charping, Connor (2); Morrison, Will (1)
HBP: Charping, Connor (1)
Fielding
DP: O'keefe, Sean (1); Allen, Jimmy (1); Mcintyre, Justin (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Servello, John | RF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Meyers, Chris | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hatfield, Trace | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| O'reilly, Danny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mackiewicz, Scott | 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sykes, Mason | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Davis, Darryn | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Diaz, Justin | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| O'brien, Wyatt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strother, Marcus | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Schnitz-paxton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 10 | 7 | 0 | 7 | 7 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 3.0 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 60 |
Mehelich, Zach | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 35 |
Armbrustmacher, Dane | 2.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 43 |
| Totals | 11 | 11 | 11 | 7 | 7 | 2 | 0 | 1 | 0 | 28 | 36 | 8 | 2 | 138 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnitz-paxton, L. | 5.0 | 5 | 7 | 5 | 3 | 7 | 2 | 0 | 1 | 0 | 23 | 27 | 6 | 3 | 92 |
| Power, Jordan | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 31 |
| Totals | 8 | 10 | 8 | 4 | 7 | 2 | 0 | 1 | 0 | 32 | 37 | 9 | 6 | 123 |
Loss: Mehelich, Zach (0-3)
HBP: Mehelich, Zach (1)
;
Schnitz-paxton, Layne (1)
PB: Charping, Connor (1)
;
O'brien, Wyatt (1)
















