University of Toledo vs USC Upstate
2/19/2021
Harley Park
3:00
University of Toledo
0-1

2
Final
14

USC Upstate
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | |
| 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | X | 14 | 17 | 2 |
Win: Marks, Jordan (1-0)Loss: Jefferson, Wyatt (0-1)
Scoring Summary
Team | TOLEDO | UPST |
|---|---|---|
HENNESSY, J. singled to center field, RBI; MATHENY, C. advanced to second; GARRISON, B. advanced to third; GALLAGHER, J scored. | 0 | 1 |
MATTHEWS, J. doubled to left center, 3 RBI; HENNESSY, J. scored; MATHENY, C. scored; GARRISON, B. scored. | 0 | 4 |
BUCKNER, D. doubled down the lf line, RBI; MATTHEWS, J. scored. | 0 | 5 |
RABON, N. reached on an error by 2b; BUCKNER, D. scored, unearned. | 0 | 6 |
HATFIELD advanced to third on an error by p, scored on an error by 3b, unearned. | 1 | 6 |
BUCKNER, D. doubled to right center, RBI; MATTHEWS, J. scored. | 1 | 7 |
RABON, N. homered to right field, 2 RBI; BUCKNER, D. scored. | 1 | 9 |
GARRISON, B. singled to left field, RBI; MACINTOSH, C advanced to third; GALLAGHER, J scored, unearned. | 1 | 10 |
MATTHEWS, J. singled to right field, 2 RBI; HENNESSY, J. advanced to third; KELLEY, C. scored, unearned; MACINTOSH, C scored, unearned. | 1 | 12 |
MAYNARD, D. reached on an error by 2b; MACINTOSH, C advanced to third on an error by 2b; GALLAGHER, J scored on an error by 2b, unearned. | 1 | 13 |
MATHENY, C. singled to right field, RBI; MAYNARD, D. advanced to second; MACINTOSH, C scored, unearned. | 1 | 14 |
WINTERSTEIN singled, out at second lf to 2b, RBI; SYKES scored. | 2 | 14 |
University of Toledo
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 1 | 2 | 0 | 13 | 3 |
USC Upstate
Matthews, Jason | SS | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rip, Julian | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Taylor, Jeff | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buckner, Devin | DH | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Rabon, Noah | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Grob, Adam | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Jack | 1B | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
Macintosh, Cameron | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrison, Brady | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kelley, Chandler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Damon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheny, Chase | LF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hennessy, Jack | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarty, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 17 | 12 | 6 | 0 | 6 | 12 |
Batting
2B: Matthews, Jason (1); Buckner, Devin (2)
HR: Rabon, Noah (1)
Baserunning
SB: Matthews, Jason (1); Rabon, Noah (1)
CS: Rip, Julian (1)
HBP: Macintosh, Cameron (1)
Fielding
E: Rabon, Noah (1); Marks, Jordan (1)
University of Toledo
| 3.1 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 0 | |
| 1.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 | |
| 0.1 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| 0.2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| Totals | 17 | 14 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 43 | 50 | 10 | 7 | 0 |
USC Upstate
Marks, Jordan | 6.0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 0 |
Miller, Trey | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
McCarty, Ethan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 4 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 9 | 0 |















