Bowling Green vs Toledo
5/15/2021
Scott Park
12:00 PM
Bowling Green
14-27, 0

5
Final
4

Toledo
17-28, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 0 |
Win: Ramos (2-6)Loss: Jones, Kyle (1-8)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
3rd DOHANOS singled through the right side, RBI (0-1 S); ROSS, Tyler advanced to third; FALLON scored. | 1 | 0 |
3rd GURNEY doubled to center field, 2 RBI (1-1 KB); DOHANOS scored; ROSS, Tyler scored. | 3 | 0 |
4th HAAS doubled to right center, RBI (0-2 SS); GAYTAN scored. | 4 | 0 |
4th ROSS, Tyler flied out to cf, SAC, RBI (2-2 BFSB); HAAS scored, unearned. | 5 | 0 |
6th SCHWARTZENBE walked, RBI (3-2 SBKFBBB); DAVIS, D. advanced to second; WINTERSTEIN advanced to third; HATFIELD scored. | 5 | 1 |
7th MEYERS homered to right center, 3 RBI (0-2 FF); SERVELLO, J. scored; MACKIEWICZ scored. | 5 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Tyler | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dohanos | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Gurney | DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Furnas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rose, Nathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Johnston, RY | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gaytan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haas, Tyler | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Fallon | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 3 | 0 | 6 | 6 |
Batting
2B: Ross, Tyler (1); Gurney (2); Haas, Tyler (1)
SF: Ross, Tyler (1)
Baserunning SB: Fallon (1)
Fielding
DP: Krause (1); Haas, Tyler (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Servello, John | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Meyers, Chris | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Hatfield, Trace | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| O'reilly, Danny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Winterstein, Nicky | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Diaz, Justin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Darryn | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sykes, Mason | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Schwartzenberger, Z. | LF/CF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Strother, Marcus | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos | 5.2 | 5 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 21 | 26 | 6 | 5 | 90 |
Spezia | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
| Totals | 7 | 4 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 27 | 33 | 8 | 6 | 118 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Kyle | 7.0 | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 7 | 107 |
| Totals | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 7 | 107 |
















