TOLEDO ROCKETS vs Kent State
4/11/2021
Schoonover Stadium
1PM
TOLEDO ROCKETS
9-20, 0

15
Final
14

Kent State
13-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 15 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 14 | 17 | 2 |
Win: Pijaszek, Kyle (1-0)Loss: Kartsonas, Jack (1-3)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
1st MIKNIS, J flied out to rf, SAC, RBI (1-2 BFF); TURNER, M. scored. | 0 | 1 |
3rd SERVELLO, J. doubled down the rf line, RBI (0-0); MACKIEWICZ advanced to third; STROTHER scored. | 1 | 1 |
3rd MEYERS doubled down the rf line, 2 RBI (1-1 KB); SERVELLO, J. scored; MACKIEWICZ scored. | 3 | 1 |
5th MEYERS doubled to center field, 2 RBI (0-2 FK); SERVELLO, J. scored; MACKIEWICZ scored. | 5 | 1 |
5th HATFIELD reached on a throwing error by p, advanced to second (2-0 BB); MEYERS scored, unearned. | 6 | 1 |
5th ELSEN, N. homered to left field, 3 RBI (1-1 FB); TOUCHETTE, C scored; MIKNIS, J scored. | 6 | 4 |
5th CAREW, B. singled up the middle, 2 RBI (2-0 BB); TIMBROOK, M. advanced to third; KIRBY, J scored; McNAMARA, M scored. | 6 | 6 |
5th TURNER, M. singled to right field, advanced to second on the throw, RBI (1-2 BKK); CAREW, B. advanced to third; TIMBROOK, M. scored. | 6 | 7 |
5th MIKNIS, J singled up the middle, 2 RBI (2-0 BB); MATHEWS, C. advanced to third; TURNER, M. scored; CAREW, B. scored. | 6 | 9 |
5th TOUCHETTE, C singled up the middle, RBI (2-0 BB); MIKNIS, J advanced to second; MATHEWS, C. scored. | 6 | 10 |
6th MIKNIS, J reached on a fielding error by 3b (1-1 KB); DOBOS, K. scored, unearned; CAREW, B. scored, unearned. | 6 | 12 |
7th MEYERS homered to right center, RBI (3-2 BBKKFB). | 7 | 12 |
7th STROTHER doubled down the lf line, 2 RBI (3-1 BBSB); SCHWARTZENBE scored; SYKES scored. | 9 | 12 |
7th CAREW, B. doubled to left center, RBI (0-0); VERA, G. scored. | 9 | 13 |
8th O'REILLY advanced to second on a wild pitch; SERVELLO, J. advanced to third on a wild pitch; WINTERSTEIN scored on a wild pitch. | 10 | 13 |
8th SYKES singled up the middle, 2 RBI (2-2 KBBF); O'REILLY scored; SERVELLO, J. scored. | 12 | 13 |
8th TOUCHETTE, C singled up the middle, RBI (1-2 BSSFF); MATHEWS, C. scored. | 12 | 14 |
9th HATFIELD doubled down the lf line, RBI (0-0); MEYERS scored. | 13 | 14 |
9th O'REILLY reached on a throwing error by ss (3-1 BBSB); HATFIELD scored, unearned. | 14 | 14 |
10th WINTERSTEIN lined out to cf, SAC, RBI (0-2 KFF); STROTHER scored. | 15 | 14 |
TOLEDO ROCKETS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Servello, John | RF | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Meyers, Chris | 1B | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| Hatfield, Trace | SS | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| O'reilly, Danny | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sykes, Mason | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 3 | 2 |
| Schwartzenberger, Z. | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Strother, Marcus | C | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 |
| Mackiewicz, Scott | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 4 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Servello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 15 | 12 | 10 | 0 | 10 | 11 |
Batting
2B: Servello, John (1); Meyers, Chris (2); Hatfield, Trace (1); Schwartzenberger, Zach (1); Strother, Marcus (1)
Baserunning
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | LF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Turner, Michael | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
   Dobos, Kevin | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mathews, Collin | CF | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Miknis, Justin | C | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Touchette, Cam | RF | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 1 |
Elsen, Nick | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
Mcnamara, Michael | 2B | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
Kirby, Justin | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
   Ronnebaum, Alex | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Timbrook, Mack | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Vera, Grant | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longwell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 14 | 17 | 12 | 10 | 0 | 13 | 15 |
Batting
2B: Carew, Ben (1); Mathews, Collin (1)
3B: Carew, Ben (1); Vera, Grant (1)
HR: Elsen, Nick (1)
SF: Miknis, Justin (1)
Baserunning SB: Turner, Michael (1); Mathews, Collin (2); Touchette, Cam (1)
HBP: Carew, Ben (1)
Fielding
E: Vera, Grant (1); Rippl, Max (1)
TOLEDO ROCKETS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 4.1 | 7 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 19 | 25 | 3 | 6 | 95 |
| Myers, Jamie | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| Young, Jason | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Servello, Sam | 3.1 | 6 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 2 | 76 |
| Pijaszek, Kyle | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 36 |
| Totals | 17 | 14 | 12 | 10 | 13 | 1 | 0 | 1 | 0 | 47 | 59 | 8 | 9 | 235 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rippl, Max | 4.1 | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 85 |
Pittman, Trevor | 2.2 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 68 |
Roebuck, Benny | 0.2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 31 |
Longwell, Aidan | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
Kartsonas, Jack | 1.1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
| Totals | 15 | 15 | 13 | 10 | 10 | 5 | 0 | 0 | 0 | 45 | 56 | 12 | 7 | 226 |
Win: Pijaszek, Kyle (1-0)
Loss: Kartsonas, Jack (1-3)
HBP: Brandon, Connor (1)
;
PB: Strother, Marcus (2)
;
















