Bowling Green vs Toledo
5/14/2021
Fifth Third Field
7:00 PM
Bowling Green
13-27, 0

2
Final
5

Toledo
17-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | X | 5 | 7 | 1 |
Win: Schnitz-paxton, Layne (6-1)Loss: Schenk (5-2)Save: Power, Jordan (2)
Date: 5/14/2021
Location: Toledo, Ohio
Venue: Fifth Third Field
Umpires:
Attendance: 2530
Start Time: 7:00 PM
Time: 3:09
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
![]() FALLON grounded out to p unassisted, SAC, bunt, RBI (0-1 S); KRAUSE scored. | 1 | 0 |
![]() SCHWARTZENBE singled to right field, RBI (2-1 BSB); SYKES advanced to third; DAVIS, D. scored. | 1 | 1 |
![]() STROTHER flied out to cf, SAC, RBI (0-0); SYKES scored. | 1 | 2 |
![]() SERVELLO, J. homered to left field, RBI (0-0). | 1 | 3 |
![]() FURNAS singled through the left side, RBI (0-0); GAYTAN advanced to second; JOHNSTON, Ry advanced to third; ROSS, Tyler scored. | 2 | 3 |
![]() MEYERS singled up the middle, RBI (2-1 KBB); SERVELLO, J. scored. | 2 | 4 |
![]() SCHWARTZENBE singled through the right side, RBI (1-1 FB); WINTERSTEIN scored. | 2 | 5 |

Bowling Green

Gaytan | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Furnas | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Gurney | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Rose, Nathan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Krause | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Haas, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fallon | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Ross, Tyler | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnston, Ry | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Schenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lohmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 7 | 0 | 9 | 13 |
Batting
2B: Krause (1)
SH: Gaytan (1); Fallon (1)
Baserunning
CS: Krause (1)
HBP: Haas, Tyler (1); Johnston, Ry (1)

Toledo

| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
![]() | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 6 | 0 | 11 | 8 |

Bowling Green

Schenk | 5.0 | 4 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 0 | 96 |
Lohmeier | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 24 |
Abrahamowicz | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 26 |
| Totals | 7 | 5 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 30 | 37 | 7 | 6 | 146 |

Toledo

| 6.0 | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 28 | 3 | 7 | 87 | |
| 3.0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 79 | |
| Totals | 10 | 2 | 2 | 7 | 9 | 1 | 0 | 2 | 0 | 31 | 42 | 6 | 8 | 166 |
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 1st
| Plays | BGSU | TOLEDO |
|---|---|---|
| GAYTAN grounded out to 2b (2-0 BB). | 0 | 0 |
| FURNAS singled to pitcher, advanced to second on a throwing error by p (1-0 B). | 0 | 0 |
| GURNEY grounded out to ss (1-1 KB); FURNAS advanced to third. | 0 | 0 |
| ROSE, Nathan lined out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Toledo - Bottom of 1st
| Plays | BGSU | TOLEDO |
|---|---|---|
| MACKIEWICZ struck out (2-2 SBBFK). | 0 | 0 |
| SERVELLO, J. doubled to right center (1-0 B). | 0 | 0 |
| SERVELLO, J. advanced to third on a wild pitch. | 0 | 0 |
| MEYERS struck out swinging (3-2 BSBFBS). | 0 | 0 |
| HATFIELD struck out swinging (3-2 SBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | TOLEDO |
|---|---|---|
| KRAUSE doubled down the lf line (0-1 K). | 0 | 0 |
| HAAS grounded out to 3b (0-0); KRAUSE advanced to third. | 0 | 0 |
| FALLON grounded out to p unassisted, SAC, bunt, RBI (0-1 S); KRAUSE scored. | 1 | 0 |
| ROSS, Tyler singled up the middle (3-1 KBBB). | 1 | 0 |
| JOHNSTON, Ry walked (3-0 BBBB); ROSS, Tyler advanced to second. | 1 | 0 |
| GAYTAN struck out swinging (1-2 KFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 2nd
| Plays | BGSU | TOLEDO |
|---|---|---|
| DAVIS, D. walked (3-2 BFBBFB). | 1 | 0 |
| WINTERSTEIN struck out swinging (0-2 FFFFS). | 1 | 0 |
| SYKES walked (3-2 FBBBFFFFB); DAVIS, D. advanced to second. | 1 | 0 |
| SCHWARTZENBE singled to right field, RBI (2-1 BSB); SYKES advanced to third; DAVIS, D. scored. | 1 | 1 |
| STROTHER flied out to cf, SAC, RBI (0-0); SYKES scored. | 1 | 2 |
| MACKIEWICZ struck out swinging (0-2 KFS). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | TOLEDO |
|---|---|---|
| FURNAS struck out swinging (2-2 KSBBS). | 1 | 2 |
| GURNEY singled through the left side (1-1 KB). | 1 | 2 |
| ROSE, Nathan struck out (1-2 KFBS). | 1 | 2 |
| KRAUSE grounded out to 1b unassisted (1-2 KKB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 3rd
| Plays | BGSU | TOLEDO |
|---|---|---|
| SERVELLO, J. flied out to cf (2-0 BB). | 1 | 2 |
| MEYERS flied out to lf (2-1 KBB). | 1 | 2 |
| HATFIELD walked (3-2 BBBKFB). | 1 | 2 |
| DAVIS, D. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | TOLEDO |
|---|---|---|
| HAAS hit by pitch (1-0 B). | 1 | 2 |
| FALLON singled to third base (0-2 KF); HAAS advanced to second. | 1 | 2 |
| ROSS, Tyler flied into triple play rf to ss to 1b (0-0); FALLON out on the play; HAAS out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 4th
| Plays | BGSU | TOLEDO |
|---|---|---|
| WINTERSTEIN flied out to lf (1-0 B). | 1 | 2 |
| SYKES flied out to lf (1-1 BK). | 1 | 2 |
| SCHWARTZENBE flied out to rf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | TOLEDO |
|---|---|---|
| JOHNSTON, Ry hit by pitch (1-0 B). | 1 | 2 |
| GAYTAN grounded out to p, SAC, bunt (1-0 B); JOHNSTON, Ry advanced to second. | 1 | 2 |
| FURNAS grounded out to ss (0-1 F); JOHNSTON, Ry advanced to third. | 1 | 2 |
| GURNEY flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 5th
| Plays | BGSU | TOLEDO |
|---|---|---|
| STROTHER struck out swinging (3-2 KBBBSFS). | 1 | 2 |
| MACKIEWICZ struck out swinging (1-2 BFKFFS). | 1 | 2 |
| SERVELLO, J. homered to left field, RBI (0-0). | 1 | 3 |
| MEYERS singled through the left side (2-1 BSB). | 1 | 3 |
| HATFIELD walked (3-2 BBBKKB); MEYERS advanced to second. | 1 | 3 |
| DAVIS, D. struck out swinging (1-2 BKKS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | TOLEDO |
|---|---|---|
| ROSE, Nathan singled to right field (0-0). | 1 | 3 |
| KRAUSE singled through the right side (2-2 BKKB); ROSE, Nathan advanced to third. | 1 | 3 |
| KRAUSE out at second c to 2b, caught stealing. | 1 | 3 |
| HAAS struck out looking (1-2 FBKK). | 1 | 3 |
| FALLON struck out swinging (1-2 KBFS). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 6th
| Plays | BGSU | TOLEDO |
|---|---|---|
| LOHMEIER to p for SCHENK. | 1 | 3 |
| WINTERSTEIN struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 3 |
| SYKES tripled to right field (0-1 F). | 1 | 3 |
| SCHWARTZENBE reached on a fielder's choice (0-0); SYKES out at home ss to c. | 1 | 3 |
| STROTHER grounded out to ss (0-1 F). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | TOLEDO |
|---|---|---|
| ROSS, Tyler singled to shortstop (2-1 BFB). | 1 | 3 |
| JOHNSTON, Ry walked (3-2 BKBBKB); ROSS, Tyler advanced to second. | 1 | 3 |
| GAYTAN walked (3-1 BBKBB); JOHNSTON, Ry advanced to second; ROSS, Tyler advanced to third. | 1 | 3 |
| POWER to p for S.-P.. | 1 | 3 |
| FURNAS singled through the left side, RBI (0-0); GAYTAN advanced to second; JOHNSTON, Ry advanced to third; ROSS, Tyler scored. | 2 | 3 |
| GURNEY struck out swinging (2-2 BBSKS). | 2 | 3 |
| FURNAS advanced to second on a wild pitch; GAYTAN advanced to third on a wild pitch; JOHNSTON, Ry out at home c to p. | 2 | 3 |
| ROSE, Nathan grounded out to ss (2-2 FBBF). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 7th
| Plays | BGSU | TOLEDO |
|---|---|---|
| MACKIEWICZ walked (3-2 BBBKSB). | 2 | 3 |
| SERVELLO, J. reached on a fielder's choice (2-2 BBSF); MACKIEWICZ out at second 3b to 2b. | 2 | 3 |
| SERVELLO, J. advanced to second on a wild pitch. | 2 | 3 |
| MEYERS singled up the middle, RBI (2-1 KBB); SERVELLO, J. scored. | 2 | 4 |
| ABRAHAMOWICZ to p for LOHMEIER. | 2 | 4 |
| HATFIELD struck out swinging (1-2 SBSS). | 2 | 4 |
| DAVIS, D. grounded out to ss (0-2 SF). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | TOLEDO |
|---|---|---|
| KRAUSE walked (3-2 BFBBFB). | 2 | 4 |
| HAAS flied out to cf (2-2 BBKF). | 2 | 4 |
| FALLON walked (3-2 KBBBFFB); KRAUSE advanced to second. | 2 | 4 |
| ROSS, Tyler struck out looking (2-2 BFFBK). | 2 | 4 |
| JOHNSTON, Ry struck out swinging, out at first c to 1b (1-2 KSBFFFS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 8th
| Plays | BGSU | TOLEDO |
|---|---|---|
| WINTERSTEIN walked (3-2 FBBBKB). | 2 | 4 |
| SYKES grounded out to 3b (2-2 BSSB); WINTERSTEIN advanced to second. | 2 | 4 |
| SCHWARTZENBE singled through the right side, RBI (1-1 FB); WINTERSTEIN scored. | 2 | 5 |
| STROTHER grounded out to ss (0-1 F); SCHWARTZENBE advanced to second. | 2 | 5 |
| MACKIEWICZ struck out swinging (0-2 KFS). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | TOLEDO |
|---|---|---|
| GAYTAN walked (3-2 BBKFFFBFB). | 2 | 5 |
| FURNAS walked (3-1 BBKBB); GAYTAN advanced to second. | 2 | 5 |
| GURNEY singled to right field (2-1 BBF); FURNAS advanced to second; GAYTAN advanced to third. | 2 | 5 |
| ROSE, Nathan flied out to rf (1-2 KFB). | 2 | 5 |
| KRAUSE struck out swinging (2-2 KSBFBFFS). | 2 | 5 |
| HAAS flied out to rf (3-2 BSBKBFF). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Toledo - Bottom of 9th
| Plays | BGSU | TOLEDO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 1st
| Plays | BGSU | TOLEDO |
|---|---|---|
| GAYTAN grounded out to 2b (2-0 BB). | 0 | 0 |
| FURNAS singled to pitcher, advanced to second on a throwing error by p (1-0 B). | 0 | 0 |
| GURNEY grounded out to ss (1-1 KB); FURNAS advanced to third. | 0 | 0 |
| ROSE, Nathan lined out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Toledo - Bottom of 1st
| Plays | BGSU | TOLEDO |
|---|---|---|
| MACKIEWICZ struck out (2-2 SBBFK). | 0 | 0 |
| SERVELLO, J. doubled to right center (1-0 B). | 0 | 0 |
| SERVELLO, J. advanced to third on a wild pitch. | 0 | 0 |
| MEYERS struck out swinging (3-2 BSBFBS). | 0 | 0 |
| HATFIELD struck out swinging (3-2 SBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 2nd
| Plays | BGSU | TOLEDO |
|---|---|---|
| KRAUSE doubled down the lf line (0-1 K). | 0 | 0 |
| HAAS grounded out to 3b (0-0); KRAUSE advanced to third. | 0 | 0 |
| FALLON grounded out to p unassisted, SAC, bunt, RBI (0-1 S); KRAUSE scored. | 1 | 0 |
| ROSS, Tyler singled up the middle (3-1 KBBB). | 1 | 0 |
| JOHNSTON, Ry walked (3-0 BBBB); ROSS, Tyler advanced to second. | 1 | 0 |
| GAYTAN struck out swinging (1-2 KFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 2nd
| Plays | BGSU | TOLEDO |
|---|---|---|
| DAVIS, D. walked (3-2 BFBBFB). | 1 | 0 |
| WINTERSTEIN struck out swinging (0-2 FFFFS). | 1 | 0 |
| SYKES walked (3-2 FBBBFFFFB); DAVIS, D. advanced to second. | 1 | 0 |
| SCHWARTZENBE singled to right field, RBI (2-1 BSB); SYKES advanced to third; DAVIS, D. scored. | 1 | 1 |
| STROTHER flied out to cf, SAC, RBI (0-0); SYKES scored. | 1 | 2 |
| MACKIEWICZ struck out swinging (0-2 KFS). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 3rd
| Plays | BGSU | TOLEDO |
|---|---|---|
| FURNAS struck out swinging (2-2 KSBBS). | 1 | 2 |
| GURNEY singled through the left side (1-1 KB). | 1 | 2 |
| ROSE, Nathan struck out (1-2 KFBS). | 1 | 2 |
| KRAUSE grounded out to 1b unassisted (1-2 KKB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 3rd
| Plays | BGSU | TOLEDO |
|---|---|---|
| SERVELLO, J. flied out to cf (2-0 BB). | 1 | 2 |
| MEYERS flied out to lf (2-1 KBB). | 1 | 2 |
| HATFIELD walked (3-2 BBBKFB). | 1 | 2 |
| DAVIS, D. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 4th
| Plays | BGSU | TOLEDO |
|---|---|---|
| HAAS hit by pitch (1-0 B). | 1 | 2 |
| FALLON singled to third base (0-2 KF); HAAS advanced to second. | 1 | 2 |
| ROSS, Tyler flied into triple play rf to ss to 1b (0-0); FALLON out on the play; HAAS out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Toledo - Bottom of 4th
| Plays | BGSU | TOLEDO |
|---|---|---|
| WINTERSTEIN flied out to lf (1-0 B). | 1 | 2 |
| SYKES flied out to lf (1-1 BK). | 1 | 2 |
| SCHWARTZENBE flied out to rf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 5th
| Plays | BGSU | TOLEDO |
|---|---|---|
| JOHNSTON, Ry hit by pitch (1-0 B). | 1 | 2 |
| GAYTAN grounded out to p, SAC, bunt (1-0 B); JOHNSTON, Ry advanced to second. | 1 | 2 |
| FURNAS grounded out to ss (0-1 F); JOHNSTON, Ry advanced to third. | 1 | 2 |
| GURNEY flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 5th
| Plays | BGSU | TOLEDO |
|---|---|---|
| STROTHER struck out swinging (3-2 KBBBSFS). | 1 | 2 |
| MACKIEWICZ struck out swinging (1-2 BFKFFS). | 1 | 2 |
| SERVELLO, J. homered to left field, RBI (0-0). | 1 | 3 |
| MEYERS singled through the left side (2-1 BSB). | 1 | 3 |
| HATFIELD walked (3-2 BBBKKB); MEYERS advanced to second. | 1 | 3 |
| DAVIS, D. struck out swinging (1-2 BKKS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 6th
| Plays | BGSU | TOLEDO |
|---|---|---|
| ROSE, Nathan singled to right field (0-0). | 1 | 3 |
| KRAUSE singled through the right side (2-2 BKKB); ROSE, Nathan advanced to third. | 1 | 3 |
| KRAUSE out at second c to 2b, caught stealing. | 1 | 3 |
| HAAS struck out looking (1-2 FBKK). | 1 | 3 |
| FALLON struck out swinging (1-2 KBFS). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Toledo - Bottom of 6th
| Plays | BGSU | TOLEDO |
|---|---|---|
| LOHMEIER to p for SCHENK. | 1 | 3 |
| WINTERSTEIN struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 3 |
| SYKES tripled to right field (0-1 F). | 1 | 3 |
| SCHWARTZENBE reached on a fielder's choice (0-0); SYKES out at home ss to c. | 1 | 3 |
| STROTHER grounded out to ss (0-1 F). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 7th
| Plays | BGSU | TOLEDO |
|---|---|---|
| ROSS, Tyler singled to shortstop (2-1 BFB). | 1 | 3 |
| JOHNSTON, Ry walked (3-2 BKBBKB); ROSS, Tyler advanced to second. | 1 | 3 |
| GAYTAN walked (3-1 BBKBB); JOHNSTON, Ry advanced to second; ROSS, Tyler advanced to third. | 1 | 3 |
| POWER to p for S.-P.. | 1 | 3 |
| FURNAS singled through the left side, RBI (0-0); GAYTAN advanced to second; JOHNSTON, Ry advanced to third; ROSS, Tyler scored. | 2 | 3 |
| GURNEY struck out swinging (2-2 BBSKS). | 2 | 3 |
| FURNAS advanced to second on a wild pitch; GAYTAN advanced to third on a wild pitch; JOHNSTON, Ry out at home c to p. | 2 | 3 |
| ROSE, Nathan grounded out to ss (2-2 FBBF). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 7th
| Plays | BGSU | TOLEDO |
|---|---|---|
| MACKIEWICZ walked (3-2 BBBKSB). | 2 | 3 |
| SERVELLO, J. reached on a fielder's choice (2-2 BBSF); MACKIEWICZ out at second 3b to 2b. | 2 | 3 |
| SERVELLO, J. advanced to second on a wild pitch. | 2 | 3 |
| MEYERS singled up the middle, RBI (2-1 KBB); SERVELLO, J. scored. | 2 | 4 |
| ABRAHAMOWICZ to p for LOHMEIER. | 2 | 4 |
| HATFIELD struck out swinging (1-2 SBSS). | 2 | 4 |
| DAVIS, D. grounded out to ss (0-2 SF). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 8th
| Plays | BGSU | TOLEDO |
|---|---|---|
| KRAUSE walked (3-2 BFBBFB). | 2 | 4 |
| HAAS flied out to cf (2-2 BBKF). | 2 | 4 |
| FALLON walked (3-2 KBBBFFB); KRAUSE advanced to second. | 2 | 4 |
| ROSS, Tyler struck out looking (2-2 BFFBK). | 2 | 4 |
| JOHNSTON, Ry struck out swinging, out at first c to 1b (1-2 KSBFFFS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Toledo - Bottom of 8th
| Plays | BGSU | TOLEDO |
|---|---|---|
| WINTERSTEIN walked (3-2 FBBBKB). | 2 | 4 |
| SYKES grounded out to 3b (2-2 BSSB); WINTERSTEIN advanced to second. | 2 | 4 |
| SCHWARTZENBE singled through the right side, RBI (1-1 FB); WINTERSTEIN scored. | 2 | 5 |
| STROTHER grounded out to ss (0-1 F); SCHWARTZENBE advanced to second. | 2 | 5 |
| MACKIEWICZ struck out swinging (0-2 KFS). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final5

Toledo

Bowling Green - Top of 9th
| Plays | BGSU | TOLEDO |
|---|---|---|
| GAYTAN walked (3-2 BBKFFFBFB). | 2 | 5 |
| FURNAS walked (3-1 BBKBB); GAYTAN advanced to second. | 2 | 5 |
| GURNEY singled to right field (2-1 BBF); FURNAS advanced to second; GAYTAN advanced to third. | 2 | 5 |
| ROSE, Nathan flied out to rf (1-2 KFB). | 2 | 5 |
| KRAUSE struck out swinging (2-2 KSBFBFFS). | 2 | 5 |
| HAAS flied out to rf (3-2 BSBKBFF). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Toledo - Bottom of 9th
| Plays | BGSU | TOLEDO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green

| RF | Gaytan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Furnas | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | Gurney | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 2B | Rose, Nathan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Krause | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Haas, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Fallon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Ross, Tyler | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | Johnston, Ry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| P | Schenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lohmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Abrahamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 10 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 2 | 0 | 9 | 2 | 0 | 24 | 7 |

Toledo

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | |
| RF | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 30 | 5 | 7 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 2 | Runs | 5 |
