Bowling Green vs Toledo
5/14/2021
Fifth Third Field
7:00 PM
Bowling Green
13-27, 0

2
Final
5

Toledo
17-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | X | 5 | 7 | 1 |
Win: Schnitz-paxton, Layne (6-1)Loss: Schenk (5-2)Save: Power, Jordan (1)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
2nd FALLON grounded out to p unassisted, SAC, bunt, RBI (0-1 S); KRAUSE scored. | 1 | 0 |
2nd SCHWARTZENBE singled to right field, RBI (2-1 BSB); SYKES advanced to third; DAVIS, D. scored. | 1 | 1 |
2nd STROTHER flied out to cf, SAC, RBI (0-0); SYKES scored. | 1 | 2 |
5th SERVELLO, J. homered to left field, RBI (0-0). | 1 | 3 |
7th FURNAS singled through the left side, RBI (0-0); GAYTAN advanced to second; JOHNSTON, Ry advanced to third; ROSS, Tyler scored. | 2 | 3 |
7th MEYERS singled up the middle, RBI (2-1 KBB); SERVELLO, J. scored. | 2 | 4 |
8th SCHWARTZENBE singled through the right side, RBI (1-1 FB); WINTERSTEIN scored. | 2 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaytan | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Furnas | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Gurney | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Rose, Nathan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Krause | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Haas, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fallon | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Ross, Tyler | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnston, RY | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Schenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lohmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 7 | 0 | 9 | 13 |
Batting
2B: Krause (1)
SH: Gaytan (1); Fallon (1)
Baserunning
CS: Krause (1)
HBP: Haas, Tyler (1); Johnston, RY (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| Servello, John | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Meyers, Chris | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hatfield, Trace | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Davis, Darryn | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Winterstein, Nicky | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sykes, Mason | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schwartzenberger, Z. | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Strother, Marcus | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Schnitz-paxton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 6 | 0 | 11 | 8 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schenk | 5.0 | 4 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 0 | 96 |
Lohmeier | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 24 |
Abrahamowicz | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 26 |
| Totals | 7 | 5 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 30 | 37 | 7 | 6 | 146 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnitz-paxton, L. | 6.0 | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 28 | 3 | 7 | 87 |
| Power, Jordan | 3.0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 79 |
| Totals | 10 | 2 | 2 | 7 | 9 | 1 | 0 | 2 | 0 | 31 | 42 | 6 | 8 | 166 |
















