Toledo vs Virginia Tech
5/9/2021
EF at AUBP
2:02 PM
Toledo
15-26

5
Final
16

Virginia Tech
27-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | 1 | |
| 4 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | X | 16 | 15 | 0 |
Win: Shane Connolly (2-2)Loss: Brandon, Connor (1-2)
Scoring Summary
Team | TOLEDO | VT |
|---|---|---|
1st T. Thomas doubled to left center, 2 RBI (2-0 BB); G. Cross scored; T. Schobel scored. | 0 | 2 |
1st C. Swisher walked, RBI (3-1 BKBBB); N. Biddison advanced to second; K. Madden advanced to third; T. Thomas scored. | 0 | 3 |
1st C. Jones singled, RBI (0-0); C. Swisher advanced to second; N. Biddison advanced to third; K. Madden scored. | 0 | 4 |
2nd K. Madden singled up the middle, RBI (2-2 BFBF); T. Thomas advanced to second; T. Rumfield scored. | 0 | 5 |
2nd N. Biddison singled, advanced to second on the throw, RBI (1-2 BSF); K. Madden advanced to third; T. Thomas scored. | 0 | 6 |
2nd C. Swisher reached on a fielder's choice, RBI (2-1 BBS); N. Biddison advanced to third; K. Madden scored. | 0 | 7 |
2nd C. Jones grounded out to 1b unassisted, RBI (1-0 B); C. Swisher advanced to second; N. Biddison scored. | 0 | 8 |
3rd T. Thomas advanced to second; G. Cross advanced to third; T. Schobel scored on a passed ball. | 0 | 9 |
3rd K. Madden singled up the middle, 2 RBI (2-2 BBSS); T. Thomas scored, unearned; G. Cross scored. | 0 | 11 |
5th N. Biddison flied out to cf, SF, RBI (1-1 BK); T. Thomas advanced to third; N. Holesa scored. | 0 | 12 |
5th C. Jones singled to right field, RBI (1-0 B); C. Swisher advanced to second; K. Madden advanced to third; T. Thomas scored. | 0 | 13 |
7th SCHWARTZENBE singled up the middle, RBI (3-2 FSFFBFBFB); HUNT scored. | 1 | 13 |
7th C. Jones homered to right center, 2 RBI (2-0 BB); N. Biddison scored. | 1 | 15 |
8th L. Donlon doubled to left center, RBI (1-1 KB); N. Holesa scored. | 1 | 16 |
9th DAVIS, D. homered to left center, 3 RBI (2-2 BFBF); HUNT scored; SYKES scored. | 4 | 16 |
9th EITNIEAR hit by pitch, RBI (1-2 KFB); KIRK advanced to second; MACKIEWICZ advanced to third; SCHWARTZENBE scored. | 5 | 16 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Servello, John | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kirk, Matt | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meyers, Chris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hatfield, Trace | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eitniear, Thomas | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| O'reilly, Danny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sykes, Mason | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Diaz, Justin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunt, Brant | PH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis, Darryn | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Schwartzenberger, Z. | LF/CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Strother, Marcus | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'brien, Wyatt | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Servello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winterstein, Nicky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 16 | 9 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Schobel | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
   Fritz Genther | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Cross | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Jonah Seagears | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TJ Rumfield | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Nick Holesa | PR/1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Thomas | LF | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
   Jack Hurley | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Madden | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Lucas Donlon | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Nick Biddison | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Cade Swisher | DH | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
   Gehrig Ebel | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Jones | CF/LF | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 2 |
Dayne Leonard | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Cade Hunter | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Gerard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Hurney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 15 | 15 | 11 | 0 | 9 | 13 |
Batting
2B: Tanner Thomas (1); Lucas Donlon (1); Nick Biddison (1)
HR: Carson Jones (1)
SF: Nick Biddison (1)
Baserunning SB: Gavin Cross (1)
HBP: Kevin Madden (1); Nick Biddison (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 1.1 | 3 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 13 | 1 | 1 | 44 |
| Myers, Jamie | 1.0 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 38 |
| Young, Jason | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 38 |
| Servello, Sam | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Collins, Brendan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
| Davis, Bryce | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 36 |
| Winterstein, Nicky | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Totals | 15 | 16 | 15 | 11 | 9 | 1 | 0 | 2 | 0 | 39 | 53 | 10 | 5 | 209 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Gerard | 2.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 31 |
Shane Connolly | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 34 |
Jonah Hurney | 2.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 45 |
Christian Worley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Nolan Wilson | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Ryan Metz | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 |
| Totals | 9 | 5 | 5 | 4 | 16 | 3 | 0 | 1 | 0 | 36 | 41 | 6 | 5 | 164 |
















