Toledo vs Samford
3/6/2021
J.L. Griffin Field
2:03
Toledo
1-7

14
Final
3

Samford
5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 2 | 14 | 14 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Power, Jordan (1-1)Loss: Jesse Mccord (0-2)Save: Schnitz-paxton, Layne (1)
Scoring Summary
Team | TOLEDO | SAM |
|---|---|---|
1st King singled to right field, 2 RBI; DiChiara advanced to second; Carlson scored; Schwartz scored. | 0 | 2 |
4th STROTHER singled through the left side, 2 RBI; SERVELLO, J. advanced to second; DAVIS, D. scored; MEYERS scored. | 2 | 2 |
5th Carlson advanced to third on a wild pitch; Garris scored on a wild pitch. | 2 | 3 |
6th KIRK singled to right field, RBI; STROTHER advanced to second; SERVELLO, J. advanced to third; DAVIS, D. scored. | 3 | 3 |
6th SCHWARTZENBE singled to right field, RBI; KIRK advanced to second; STROTHER advanced to third; SERVELLO, J. scored. | 4 | 3 |
6th WINTERSTEIN walked, RBI; SCHWARTZENBE advanced to second; KIRK advanced to third; STROTHER scored, unearned. | 5 | 3 |
6th SYKES homered to right center, 4 RBI; WINTERSTEIN scored; SCHWARTZENBE scored; KIRK scored. | 9 | 3 |
8th SYKES homered to left field, 3 RBI; HOLLAND scored; KIRK scored. | 12 | 3 |
9th MEYERS singled up the middle, 2 RBI; SYKES advanced to second; WINTERSTEIN scored; KIRK scored. | 14 | 3 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sykes, Mason | LF | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
| Meyers, Chris | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hatfield, Trace | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Davis, Darryn | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Servello, John | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Strother, Marcus | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mackiewicz, Scott | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kirk, Matt | PH | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Diaz, Justin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Schwartzenberger, Z. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holland, Chipper | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnitz-paxton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 14 | 14 | 6 | 0 | 13 | 9 |
Batting
HR: Sykes, Mason (2)
Baserunning
HBP: Winterstein, Nicky (1); Sykes, Mason (1); Hatfield, Trace (1); Davis, Darryn (1); Servello, John (1)
Fielding
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis Schwartz | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Andrew Bennett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks Carlson | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Carson Eddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Dichiara | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tyler Mcmanus | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Towns King | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Ayrton Schafer | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kaden Dreier | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Crockett | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Taylor Garris | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Colton Ledbetter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Mccord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Hobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Bortak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Brocklebank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 6 | 0 | 7 | 8 |
Batting
SH: Davis Schwartz (1)
Fielding
E: Davis Schwartz (1); Towns King (1); Taylor Garris (1)
DP: Davis Schwartz (1); Brooks Carlson (2); Sonny Dichiara (1); Kaden Dreier (1); Taylor Garris (2)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power, Jordan | 6.0 | 5 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 22 | 26 | 9 | 5 | 0 |
| Schnitz-paxton, L. | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 0 |
| Totals | 6 | 3 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 31 | 38 | 10 | 8 | 0 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Mccord | 5.1 | 6 | 6 | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 22 | 26 | 2 | 3 | 0 |
Carson Hobbs | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Blake Bortak | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Michael Ross | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 0 |
John Brocklebank | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 0 |
| Totals | 14 | 14 | 13 | 6 | 13 | 1 | 0 | 5 | 0 | 38 | 50 | 6 | 4 | 0 |
Win: Power, Jordan (1-1)
Loss: Jesse Mccord (0-2)
HBP:
Jesse Mccord (2); Michael Ross (1); John Brocklebank (2)
Save: Schnitz-paxton, Layne (1)
;
















