Toledo vs Eastern Michigan
5/18/2021
Oestrike Stadium
6 p.m.
Toledo
20-28, 18-14

16
Final
10

Eastern Michigan
20-23, 14-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | |
| 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 12 | 1 |
Win: Mcaninch, Cal (4-2)Loss: Reinkall, Justin (1-2)
Scoring Summary
Team | TOLEDO | EMU |
|---|---|---|
2nd DAVIS, D. homered to left field, 2 RBI (2-1 FBB); SYKES scored. | 2 | 0 |
2nd KAUFFMAN hit by pitch, RBI (2-0 BB); OBERG advanced to second; MONAHAN advanced to third; GORA scored. | 2 | 1 |
2nd HOPKINS singled to pitcher, RBI (1-2 BFF); KAUFFMAN advanced to second; OBERG advanced to third, scored on an error by p, unearned; MONAHAN scored, unearned. | 2 | 3 |
2nd JONES, N. singled to left center, RBI (1-2 BKF); HOPKINS advanced to second; KAUFFMAN scored, unearned. | 2 | 4 |
3rd HATFIELD doubled to left field, RBI (2-2 KBFBF); MEYERS scored. | 3 | 4 |
3rd SYKES singled to shortstop, RBI (2-2 SKBB); WINTERSTEIN advanced to third; HATFIELD scored. | 4 | 4 |
3rd DAVIS, D. doubled down the rf line, RBI (1-1 BS); SYKES advanced to third; WINTERSTEIN scored. | 5 | 4 |
3rd SCHWARTZENBE singled to right field, RBI (1-1 FB); DAVIS, D. advanced to third; SYKES scored. | 6 | 4 |
3rd MACKIEWICZ singled to right field, 2 RBI (0-1 K); STROTHER advanced to second; SCHWARTZENBE scored; DAVIS, D. scored. | 8 | 4 |
3rd SERVELLO, J. doubled down the lf line, RBI (2-1 BFB); MACKIEWICZ advanced to third; STROTHER scored. | 9 | 4 |
3rd MEYERS singled to right field, RBI (3-2 BBBKF); SERVELLO, J. advanced to third; MACKIEWICZ scored. | 10 | 4 |
3rd HATFIELD flied out to 2b, RBI (2-0 BB); SERVELLO, J. scored. | 11 | 4 |
3rd WINTERSTEIN tripled to left field, RBI (0-0); MEYERS scored. | 12 | 4 |
3rd DAVIS, D. homered to left field, 2 RBI (2-0 BB); WINTERSTEIN scored. | 14 | 4 |
4th MEYERS singled to left center, RBI (0-2 KS); SERVELLO, J. advanced to third; MACKIEWICZ scored. | 15 | 4 |
4th WINTERSTEIN reached on a fielder's choice, RBI (0-0); MEYERS out at second ss to 2b; SERVELLO, J. scored. | 16 | 4 |
4th OBERG homered to left field, RBI (0-0). | 16 | 5 |
4th JONES, NA. doubled to left center, RBI (0-1 K); KAUFFMAN scored. | 16 | 6 |
4th HOPKINS grounded out to 1b unassisted, RBI (3-2 KSBBB); JONES, NA. scored. | 16 | 7 |
6th SINES singled to right center, 2 RBI (0-0); JONES, N. advanced to third; JONES, NA. scored; KAUFFMAN scored. | 16 | 9 |
7th JONES, NA. tripled to left center, RBI (1-1 KB); KAUFFMAN scored. | 16 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Servello, John | RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Meyers, Chris | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
| Hatfield, Trace | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Diaz, Justin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Winterstein, Nicky | LF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Sykes, Mason | DH | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Davis, Darryn | 3B | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 1 |
| Schwartzenberger, Z. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Strother, Marcus | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnitz-paxton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 16 | 20 | 16 | 4 | 0 | 10 | 9 |
Batting
2B: Mackiewicz, Scott (2); Servello, John (2); Hatfield, Trace (1); Winterstein, Nicky (1); Davis, Darryn (1); Strother, Marcus (1)
Baserunning
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopkins, Taylor | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Jones, Nick | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bault, Christian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sines, Evan | 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Denton, Gabe | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Gora, Eli | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Monahan, Mike | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Oberg, Will | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Kauffman, Jared | 3B | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
Jones, Nate | CF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 4 | 0 | 12 | 7 |
Batting
2B: Kauffman, Jared (1); Jones, Nate (1)
3B: Jones, Nate (1)
HR: Oberg, Will (1)
Baserunning
CS: Hopkins, Taylor (1)
HBP: Kauffman, Jared (1)
Fielding
E: Hopkins, Taylor (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 1.2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 45 |
| Mcaninch, Cal | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 |
| Haugh, Nate | 3.0 | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 62 |
| Pijaszek, Kyle | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Power, Jordan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Schnitz-paxton, L. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 12 | 10 | 7 | 4 | 12 | 1 | 0 | 1 | 0 | 39 | 44 | 6 | 8 | 174 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chittum, Nick | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 48 |
Reinkall, Justin | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Holt, John | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
Cook, Holden | 3.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 50 |
Russo, Luke | 3.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 56 |
| Totals | 20 | 16 | 16 | 4 | 10 | 1 | 0 | 0 | 0 | 48 | 52 | 7 | 10 | 207 |
















