Toledo vs Northern Illinois
5/22/2021
Ralph McKinzie Field
12:00 PM
Toledo
21-29, 0

5
Final
8

Northern Illinois
15-33, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | |
| 0 | 0 | 4 | 2 | 0 | 2 | X | 8 | 14 | 2 |
Win: Lasiewicz (3-7)Loss: Jones, Kyle (1-9)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
1st MEYERS singled through the right side, RBI (0-0); MACKIEWICZ scored. | 1 | 0 |
1st WINTERSTEIN singled through the right side, RBI (0-1 F); HATFIELD advanced to third; THOMPSON scored. | 2 | 0 |
1st DAVIS, D. doubled to right center, 2 RBI (0-0); WINTERSTEIN scored; HATFIELD scored. | 4 | 0 |
3rd JOYCE singled through the left side, RBI (2-1 BBK); ERATO scored. | 4 | 1 |
3rd DUNHAM singled through the left side, RBI (1-0 B); SMITH advanced to third; JOYCE scored. | 4 | 2 |
3rd HUEBBE reached on a fielder's choice, RBI (2-1 BKB); DUNHAM out at second 2b to ss; SMITH scored. | 4 | 3 |
3rd LARSON reached on an error by ss (2-2 BSBK); LONTEEN advanced to third, out at home ss to c; HUEBBE scored, unearned. | 4 | 4 |
4th STROTHER flied out to cf, SF, RBI (2-2 FBBF); SYKES scored, unearned. | 5 | 4 |
4th SMITH singled to right field, advanced to second on the throw, RBI (1-2 KSB); JOYCE advanced to third; ERATO scored. | 5 | 5 |
4th DUNHAM reached on an error by 2b (0-2 FF); SMITH advanced to third; JOYCE scored, unearned. | 5 | 6 |
6th LONTEEN grounded out to ss, RBI (2-2 KSBB); SMITH scored. | 5 | 7 |
6th LARSON doubled to left field, RBI (2-2 KFBFB); DUNHAM scored. | 5 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Servello, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meyers, Chris | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Ryan | PR/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hatfield, Trace | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Winterstein, Nicky | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Davis, Darryn | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Sykes, Mason | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwartzenberger, Z. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| O'reilly, Danny | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Strother, Marcus | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 2 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erato | 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Joyce | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Smith | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Dunham | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Huebbe | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Lonteen | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Larson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Rankin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Barnes | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lasiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 14 | 6 | 4 | 0 | 5 | 10 |
Batting
2B: Erato (1); Smith (1); Lonteen (1); Larson (1)
SH: Huebbe (1)
Baserunning
SB: Erato (1)
Fielding
E: Dunham (1); Larson (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Kyle | 4.2 | 12 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 3 | 2 | 98 |
| Collins, Brendan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Power, Jordan | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 25 |
| Totals | 14 | 8 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 5 | 4 | 129 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasiewicz | 7.0 | 6 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 3 | 111 |
| Totals | 6 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 3 | 111 |
















