TOLEDO ROCKETS vs Kent State
4/9/2021
Schoonover Stadium
5P
TOLEDO ROCKETS
7-19, 0

8
Final
7

Kent State
12-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 3 |
Win: Power, Jordan (2-2)Loss: Kartsonas, Jack (1-2)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
HATFIELD doubled to right center, RBI (0-1 K); WINTERSTEIN scored. | 1 | 0 |
MATHEWS, C. homered to left center, 2 RBI (2-2 KBFB); TURNER, M. scored. | 1 | 2 |
SERVELLO, J. reached on a throwing error by 3b, advanced to second (2-0 BB); HATFIELD scored, unearned. | 2 | 2 |
SCHWARTZENBE singled to right field, RBI (1-2 BSK); SERVELLO, J. scored, unearned. | 3 | 2 |
TURNER, M. singled, advanced to second on the throw, 2 RBI (1-2 BKFFF); CAREW, B. advanced to third; TIMBROOK, M. scored; McNAMARA, M scored. | 3 | 4 |
MATHEWS, C. lined out to rf, SAC, RBI; TURNER, M. advanced to third; CAREW, B. scored. | 3 | 5 |
MIKNIS, J doubled down the rf line, RBI (0-0); TURNER, M. scored. | 3 | 6 |
TOUCHETTE, C doubled to right center, RBI (0-0); MIKNIS, J scored. | 3 | 7 |
MACKIEWICZ homered to right field, RBI (1-0 B). | 4 | 7 |
MACKIEWICZ homered to right center, RBI (0-2 KF). | 5 | 7 |
MEYERS singled to third base, RBI (3-2 FBBBK); WINTERSTEIN scored. | 6 | 7 |
HATFIELD homered to left field, 2 RBI (0-0); MEYERS scored. | 8 | 7 |
TOLEDO ROCKETS
| DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 12 | 7 | 4 | 0 | 17 | 10 |
Batting
Baserunning
Fielding
Kent State
Carew, Ben | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Michael | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mathews, Collin | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Miknis, Justin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Elsen, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Touchette, Cam | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Kirby, Justin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McNamara, Michael | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Timbrook, Mack | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 5 | 0 | 3 | 4 |
Batting
2B: Miknis, Justin (1); Touchette, Cam (1)
HR: Mathews, Collin (1)
SF: Mathews, Collin (1)
Baserunning SB: Turner, Michael (1)
CS: Touchette, Cam (1)
HBP: Carew, Ben (1)
Fielding
E: Turner, Michael (1); McNamara, Michael (1); Albright, Luke (1)
TOLEDO ROCKETS
| 4.0 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 3 | 74 | |
| 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 11 | |
| 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 39 | |
| Totals | 8 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 31 | 38 | 11 | 9 | 124 |
Kent State
Albright, Luke | 5.0 | 5 | 3 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 22 | 26 | 2 | 2 | 113 |
Kartsonas, Jack | 2.2 | 6 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 46 |
Zimmerman, Jack | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 12 | 8 | 6 | 4 | 17 | 3 | 0 | 0 | 0 | 41 | 45 | 5 | 6 | 177 |















