Western Michigan vs Toledo
4/30/2021
Scott Park
3:00 PM
Western Michigan
14-17, 0
.png&width=200&height=200&type=webp)
16
Final
13

Toledo
13-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 5 | 4 | 0 | 1 | 16 | 11 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 13 | 12 | 3 |
Win: Mullen, Will (5-0)Loss: Jefferson, Wyatt (0-3)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
1st O'REILLY singled to left field, RBI (0-1 S); HATFIELD advanced to second; MEYERS scored. | 0 | 1 |
3rd CHARPING flied out to lf, SAC, RBI (3-2 BSFBFB); ALLEN scored. | 1 | 1 |
3rd O'KEEFE flied out to lf, SAC, RBI (3-2 BBKFBFF); DUNN advanced to third; MCINTYRE scored, unearned. | 2 | 1 |
3rd HAJDUKOVIC homered to right field, 4 RBI, unearned; HUDSON scored, unearned; MORRISON scored, unearned; DUNN scored, unearned. | 6 | 1 |
3rd HATFIELD fouled out to rf, SAC, RBI (1-0 B); MEYERS advanced to second; SERVELLO, J. advanced to third; WINTERSTEIN scored. | 6 | 2 |
3rd O'REILLY homered to right field, 3 RBI (1-0 B); MEYERS scored, unearned; SERVELLO, J. scored. | 6 | 5 |
6th DUNN singled, bunt, RBI (0-0); MCINTYRE advanced to third; ALLEN scored. | 7 | 5 |
6th CHARPING doubled to left field, 2 RBI (0-0); DUNN scored; MCINTYRE scored. | 9 | 5 |
6th HAJDUKOVIC singled to center field, 2 RBI (0-0); O'KEEFE advanced to second; MORRISON scored; CHARPING scored. | 11 | 5 |
6th SYKES homered to left field, 2 RBI (0-0); DIAZ scored. | 11 | 7 |
7th DUNN reached on a throwing error by p, SAC, bunt (1-1 BF); MCINTYRE advanced to third; ALLEN scored. | 12 | 7 |
7th CHARPING homered to right field, 3 RBI (1-1 BK); DUNN scored, unearned; MCINTYRE scored. | 15 | 7 |
7th SYKES walked, RBI (3-1 BBBKB); DIAZ advanced to second; O'REILLY advanced to third; MEYERS scored. | 15 | 8 |
7th STROTHER walked, RBI (3-1 BBKBB); SYKES advanced to second; DIAZ advanced to third; O'REILLY scored. | 15 | 9 |
9th CHARPING singled to center field, RBI (1-0 B); DUNN scored. | 16 | 9 |
9th WINTERSTEIN walked, RBI (3-1 BBBKB); STROTHER advanced to second; SYKES advanced to third; MACKIEWICZ scored. | 16 | 10 |
9th SERVELLO, J. doubled to right center, 3 RBI (0-2 KF); WINTERSTEIN scored; STROTHER scored; SYKES scored. | 16 | 13 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charping, Connor | C | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 0 |
Morrison, Will | RF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
O'keefe, Sean | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hudson, Logan | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hajdukovic, Ethan | LF | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 2 |
Devine, Drew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allen, Jimmy | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Mcintyre, Justin | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Dunn, Blake | CF | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
Petersen, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 11 | 15 | 8 | 0 | 9 | 5 |
Batting
2B: Charping, Connor (1); Allen, Jimmy (1); Mcintyre, Justin (1); Dunn, Blake (1)
HR: Charping, Connor (1); Hajdukovic, Ethan (1)
SH: Dunn, Blake (1)
SF: Charping, Connor (1); O'keefe, Sean (1)
Baserunning SB: Charping, Connor (2)
HBP: O'keefe, Sean (1)
PO: Hudson, Logan (1)
Fielding
E: Mcintyre, Justin (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | LF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Servello, John | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| Meyers, Chris | 1B | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Hatfield, Trace | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| O'reilly, Danny | CF | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
| Diaz, Justin | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mackiewicz, Scott | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sykes, Mason | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Strother, Marcus | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jefferson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Servello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 13 | 8 | 1 | 12 | 9 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petersen, Brandon | 2.1 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 14 | 3 | 1 | 56 |
Mullen, Will | 4.1 | 3 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 15 | 22 | 2 | 4 | 88 |
Lovell, Brenden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Watt, Ryan | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 47 |
| Totals | 12 | 13 | 12 | 8 | 12 | 0 | 0 | 1 | 1 | 38 | 49 | 9 | 6 | 200 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Wyatt | 4.1 | 3 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 20 | 7 | 1 | 95 |
| Servello, Sam | 1.2 | 5 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 0 | 53 |
| Mcaninch, Cal | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
| Haugh, Nate | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 24 |
| Totals | 11 | 16 | 10 | 8 | 9 | 0 | 0 | 1 | 0 | 36 | 48 | 12 | 5 | 185 |
Win: Mullen, Will (5-0)
Loss: Jefferson, Wyatt (0-3)
HBP: Watt, Ryan (1)
;
Servello, Sam (1)
PB: Charping, Connor (1)
;
Strother, Marcus (2)
















