TOLEDO ROCKETS vs Kent State
4/9/2021
Schoonover Stadium
1P
TOLEDO ROCKETS
7-20, 0

8
Final
9

Kent State
13-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 2 | 2 | 8 | 11 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 7 | X | 9 | 13 | 1 |
Win: Longwell, Aidan (1-0)Loss: Jones, Kyle (0-6)Save: Zimmerman, Jack (1)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
2nd MACKIEWICZ doubled down the lf line, RBI (3-2 BBKBK); SERVELLO, J. advanced to third; DIAZ scored. | 1 | 0 |
4th STROTHER doubled to left center, RBI (0-2 KS); SERVELLO, J. advanced to third; DIAZ scored. | 2 | 0 |
4th WINTERSTEIN singled to left center, 2 RBI (0-0); STROTHER scored; SERVELLO, J. scored. | 4 | 0 |
4th TOUCHETTE, C singled, advanced to second on the throw, advanced to third on a throwing error by lf (0-2 KF); ELSEN, N. scored. | 4 | 1 |
4th McNAMARA, M singled down the rf line, RBI (1-0 B); TOUCHETTE, C scored, unearned. | 4 | 2 |
6th MEYERS singled up the middle, 2 RBI (3-1 FBBB); WINTERSTEIN scored; MACKIEWICZ scored. | 6 | 2 |
6th McNAMARA, M singled to left field, RBI (1-2 SBS); TOUCHETTE, C advanced to second; ELSEN, N. scored. | 6 | 3 |
6th KIRBY, J singled to left field, RBI (0-1 S); McNAMARA, M advanced to second; TOUCHETTE, C scored. | 6 | 4 |
6th TIMBROOK, M. singled up the middle, RBI (0-0); KIRBY, J advanced to second; McNAMARA, M scored. | 6 | 5 |
6th CAREW, B. reached on a fielder's choice (2-1 KBB); TIMBROOK, M. out at second 3b to 2b; KIRBY, J advanced to third, scored on a throwing error by 2b. | 6 | 6 |
6th TURNER, M. doubled to left center, RBI (2-0 BB); CAREW, B. scored. | 6 | 7 |
6th MATHEWS, C. tripled to center field, RBI (0-0); TURNER, M. scored. | 6 | 8 |
6th MIKNIS, J singled to right field, RBI (1-0 B); MATHEWS, C. scored. | 6 | 9 |
7th SERVELLO, J. homered to left field, 2 RBI (2-2 BKFB); DIAZ scored. | 8 | 9 |
TOLEDO ROCKETS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sykes, Mason | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Meyers, Chris | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
| Hatfield, Trace | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| O'reilly, Danny | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Diaz, Justin | DH | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Servello, John | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mackiewicz, Scott | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Strother, Marcus | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 6 | 0 | 8 | 10 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Michael | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mathews, Collin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Miknis, Justin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Elsen, Nick | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Touchette, Cam | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcnamara, Michael | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jackson, Kyle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kirby, Justin | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Timbrook, Mack | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longwell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 7 | 0 | 0 | 5 | 5 |
Batting
2B: Turner, Michael (1)
3B: Mathews, Collin (1)
Baserunning
HBP: Elsen, Nick (1)
Fielding
E: Romel, Collin (1)
DP: Elsen, Nick (1); Mcnamara, Michael (1); Timbrook, Mack (1)
TOLEDO ROCKETS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Kyle | 5.2 | 12 | 9 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 9 | 97 |
| Myers, Jamie | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| Totals | 13 | 9 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 32 | 4 | 9 | 99 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romel, Collin | 4.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 6 | 88 |
Longwell, Aidan | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 40 |
Lane, Ryan | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Zimmerman, Jack | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
| Totals | 11 | 8 | 8 | 6 | 8 | 0 | 0 | 2 | 0 | 30 | 39 | 4 | 8 | 169 |
Win: Longwell, Aidan (1-0)
Loss: Jones, Kyle (0-6)
HBP: Jones, Kyle (1)
;
Romel, Collin (1); Lane, Ryan (1)
Save:
Zimmerman, Jack (4)
















