2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Baker, Cade | .362 | .973 | 30 - 30 | 127 | 33 | 46 | 11 | 0 | 3 | 13 | 66 | .520 | 7 | 15 | 14 | 2 | .453 | 1 | 0 | 12 - 13 |
| 8 | Sudbrook, Troy | .361 | 1.187 | 29 - 29 | 108 | 33 | 39 | 16 | 2 | 6 | 43 | 77 | .713 | 16 | 9 | 20 | 0 | .474 | 2 | 3 | 5 - 9 |
| 11 | Payne, Jacob | .361 | 1.066 | 26 - 23 | 83 | 24 | 30 | 8 | 1 | 3 | 30 | 49 | .590 | 12 | 7 | 22 | 1 | .476 | 1 | 0 | 0 - 0 |
| 5 | Scholvin, Charlie | .345 | .937 | 30 - 30 | 116 | 36 | 40 | 7 | 1 | 2 | 31 | 55 | .474 | 19 | 9 | 14 | 3 | .463 | 3 | 2 | 16 - 17 |
| 20 | Cahill, Cole | .303 | .762 | 24 - 16 | 66 | 7 | 20 | 5 | 0 | 1 | 13 | 28 | .424 | 4 | 0 | 10 | 1 | .338 | 1 | 0 | 1 - 2 |
| 9 | Meyer, Cole | .290 | .951 | 23 - 13 | 31 | 11 | 9 | 1 | 0 | 1 | 8 | 13 | .419 | 13 | 3 | 9 | 0 | .532 | 0 | 0 | 1 - 2 |
| 15 | McCranie, Alex | .278 | .764 | 28 - 26 | 97 | 21 | 27 | 7 | 0 | 1 | 18 | 37 | .381 | 15 | 4 | 15 | 5 | .383 | 4 | 1 | 3 - 5 |
| 17 | Arsich, Liam | .264 | .741 | 25 - 23 | 87 | 15 | 23 | 8 | 0 | 1 | 16 | 34 | .391 | 9 | 3 | 24 | 1 | .350 | 1 | 2 | 7 - 8 |
| 16 | Walton, Luke | .256 | .770 | 28 - 20 | 82 | 14 | 21 | 3 | 1 | 2 | 15 | 32 | .390 | 15 | 2 | 19 | 2 | .380 | 1 | 0 | 0 - 0 |
| 14 | Campbell, Saborn | .253 | .658 | 24 - 20 | 75 | 19 | 19 | 1 | 0 | 0 | 6 | 20 | .267 | 15 | 2 | 14 | 0 | .391 | 0 | 1 | 6 - 8 |
| 10 | McCaleb, Carson | .314 | .958 | 15 - 10 | 35 | 6 | 11 | 2 | 0 | 2 | 10 | 19 | .543 | 5 | 1 | 8 | 0 | .415 | 0 | 0 | 0 - 1 |
| 28 | O'Brien, Ty | .286 | 1.000 | 6 - 1 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 44 | Hiatt, Jackson | .214 | .660 | 12 - 7 | 28 | 6 | 6 | 2 | 0 | 1 | 5 | 11 | .393 | 2 | 0 | 13 | 1 | .267 | 0 | 0 | 0 - 0 |
| 6 | Zumwalt, Preston | .200 | .635 | 10 - 4 | 15 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 3 | 1 | 6 | 0 | .368 | 0 | 0 | 0 - 0 |
| 4 | Sudbrook, Ryan | .154 | .563 | 14 - 9 | 26 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | .192 | 6 | 3 | 7 | 0 | .371 | 0 | 0 | 1 - 1 |
| 12 | Wagner, JP | .143 | .617 | 18 - 9 | 21 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | .238 | 2 | 6 | 3 | 1 | .379 | 0 | 3 | 0 - 0 |
| 3 | Lindquist, Branston | .000 | .333 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Â | Total | .301 | .874 | 30-30 | 1006 | 239 | 303 | 73 | 6 | 24 | 218 | 460 | .457 | 144 | 65 | 203 | 17 | .417 | 14 | 12 | 52-66 |
| Â | Opponents | .274 | .772 | 30-30 | 972 | 190 | 266 | 44 | 4 | 21 | 173 | 381 | .392 | 139 | 33 | 264 | 10 | .380 | 9 | 5 | 70-81 |















