2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Scholvin, Charlie | .374 | 1.036 | 56 - 56 | 206 | 64 | 77 | 16 | 2 | 4 | 47 | 109 | .529 | 28 | 31 | 20 | 5 | .507 | 3 | 2 | 24 - 28 |
| 8 | Sudbrook, Troy | .367 | 1.126 | 55 - 55 | 215 | 60 | 79 | 32 | 2 | 9 | 66 | 142 | .660 | 28 | 15 | 36 | 1 | .466 | 4 | 3 | 11 - 16 |
| 12 | Wagner, JP | .343 | .886 | 43 - 33 | 105 | 23 | 36 | 7 | 1 | 1 | 25 | 48 | .457 | 8 | 10 | 11 | 2 | .429 | 3 | 6 | 1 - 2 |
| 17 | Arsich, Liam | .340 | .924 | 51 - 49 | 191 | 41 | 65 | 15 | 1 | 5 | 38 | 97 | .508 | 21 | 6 | 36 | 1 | .416 | 3 | 3 | 15 - 19 |
| 7 | Baker, Cade | .322 | .919 | 56 - 56 | 233 | 57 | 75 | 21 | 0 | 8 | 46 | 120 | .515 | 11 | 24 | 28 | 4 | .404 | 4 | 1 | 18 - 21 |
| 11 | Payne, Jacob | .270 | .859 | 49 - 45 | 159 | 33 | 43 | 9 | 2 | 5 | 40 | 71 | .447 | 19 | 20 | 38 | 2 | .412 | 1 | 0 | 1 - 1 |
| 15 | McCranie, Alex | .262 | .724 | 47 - 43 | 149 | 34 | 39 | 7 | 0 | 1 | 27 | 49 | .329 | 28 | 8 | 26 | 5 | .395 | 5 | 2 | 3 - 6 |
| 16 | Walton, Luke | .236 | .713 | 42 - 26 | 106 | 17 | 25 | 4 | 1 | 2 | 17 | 37 | .349 | 19 | 3 | 25 | 3 | .364 | 1 | 0 | 0 - 0 |
| 28 | O'Brien, Ty | .389 | 1.092 | 16 - 7 | 36 | 9 | 14 | 1 | 0 | 3 | 13 | 24 | .667 | 3 | 0 | 9 | 0 | .425 | 1 | 0 | 0 - 0 |
| 20 | Cahill, Cole | .309 | .811 | 41 - 27 | 110 | 16 | 34 | 9 | 1 | 2 | 27 | 51 | .464 | 7 | 1 | 16 | 2 | .347 | 3 | 0 | 2 - 3 |
| 10 | McCaleb, Carson | .308 | .817 | 29 - 20 | 78 | 14 | 24 | 2 | 0 | 3 | 16 | 35 | .449 | 5 | 3 | 20 | 0 | .368 | 1 | 1 | 0 - 1 |
| 9 | Meyer, Cole | .286 | .919 | 27 - 13 | 35 | 12 | 10 | 1 | 0 | 1 | 8 | 14 | .400 | 13 | 4 | 10 | 0 | .519 | 0 | 0 | 1 - 2 |
| 14 | Campbell, Saborn | .258 | .647 | 32 - 23 | 93 | 20 | 24 | 1 | 0 | 0 | 6 | 25 | .269 | 16 | 2 | 18 | 1 | .378 | 0 | 1 | 6 - 9 |
| 6 | Zumwalt, Preston | .220 | .681 | 28 - 17 | 59 | 12 | 13 | 4 | 0 | 1 | 16 | 20 | .339 | 11 | 1 | 22 | 0 | .342 | 2 | 2 | 0 - 0 |
| 4 | Sudbrook, Ryan | .214 | .593 | 29 - 18 | 56 | 16 | 12 | 2 | 0 | 0 | 6 | 14 | .250 | 7 | 4 | 8 | 1 | .343 | 0 | 5 | 1 - 1 |
| 44 | Hiatt, Jackson | .182 | .635 | 25 - 14 | 55 | 12 | 10 | 2 | 0 | 2 | 11 | 18 | .327 | 9 | 1 | 24 | 1 | .308 | 0 | 0 | 0 - 0 |
| 1 | Tajblik, Drew | .143 | .476 | 9 - 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 3 | Lindquist, Branston | .000 | .250 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .306 | .875 | 56-56 | 1896 | 443 | 581 | 133 | 10 | 47 | 410 | 875 | .461 | 236 | 133 | 353 | 28 | .414 | 31 | 26 | 83-109 |
| Â | Opponents | .258 | .744 | 56-56 | 1798 | 317 | 464 | 77 | 8 | 42 | 280 | 683 | .380 | 240 | 69 | 504 | 16 | .364 | 14 | 11 | 117-148 |















