2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | .462 | 1.038 | 3 - 3 | 13 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .538 | 1 | 0 | 2 | 1 | .500 | 0 | 1 | 2 - 2 | |
| 11 | Payne, Jacob | .444 | 1.278 | 3 - 2 | 9 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | .778 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 07 | .385 | .929 | 3 - 3 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .462 | 1 | 1 | 1 | 0 | .467 | 0 | 0 | 2 - 2 | |
| 16 | Walton, Luke | .364 | .864 | 3 - 3 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 3 | 0 | 2 | 2 | .500 | 0 | 0 | 0 - 0 |
| 20 | Cahill, Cole | .333 | .744 | 3 - 2 | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 0 | 0 | 2 | 0 | .300 | 1 | 0 | 0 - 0 |
| 15 | McCranie, Alex | .273 | .749 | 3 - 3 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 2 | 0 | .385 | 0 | 0 | 0 - 0 |
| 14 | Campbell, Saborn | .200 | .585 | 3 - 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 1 | 0 | .385 | 0 | 1 | 0 - 1 |
| 08 | .154 | .508 | 3 - 3 | 13 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .308 | 0 | 1 | 1 | 0 | .200 | 1 | 0 | 1 - 1 | |
| 17 | Arsich, Liam | .083 | .321 | 3 - 3 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | 0 | 1 | 4 | 0 | .154 | 0 | 1 | 0 - 0 |
| 10 | McCaleb, Carson | .500 | 1.000 | 1 - 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 06 | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 04 | .000 | .000 | 1 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 09 | .000 | 1.000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| 12 | Wagner, JP | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .291 | .757 | 3-3 | 110 | 16 | 32 | 10 | 0 | 0 | 13 | 42 | .382 | 11 | 5 | 20 | 3 | .375 | 2 | 3 | 5-6 | |
| Opponents | .233 | .664 | 3-3 | 103 | 17 | 24 | 3 | 0 | 1 | 15 | 30 | .291 | 22 | 1 | 27 | 2 | .373 | 0 | 0 | 10-10 |















