Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Pike, Garret 19 Pike, Garret .344 .905 52-46 183 36 63 11 1 6 29 94 .514 13 1 38 1 .391 0 4 13-13
5 Williams, Jeron 5 Williams, Jeron .329 .814 57-57 231 48 76 6 4 3 30 99 .429 17 4 23 6 .385 0 3 23-24
22 Sykes, Mason 22 Sykes, Mason .317 .989 58-58 208 47 66 10 0 16 52 124 .596 14 15 62 1 .393 5 0 9-9
30 Servello, John 30 Servello, John .313 .925 57-56 198 40 62 10 0 10 44 102 .515 30 6 35 3 .410 5 0 13-16
1 Mackiewicz, Scott 1 Mackiewicz, Scott .275 .862 57-57 207 42 57 14 3 7 34 98 .473 34 7 51 1 .389 4 0 6-9
8 Fry, Brian 8 Fry, Brian .245 .727 52-51 159 24 39 14 0 3 21 62 .390 21 2 53 0 .337 2 4 9-10
38 Wright, Trey 38 Wright, Trey .244 .671 50-46 168 22 41 11 0 4 26 64 .381 9 4 30 3 .290 5 0 0-1
7 Davis, Darryn 7 Davis, Darryn .241 .810 58-58 203 39 49 14 2 8 30 91 .448 26 14 39 4 .362 3 0 3-4
6 Matousek, Noah 6 Matousek, Noah 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0
11 Winterstein, Nicky 11 Winterstein, Nicky .253 .765 35-22 87 14 22 6 0 3 12 37 .425 11 1 26 0 .340 1 0 5-6
18 White, Brayden 18 White, Brayden .250 .625 19-14 52 9 13 2 1 0 8 17 .327 2 2 16 0 .298 1 1 1-1
16 Konczak, Caden 16 Konczak, Caden .230 .626 25-23 74 11 17 2 0 1 11 22 .297 9 2 12 0 .329 0 2 1-4
9 Schwartzenberger, Zach 9 Schwartzenberger, Zach .212 .538 23-12 52 6 11 2 0 0 5 13 .250 3 3 19 0 .288 1 1 2-2
3 Wroot, Kade 3 Wroot, Kade .172 .466 13-10 29 5 5 0 0 0 2 5 .172 3 2 11 0 .294 0 0 0-1
32 Detering, Matt 32 Detering, Matt .167 .508 12-4 18 1 3 1 0 0 2 4 .222 3 0 8 0 .286 0 0 0-1
13 Strother, Marcus 13 Strother, Marcus .143 .393 10-5 21 1 3 0 0 0 3 3 .143 2 1 14 0 .250 0 0 0-1
15 Diaz, Justin 15 Diaz, Justin .111 .311 7-3 9 1 1 0 0 0 1 1 .111 1 0 6 0 .200 0 0 0-0
49 Hunt, Brant 49 Hunt, Brant .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .278 .801 58-58 1904 346 529 104 11 61 310 838 .440 198 65 446 19 .361 27 15 85-102
Opponents .266 .761 58-58 1866 303 496 100 13 45 273 757 .406 206 64 438 24 .355 23 28 74-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Jones, Kyle 10Jones, Kyle 4.24 1.22 7-3 17-15 2 0-0 1 91.1 86 47 43 25 114 13 3 8 358 .240 16 6 0 0 3
36 Brandon, Connor 36Brandon, Connor 4.76 1.52 7-5 17-15 1 0-1 1 75.2 73 49 40 42 88 17 1 7 288 .253 5 17 0 6 7
12 Power, Jordan 12Power, Jordan 5.33 1.43 6-3 15-12 0 0-0 1 74.1 81 46 44 25 53 14 2 8 297 .273 3 11 0 3 1
24 Wynkoop, Tyler 24Wynkoop, Tyler 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 0 1 2 0 0 0 7 .429 1 0 0 0 0
48 Pijaszek, Kyle 48Pijaszek, Kyle 2.25 1.06 0-1 9-0 0 0-0 1 16.0 9 4 4 8 11 3 0 1 53 .170 1 1 0 0 0
31 Lewis, CJ 31Lewis, CJ 2.70 2.10 0-0 3-0 0 0-0 0 3.1 3 1 1 4 2 1 0 0 11 .273 1 0 0 1 0
27 McAninch, Cal 27McAninch, Cal 3.24 1.06 3-3 25-0 0 0-1 6 50.0 47 18 18 6 36 7 2 7 187 .251 0 3 0 3 6
25 Szynski, Camryn 25Szynski, Camryn 3.71 1.37 4-2 15-8 0 0-1 2 53.1 42 24 22 31 42 12 0 4 191 .220 4 7 0 3 3
28 Dillon, Patrick 28Dillon, Patrick 4.41 1.96 0-2 15-0 0 0-2 1 16.1 23 8 8 9 12 3 0 2 69 .333 7 2 0 1 0
44 McCune, Brennan 44McCune, Brennan 5.46 1.64 2-3 14-0 0 0-0 0 28.0 33 19 17 13 31 12 1 0 112 .295 4 4 1 1 3
33 Rodriguez, Cole 33Rodriguez, Cole 6.48 1.92 0-0 7-1 0 0-0 0 8.1 9 7 6 7 2 3 0 2 30 .300 2 0 0 1 1
45 Skeriotis, Yianni 45Skeriotis, Yianni 6.48 1.56 0-0 7-0 0 0-1 0 8.1 11 6 6 2 2 1 0 0 32 .344 0 0 0 0 1
41 Scoles, Luke 41Scoles, Luke 6.75 1.50 0-0 4-0 0 0-0 0 4.0 5 3 3 1 5 1 0 0 16 .313 2 1 0 1 0
37 Music, Kyle 37Music, Kyle 6.93 1.99 1-3 11-7 0 0-1 0 24.2 28 33 19 21 16 6 3 1 102 .275 6 1 0 2 3
47 Starcher, Gavin 47Starcher, Gavin 7.82 1.89 2-0 13-0 0 0-1 2 12.2 21 16 11 3 7 5 1 2 57 .368 0 3 1 1 0
34 Newby, Parker 34Newby, Parker 11.81 2.34 1-0 10-0 0 0-1 0 10.2 19 16 14 6 15 1 0 3 52 .365 4 8 0 0 0
39 Young, Jason 39Young, Jason 81.00 15.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 1 0 0 4 .750 0 0 0 0 0
Totals 4.87 1.47 33-25 184-58 3 3 15 478.1 496 303 259 206 438 100 13 45 1866 .266 56 64 2 23 28
Opponents 5.48 1.51 25-33 178-58 2 2 6 480.0 529 346 292 198 446 104 11 61 1904 .278 53 65 9 27 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Konczak, Caden 16 Konczak, Caden 41 41 0 0 1.000 0 0 0 0 0
11 Winterstein, Nicky 11 Winterstein, Nicky 27 22 5 0 1.000 1 0 0 0 0
32 Detering, Matt 32 Detering, Matt 8 8 0 0 1.000 0 0 0 0 0
44 McCune, Brennan 44 McCune, Brennan 6 2 4 0 1.000 0 7 0 0 0
28 Dillon, Patrick 28 Dillon, Patrick 3 0 3 0 1.000 0 3 0 0 0
3 Wroot, Kade 3 Wroot, Kade 2 2 0 0 1.000 0 0 0 0 0
45 Skeriotis, Yianni 45 Skeriotis, Yianni 2 0 2 0 1.000 0 1 1 0 0
48 Pijaszek, Kyle 48 Pijaszek, Kyle 2 0 2 0 1.000 0 0 0 0 0
34 Newby, Parker 34 Newby, Parker 1 0 1 0 1.000 0 3 1 0 0
6 Matousek, Noah 6 Matousek, Noah 1 0 1 0 1.000 0 0 0 0 0
38 Wright, Trey 38 Wright, Trey 364 332 31 1 .997 1 52 9 5 1
30 Servello, John 30 Servello, John 119 115 3 1 .992 0 0 0 0 0
18 White, Brayden 18 White, Brayden 111 100 10 1 .991 0 22 5 5 0
22 Sykes, Mason 22 Sykes, Mason 359 331 23 5 .986 17 0 0 0 0
1 Mackiewicz, Scott 1 Mackiewicz, Scott 114 111 1 2 .982 0 0 0 0 0
5 Williams, Jeron 5 Williams, Jeron 214 61 145 8 .963 19 0 0 0 0
19 Pike, Garret 19 Pike, Garret 148 132 10 6 .959 13 0 0 0 0
7 Davis, Darryn 7 Davis, Darryn 134 38 90 6 .955 10 0 0 0 0
8 Fry, Brian 8 Fry, Brian 202 83 109 10 .950 21 0 0 0 0
10 Jones, Kyle 10 Jones, Kyle 16 9 6 1 .938 0 11 4 0 0
13 Strother, Marcus 13 Strother, Marcus 26 20 4 2 .923 3 0 0 0 0
12 Power, Jordan 12 Power, Jordan 13 5 7 1 .923 0 9 2 0 0
9 Schwartzenberger, Zach 9 Schwartzenberger, Zach 13 12 0 1 .923 0 0 0 0 0
25 Szynski, Camryn 25 Szynski, Camryn 12 4 7 1 .917 0 5 1 0 0
36 Brandon, Connor 36 Brandon, Connor 19 3 14 2 .895 0 21 3 0 0
37 Music, Kyle 37 Music, Kyle 9 4 3 2 .778 0 9 0 0 0
27 McAninch, Cal 27 McAninch, Cal 16 0 12 4 .750 0 2 1 0 0
33 Rodriguez, Cole 33 Rodriguez, Cole 4 0 3 1 .750 0 1 1 0 0
47 Starcher, Gavin 47 Starcher, Gavin 3 0 2 1 .667 0 1 1 0 0
15 Diaz, Justin 15 Diaz, Justin 0 0 0 0 .000 0 0 0 0 0
24 Wynkoop, Tyler 24 Wynkoop, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Lewis, CJ 31 Lewis, CJ 0 0 0 0 .000 0 0 0 0 0
39 Young, Jason 39 Young, Jason 0 0 0 0 .000 0 0 0 0 0
41 Scoles, Luke 41 Scoles, Luke 0 0 0 0 .000 0 1 0 0 0
49 Hunt, Brant 49 Hunt, Brant 0 0 0 0 .000 0 0 0 0 0
Totals 1989 1435 498 56 .972 32 148 29 10 1
Opponents 1953 1440 448 65 .967 23 170 34 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Matousek, Noah 6Matousek, Noah 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0
19 Pike, Garret 19Pike, Garret .351 .887 41-39 148 28 52 10 0 3 21 71 .480 13 1 30 1 .407 0 3 13-13
30 Servello, John 30Servello, John .326 .955 42-41 144 24 47 8 0 8 37 79 .549 21 1 21 3 .406 4 0 10-12
5 Williams, Jeron 5Williams, Jeron .316 .820 43-43 171 41 54 4 4 3 25 75 .439 14 4 18 4 .381 0 3 15-15
18 White, Brayden 18White, Brayden .286 .707 14-11 42 9 12 2 1 0 7 16 .381 1 2 11 0 .326 1 0 1-1
8 Fry, Brian 8Fry, Brian .282 .822 38-37 110 19 31 12 0 2 17 49 .445 16 2 34 0 .377 2 4 8-9
22 Sykes, Mason 22Sykes, Mason .280 .871 43-43 150 33 42 7 0 9 30 76 .507 12 10 46 1 .364 4 0 9-9
11 Winterstein, Nicky 11Winterstein, Nicky .271 .769 23-10 48 8 13 4 0 1 4 20 .417 6 0 11 0 .352 0 0 3-3
7 Davis, Darryn 7Davis, Darryn .265 .861 43-43 147 32 39 12 2 5 20 70 .476 21 9 29 2 .385 2 0 3-4
1 Mackiewicz, Scott 1Mackiewicz, Scott .248 .762 42-42 145 27 36 10 2 2 24 56 .386 26 6 38 0 .376 4 0 5-6
38 Wright, Trey 38Wright, Trey .239 .671 37-34 117 15 28 7 0 3 19 44 .376 9 2 18 2 .295 4 0 0-1
9 Schwartzenberger, Zach 9Schwartzenberger, Zach .238 .584 16-11 42 6 10 2 0 0 5 12 .286 3 1 15 0 .298 1 1 2-2
16 Konczak, Caden 16Konczak, Caden .235 .607 23-21 68 10 16 2 0 0 10 18 .265 9 2 12 0 .342 0 0 1-4
32 Detering, Matt 32Detering, Matt .222 .633 6-1 9 1 2 1 0 0 1 3 .333 1 0 4 0 .300 0 0 0-0
15 Diaz, Justin 15Diaz, Justin .167 .453 4-3 6 1 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0
13 Strother, Marcus 13Strother, Marcus .118 .368 9-4 17 0 2 0 0 0 3 2 .118 2 1 11 0 .250 0 0 0-1
3 Wroot, Kade 3Wroot, Kade .083 .350 6-4 12 2 1 0 0 0 2 1 .083 1 2 6 0 .267 0 0 0-0
49 Hunt, Brant 49Hunt, Brant .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .280 .797 43-43 1380 256 387 82 9 36 226 595 .431 156 44 310 13 .366 22 11 70-80
Opponents .266 .758 43-43 1364 222 363 74 9 33 199 554 .406 142 49 321 16 .352 17 23 43-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wynkoop, Tyler 24Wynkoop, Tyler 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 0 1 2 0 0 0 7 .429 1 0 0 0 0
48 Pijaszek, Kyle 48Pijaszek, Kyle 2.25 1.06 0-1 9-0 0 0-0 1 16.0 9 4 4 8 11 3 0 1 53 .170 1 1 0 0 0
27 McAninch, Cal 27McAninch, Cal 2.37 1.05 3-2 18-0 0 0-1 6 38.0 35 10 10 5 27 5 1 4 138 .254 0 2 0 3 4
25 Szynski, Camryn 25Szynski, Camryn 3.70 1.31 3-1 10-7 0 0-1 0 41.1 34 19 17 20 27 10 0 3 150 .227 2 6 0 3 3
33 Rodriguez, Cole 33Rodriguez, Cole 3.86 1.90 0-0 4-0 0 0-0 0 4.2 4 2 2 4 1 2 0 0 14 .286 2 0 0 0 1
10 Jones, Kyle 10Jones, Kyle 4.12 1.18 4-3 12-11 2 0-0 1 67.2 62 34 31 17 84 11 3 5 261 .238 7 6 0 0 3
36 Brandon, Connor 36Brandon, Connor 4.35 1.35 6-2 12-11 1 0-1 1 60.0 55 36 29 26 68 13 1 7 226 .243 4 12 0 5 6
31 Lewis, CJ 31Lewis, CJ 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 2 1 0 0 8 .375 0 0 0 0 0
12 Power, Jordan 12Power, Jordan 5.72 1.35 6-2 11-10 0 0-0 0 56.2 57 38 36 19 45 12 1 6 226 .252 2 8 0 1 1
28 Dillon, Patrick 28Dillon, Patrick 6.35 2.43 0-2 12-0 0 0-1 1 11.1 19 8 8 8 8 2 0 2 51 .373 6 2 0 1 0
34 Newby, Parker 34Newby, Parker 6.48 1.98 1-0 6-0 0 0-1 0 8.1 12 8 6 4 10 0 0 2 38 .316 2 5 0 0 0
44 McCune, Brennan 44McCune, Brennan 6.75 2.11 1-2 9-0 0 0-0 0 14.2 22 13 11 8 21 7 1 0 65 .338 2 3 1 0 1
45 Skeriotis, Yianni 45Skeriotis, Yianni 7.11 1.64 0-0 5-0 0 0-1 0 6.1 9 5 5 1 2 1 0 0 24 .375 0 0 0 0 1
41 Scoles, Luke 41Scoles, Luke 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 3 .333 0 1 0 1 0
37 Music, Kyle 37Music, Kyle 9.95 2.46 0-2 7-4 0 0-0 0 12.2 16 21 14 14 11 2 1 1 51 .314 2 0 0 2 3
47 Starcher, Gavin 47Starcher, Gavin 10.61 2.42 2-0 9-0 0 0-0 2 9.1 19 16 11 3 2 3 1 2 45 .422 0 3 1 1 0
39 Young, Jason 39Young, Jason 81.00 50.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 1 0 0 4 .750 0 0 0 0 0
Totals 4.84 1.44 26-17 128-43 3 2 12 351.1 363 222 189 142 321 74 9 33 1364 .266 31 49 2 17 23
Opponents 5.55 1.56 17-26 127-43 2 0 4 347.0 387 256 214 156 310 82 9 36 1380 .280 37 44 7 22 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Servello, John 30 Servello, John 80 78 2 0 1.000 0 0 0 0 0
16 Konczak, Caden 16 Konczak, Caden 35 35 0 0 1.000 0 0 0 0 0
11 Winterstein, Nicky 11 Winterstein, Nicky 15 12 3 0 1.000 0 0 0 0 0
12 Power, Jordan 12 Power, Jordan 11 4 7 0 1.000 0 3 2 0 0
9 Schwartzenberger, Zach 9 Schwartzenberger, Zach 11 11 0 0 1.000 0 0 0 0 0
32 Detering, Matt 32 Detering, Matt 8 8 0 0 1.000 0 0 0 0 0
44 McCune, Brennan 44 McCune, Brennan 5 2 3 0 1.000 0 3 0 0 0
28 Dillon, Patrick 28 Dillon, Patrick 3 0 3 0 1.000 0 3 0 0 0
33 Rodriguez, Cole 33 Rodriguez, Cole 2 0 2 0 1.000 0 0 1 0 0
48 Pijaszek, Kyle 48 Pijaszek, Kyle 2 0 2 0 1.000 0 0 0 0 0
34 Newby, Parker 34 Newby, Parker 1 0 1 0 1.000 0 1 1 0 0
45 Skeriotis, Yianni 45 Skeriotis, Yianni 1 0 1 0 1.000 0 0 1 0 0
6 Matousek, Noah 6 Matousek, Noah 1 0 1 0 1.000 0 0 0 0 0
38 Wright, Trey 38 Wright, Trey 268 245 22 1 .996 0 32 7 5 1
1 Mackiewicz, Scott 1 Mackiewicz, Scott 82 81 0 1 .988 0 0 0 0 0
18 White, Brayden 18 White, Brayden 82 72 9 1 .988 0 11 5 5 0
22 Sykes, Mason 22 Sykes, Mason 265 243 18 4 .985 12 0 0 0 0
5 Williams, Jeron 5 Williams, Jeron 149 44 100 5 .966 10 0 0 0 0
19 Pike, Garret 19 Pike, Garret 104 98 2 4 .962 9 0 0 0 0
7 Davis, Darryn 7 Davis, Darryn 101 28 69 4 .960 9 0 0 0 0
8 Fry, Brian 8 Fry, Brian 146 60 79 7 .952 13 0 0 0 0
36 Brandon, Connor 36 Brandon, Connor 16 2 13 1 .938 0 12 3 0 0
13 Strother, Marcus 13 Strother, Marcus 26 20 4 2 .923 3 0 0 0 0
25 Szynski, Camryn 25 Szynski, Camryn 11 3 7 1 .909 0 5 0 0 0
10 Jones, Kyle 10 Jones, Kyle 10 6 3 1 .900 0 10 3 0 0
27 McAninch, Cal 27 McAninch, Cal 11 0 9 2 .818 0 1 1 0 0
37 Music, Kyle 37 Music, Kyle 6 2 2 2 .667 0 4 0 0 0
47 Starcher, Gavin 47 Starcher, Gavin 3 0 2 1 .667 0 1 1 0 0
15 Diaz, Justin 15 Diaz, Justin 0 0 0 0 .000 0 0 0 0 0
24 Wynkoop, Tyler 24 Wynkoop, Tyler 0 0 0 0 .000 0 0 0 0 0
3 Wroot, Kade 3 Wroot, Kade 0 0 0 0 .000 0 0 0 0 0
31 Lewis, CJ 31 Lewis, CJ 0 0 0 0 .000 0 0 0 0 0
39 Young, Jason 39 Young, Jason 0 0 0 0 .000 0 0 0 0 0
41 Scoles, Luke 41 Scoles, Luke 0 0 0 0 .000 0 0 0 0 0
49 Hunt, Brant 49 Hunt, Brant 0 0 0 0 .000 0 0 0 0 0
Totals 1455 1054 364 37 .975 56 86 25 10 1
Opponents 1416 1041 325 50 .965 47 140 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Belmont W 3-2 32 3 7 2 1 0 0 4 0 3 1 0 0 0 0 8 27 7 0 .219
2/19/2022 at Belmont L 2-7 24 2 3 2 3 0 0 1 0 0 0 1 0 0 1 7 18 4 1 .125
2/19/2022 at Belmont L 0-5 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 18 6 1 .125
2/20/2022 at Belmont L 0-3 30 0 3 0 1 0 0 0 0 0 0 0 0 0 0 8 24 5 1 .100
2/25/2022 at High Point W 8-1 34 8 9 8 2 0 1 4 0 0 1 1 0 1 1 12 27 13 1 .265
2/26/2022 at High Point W 6-0 35 6 9 5 2 0 2 3 0 1 0 4 0 0 1 7 27 10 1 .257
2/26/2022 at High Point L 4-5 40 4 13 4 1 0 1 1 0 0 1 1 1 0 1 13 29 16 0 .325
2/27/2022 at High Point W 12-6 42 12 16 11 1 0 1 5 0 4 1 4 0 2 0 8 27 7 2 .381
3/4/2022 at Elon W 13-6 42 13 15 11 4 0 2 3 0 4 1 2 0 1 0 7 27 10 0 .357
3/5/2022 at Elon L 2-13 35 2 8 2 1 0 2 1 0 0 0 1 0 0 0 12 24 10 3 .229
3/6/2022 at Elon L 1-3 35 1 7 1 2 0 0 0 0 0 0 0 0 0 1 7 24 8 1 .200
3/11/2022 at Akron L 1-2 24 1 2 0 0 0 0 0 0 2 0 1 0 0 0 5 18 7 1 .083
3/11/2022 at Akron L 2-5 32 2 5 1 2 0 0 3 0 0 0 1 0 0 0 11 24 8 0 .156
3/14/2022 at Akron W 4-2 29 4 8 3 0 0 0 5 0 0 1 0 0 2 1 6 27 15 3 .276
3/14/2022 at Akron W 8-5 36 8 8 7 1 0 1 9 0 3 0 2 0 0 0 5 27 9 0 .222
3/20/2022 at Western Michigan L 3-4 33 3 11 3 2 0 0 3 0 1 1 0 0 0 0 13 22 11 1 .333
3/20/2022 at Western Michigan L 4-9 27 4 8 4 3 0 0 4 0 1 0 1 0 1 0 6 18 8 2 .296
3/21/2022 at Western Michigan W 7-5 31 7 10 6 4 0 3 4 1 2 0 0 0 0 1 7 21 9 0 .323
3/21/2022 at Western Michigan W 13-4 34 13 8 9 3 0 1 14 0 6 0 2 1 0 0 11 27 6 0 .235
3/25/2022 Miami W 8-7 44 8 11 8 1 2 2 1 0 2 0 1 1 1 0 13 36 10 2 .250
3/25/2022 Miami W 3-2 25 3 7 3 1 0 2 3 0 0 0 0 0 0 0 7 21 7 1 .280
3/26/2022 Miami L 13-14 49 13 12 11 2 1 3 5 0 2 0 2 0 1 0 15 36 13 4 .245
3/30/2022 at Ohio State W 7-6 36 7 10 7 0 0 5 1 0 1 0 1 1 0 0 15 27 9 1 .278
4/1/2022 Ball State L 1-8 31 1 4 1 1 0 0 6 1 3 1 0 0 0 0 10 27 10 1 .129
4/2/2022 Ball State L 3-7 30 3 9 3 2 0 0 1 0 1 0 1 0 0 0 8 21 6 3 .300
4/2/2022 Ball State L 2-10 33 2 6 2 1 0 0 2 0 2 0 2 0 0 0 11 27 8 2 .182
4/3/2022 Ball State W 5-1 29 5 7 4 2 0 1 2 0 2 1 2 0 1 0 6 27 8 0 .241
4/8/2022 at Ohio L 5-6 43 5 13 5 2 0 1 5 1 1 0 1 0 0 0 13 27 5 0 .302
4/9/2022 at Ohio W 11-8 34 11 10 10 3 1 0 9 0 4 1 2 0 1 0 8 27 3 1 .294
4/10/2022 at Ohio W 11-5 33 11 11 9 1 2 1 4 0 2 0 3 0 0 0 5 21 4 1 .333
4/10/2022 at Ohio L 3-10 33 3 6 2 3 0 0 0 0 0 0 1 0 1 0 5 24 8 2 .182
4/15/2022 Kent State L 6-10 36 6 13 6 3 0 2 4 0 0 2 1 1 0 0 9 27 9 0 .361
4/16/2022 Kent State W 8-7 24 8 7 7 2 0 1 6 1 0 1 3 0 0 0 7 21 11 0 .292
4/16/2022 Kent State W 5-4 35 5 8 4 1 0 1 2 0 2 0 2 1 0 1 11 30 12 2 .229
4/17/2022 Kent State W 5-4 34 5 11 4 3 0 0 3 0 1 0 2 0 1 1 5 27 6 1 .324
4/22/2022 Eastern Michigan W 5-1 31 5 11 5 3 1 0 5 0 1 0 0 0 2 2 4 27 5 1 .355
4/23/2022 Eastern Michigan W 5-2 23 5 6 5 1 0 1 3 0 1 0 1 0 2 0 7 21 7 0 .261
4/23/2022 Eastern Michigan W 21-7 41 21 25 21 5 1 4 5 0 1 0 1 0 1 0 7 21 6 3 .610
4/24/2022 Eastern Michigan W 15-5 34 15 14 14 1 0 4 4 0 3 0 2 0 0 0 1 21 8 0 .412
4/29/2022 Austin Peay W 5-3 31 5 9 5 2 0 0 4 0 1 0 0 1 1 0 5 27 11 1 .290
4/30/2022 Austin Peay W 7-4 35 7 12 7 2 0 0 2 0 3 0 0 0 1 0 8 27 12 1 .343
5/1/2022 Austin Peay W 7-6 33 7 8 5 0 0 2 0 0 1 0 0 0 0 0 5 27 12 0 .242
5/4/2022 Miami W 6-4 31 6 9 5 2 0 0 3 0 0 0 1 0 1 1 2 27 9 0 .290
5/7/2022 at Bowling Green W 6-1 26 6 8 6 1 0 1 8 0 0 0 0 1 1 0 3 21 6 0 .308
5/7/2022 at Bowling Green L 6-7 34 6 9 5 2 0 0 3 0 0 1 1 0 1 1 3 24 9 1 .265
5/8/2022 at Bowling Green W 1-0 24 1 3 1 0 0 1 0 0 0 0 1 0 0 0 7 21 6 0 .125
5/8/2022 at Bowling Green L 1-7 33 1 9 1 0 0 0 3 0 0 0 2 1 0 0 8 24 13 2 .273
5/10/2022 vs Bowling Green L 4-5 32 4 7 4 1 0 2 4 0 0 0 1 1 0 1 4 24 7 2 .219
5/13/2022 NIU L 1-8 27 1 8 0 2 0 0 4 0 3 0 1 1 0 1 11 21 8 0 .296
5/13/2022 NIU W 11-3 35 11 11 9 2 0 1 5 0 6 0 1 1 1 0 8 27 15 0 .314
5/14/2022 NIU W 10-0 33 10 15 10 6 1 2 2 0 5 0 0 0 1 0 7 21 6 0 .455
5/15/2022 NIU W 4-1 30 4 9 4 3 0 0 2 0 3 1 1 1 1 0 3 27 14 0 .300
5/19/2022 at Central Michigan W 4-2 34 4 7 4 0 0 1 5 0 3 0 1 0 0 1 6 27 4 0 .206
5/20/2022 at Central Michigan L 2-8 27 2 6 1 3 0 0 1 0 1 0 0 0 0 1 3 18 4 0 .222
5/20/2022 at Central Michigan L 6-7 35 6 10 4 1 0 0 1 0 1 0 0 1 0 1 8 24 12 0 .286
5/25/2022 at Central Michigan L 10-11 37 10 13 10 1 1 4 4 0 0 1 2 1 0 0 8 25 7 1 .351
5/27/2022 Ohio W 13-5 35 13 12 12 3 1 2 6 0 1 1 3 0 1 0 8 27 11 0 .343
5/28/2022 vs Central Michigan L 7-10 35 7 10 7 2 0 3 4 0 1 0 1 0 0 1 11 24 8 5 .286
Total 346-303 1904 346 529 310 104 11 61 198 4 85 17 65 15 27 19 446 1435 498 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Belmont W 3-2 9.0 15 2 2 1 12 2 0 1 0 0 0 0 1 0 1 2.00
2/19/2022 at Belmont L 2-7 6.0 7 7 5 4 5 1 0 0 0 0 0 0 1 1 0 7.50
2/19/2022 at Belmont L 0-5 6.0 6 5 4 4 9 3 0 0 1 0 1 0 1 2 0 6.00
2/20/2022 at Belmont L 0-3 8.0 11 3 3 3 7 2 1 1 1 0 2 0 1 3 0 3.38
2/25/2022 at High Point W 8-1 9.0 2 1 1 0 11 0 0 1 0 0 0 0 2 3 0 1.00
2/26/2022 at High Point W 6-0 9.0 3 0 0 3 7 1 0 0 1 0 0 0 3 3 0 0.00
2/26/2022 at High Point L 4-5 9.2 10 5 5 7 6 3 0 0 1 0 0 1 3 4 0 4.66
2/27/2022 at High Point W 12-6 9.0 9 6 6 3 9 1 0 0 3 0 2 0 4 4 0 6.00
3/4/2022 at Elon W 13-6 9.0 10 6 6 4 8 2 1 0 3 0 0 0 5 4 0 6.00
3/5/2022 at Elon L 2-13 8.0 10 13 9 8 7 1 1 1 5 0 3 0 5 5 0 10.13
3/6/2022 at Elon L 1-3 8.0 7 3 2 8 5 1 0 0 1 0 2 0 5 6 0 2.25
3/11/2022 at Akron L 1-2 6.0 6 2 2 1 8 1 2 0 0 0 0 0 5 7 0 3.00
3/11/2022 at Akron L 2-5 8.0 8 5 4 3 8 0 1 0 1 0 0 0 5 8 0 4.50
3/14/2022 at Akron W 4-2 9.0 7 2 0 0 7 2 0 0 0 0 0 0 6 8 1 0.00
3/14/2022 at Akron W 8-5 9.0 10 5 5 5 8 3 0 0 0 0 1 0 7 8 1 5.00
3/20/2022 at Western Michigan L 3-4 7.1 8 4 4 3 7 2 1 0 4 0 1 0 7 9 0 4.91
