2022 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Pike, Garret | .344 | .905 | 52 - 46 | 183 | 36 | 63 | 11 | 1 | 6 | 29 | 94 | .514 | 13 | 1 | 38 | 1 | .391 | 0 | 4 | 13 - 13 |
| 5 | Williams, Jeron | .329 | .814 | 57 - 57 | 231 | 48 | 76 | 6 | 4 | 3 | 30 | 99 | .429 | 17 | 4 | 23 | 6 | .385 | 0 | 3 | 23 - 24 |
| 22 | Sykes, Mason | .317 | .989 | 58 - 58 | 208 | 47 | 66 | 10 | 0 | 16 | 52 | 124 | .596 | 14 | 15 | 62 | 1 | .393 | 5 | 0 | 9 - 9 |
| 30 | Servello, John | .313 | .925 | 57 - 56 | 198 | 40 | 62 | 10 | 0 | 10 | 44 | 102 | .515 | 30 | 6 | 35 | 3 | .410 | 5 | 0 | 13 - 16 |
| 1 | Mackiewicz, Scott | .275 | .862 | 57 - 57 | 207 | 42 | 57 | 14 | 3 | 7 | 34 | 98 | .473 | 34 | 7 | 51 | 1 | .389 | 4 | 0 | 6 - 9 |
| 8 | Fry, Brian | .245 | .727 | 52 - 51 | 159 | 24 | 39 | 14 | 0 | 3 | 21 | 62 | .390 | 21 | 2 | 53 | 0 | .337 | 2 | 4 | 9 - 10 |
| 38 | Wright, Trey | .244 | .671 | 50 - 46 | 168 | 22 | 41 | 11 | 0 | 4 | 26 | 64 | .381 | 9 | 4 | 30 | 3 | .290 | 5 | 0 | 0 - 1 |
| 7 | Davis, Darryn | .241 | .810 | 58 - 58 | 203 | 39 | 49 | 14 | 2 | 8 | 30 | 91 | .448 | 26 | 14 | 39 | 4 | .362 | 3 | 0 | 3 - 4 |
| 6 | Matousek, Noah | 1.000 | 3.000 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 11 | Winterstein, Nicky | .253 | .765 | 35 - 22 | 87 | 14 | 22 | 6 | 0 | 3 | 12 | 37 | .425 | 11 | 1 | 26 | 0 | .340 | 1 | 0 | 5 - 6 |
| 18 | White, Brayden | .250 | .625 | 19 - 14 | 52 | 9 | 13 | 2 | 1 | 0 | 8 | 17 | .327 | 2 | 2 | 16 | 0 | .298 | 1 | 1 | 1 - 1 |
| 16 | Konczak, Caden | .230 | .626 | 25 - 23 | 74 | 11 | 17 | 2 | 0 | 1 | 11 | 22 | .297 | 9 | 2 | 12 | 0 | .329 | 0 | 2 | 1 - 4 |
| 9 | Schwartzenberger, Zach | .212 | .538 | 23 - 12 | 52 | 6 | 11 | 2 | 0 | 0 | 5 | 13 | .250 | 3 | 3 | 19 | 0 | .288 | 1 | 1 | 2 - 2 |
| 3 | Wroot, Kade | .172 | .466 | 13 - 10 | 29 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .172 | 3 | 2 | 11 | 0 | .294 | 0 | 0 | 0 - 1 |
| 32 | Detering, Matt | .167 | .508 | 12 - 4 | 18 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 3 | 0 | 8 | 0 | .286 | 0 | 0 | 0 - 1 |
| 13 | Strother, Marcus | .143 | .393 | 10 - 5 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 2 | 1 | 14 | 0 | .250 | 0 | 0 | 0 - 1 |
| 15 | Diaz, Justin | .111 | .311 | 7 - 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0 - 0 |
| 49 | Hunt, Brant | .000 | .000 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .278 | .801 | 58-58 | 1904 | 346 | 529 | 104 | 11 | 61 | 310 | 838 | .440 | 198 | 65 | 446 | 19 | .361 | 27 | 15 | 85-102 |
| Â | Opponents | .266 | .761 | 58-58 | 1866 | 303 | 496 | 100 | 13 | 45 | 273 | 757 | .406 | 206 | 64 | 438 | 24 | .355 | 23 | 28 | 74-89 |















