Eastern Michigan vs Toledo
4/23/2022
Scott Park
2:20 PM
Eastern Michigan
15-23, 10-13

7
Final
21

Toledo
21-17, 15-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 3 | 1 | 7 | 7 | 0 | |
| 0 | 14 | 6 | 1 | 0 | 0 | X | 21 | 25 | 3 |
Win: Power, Jordan (4-2)Loss: Fruit, Zach (3-4)
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
2nd DAVIS, D. homered to left field, RBI (0-2 SF). | 0 | 1 |
2nd WHITE tripled to center field, RBI (2-1 KBB); KONCZAK scored. | 0 | 2 |
2nd FRY singled to right field, RBI (1-0 B); WHITE scored. | 0 | 3 |
2nd MACKIEWICZ singled to right center, RBI (2-2 FKBBF); WILLIAMS advanced to third; FRY scored. | 0 | 4 |
2nd SERVELLO, J. flied out to rf, SAC, RBI (0-1 K); WILLIAMS scored. | 0 | 5 |
2nd SYKES singled to center field, RBI (3-2 KBFBBFF); MACKIEWICZ scored. | 0 | 6 |
2nd KONCZAK doubled to center field, 2 RBI (1-1 SB); DAVIS, D. scored; SYKES scored. | 0 | 8 |
2nd WHITE singled to left field, RBI (0-0); KONCZAK scored. | 0 | 9 |
2nd FRY singled to right center, RBI (3-2 SBBSB); WHITE scored. | 0 | 10 |
2nd WILLIAMS singled to center field, advanced to second on the throw, RBI; FRY scored. | 0 | 11 |
2nd SERVELLO, J. homered to center field, 3 RBI (0-0); MACKIEWICZ scored; WILLIAMS scored. | 0 | 14 |
3rd WARKENTIN grounded out to ss, RBI (1-2 SSB); DOLNEY advanced to third; GORA scored, unearned. | 1 | 14 |
3rd WHITE doubled down the rf line, RBI (0-1 S); KONCZAK advanced to third; DAVIS, D. scored. | 1 | 15 |
3rd WILLIAMS grounded out to ss, RBI (1-2 FBF); KONCZAK scored. | 1 | 16 |
3rd MACKIEWICZ doubled down the rf line, RBI (1-2 FBF); WHITE scored. | 1 | 17 |
3rd WINTERSTEIN homered to right field, 2 RBI (1-0 B); SCHWARTZENBE scored. | 1 | 19 |
3rd KONCZAK singled to right field, RBI (1-0 B); DAVIS, D. advanced to second; DETERING advanced to third, out at home 3b to c; WROOT scored. | 1 | 20 |
4th FRY homered to right field, RBI (2-1 KBB). | 1 | 21 |
5th BAULT homered to left field, 2 RBI (0-0); LUX scored. | 3 | 21 |
6th GORA singled to center field, 2 RBI (1-2 SBF); DENTON advanced to second; MILLER scored; EASTER scored. | 5 | 21 |
6th LUX doubled down the lf line, RBI (3-1 BKBB); GORA advanced to third; DENTON scored. | 6 | 21 |
7th HUGO homered to center field, RBI (0-1 K). | 7 | 21 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dolney, Aaron | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lux, Ryan | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Warkentin, Daniel | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bault, Christian | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kirk, Matt | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kraft, Darren | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huebbe, Brady | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hugo, Logan | PH/CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Easter, Shane | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kauffman, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Glenn | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hopkins, Taylor | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Cory | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denton, Gabe | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Gora, Eli | C/1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Fruit, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvord, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubner, Coltrane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 7 | 2 | 0 | 7 | 6 |
Batting
2B: Lux, Ryan (1)
HR: Bault, Christian (1); Hugo, Logan (1)
Baserunning
HBP: Lux, Ryan (1); Taylor, Cory (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Matousek, Noah | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Schwartzenberger, Z. | PR/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Servello, John | RF | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Winterstein, Nicky | PH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Pike, Garret | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wroot, Kade | PR/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sykes, Mason | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Detering, Matt | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Darryn | 3B/2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Konczak, Caden | LF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Strother, Marcus | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Brayden | C | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Hunt, Brant | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry, Brian | 2B/SS | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Diaz, Justin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 21 | 25 | 21 | 5 | 0 | 7 | 7 |
Batting
2B: Matousek, Noah (1); Mackiewicz, Scott (1); Davis, Darryn (1); Konczak, Caden (1); White, Brayden (1)
Baserunning
HBP: Matousek, Noah (1)
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit, Zach | 1.2 | 9 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 56 |
Helgeson, Tyler | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 11 |
Alvord, Brendan | 1.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 38 |
Rubner, Coltrane | 1.1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 39 |
House, Trevor | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 24 |
| Totals | 25 | 21 | 21 | 5 | 7 | 2 | 0 | 1 | 0 | 41 | 48 | 5 | 5 | 168 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power, Jordan | 5.0 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 20 | 22 | 5 | 5 | 77 |
| Young, Jason | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 33 |
| Music, Kyle | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
| Totals | 7 | 7 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 34 | 8 | 6 | 129 |



































