Toledo vs Elon
3/4/2022
Latham Park
4:01 PM
Toledo
5-4

13
Final
6

Elon
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 5 | 0 | 1 | 3 | 0 | 13 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 10 | 2 |
Win: Jones, Kyle (3-0)Loss: Kirk, Trevor (0-2)
Scoring Summary
Team | TOLEDO | ELON |
|---|---|---|
1st SYKES singled to left field, RBI (2-2); DAVIS, D. advanced to second; SERVELLO, J. scored. | 1 | 0 |
3rd SYKES homered down the rf line, 3 RBI (1-2); DAVIS, D. scored; WRIGHT scored. | 4 | 0 |
3rd Iadisernia doubled to center field, RBI (2-2); Frontino scored. | 4 | 1 |
5th DAVIS, D. grounded out to 2b, RBI (3-2); WRIGHT advanced to third; SERVELLO, J. scored. | 5 | 1 |
5th SYKES homered to left field, 2 RBI (0-1); WRIGHT scored. | 7 | 1 |
5th WINTERSTEIN advanced to third; WILLIAMS scored on a wild pitch. | 8 | 1 |
5th FRY doubled down the lf line, RBI (3-2); WINTERSTEIN scored. | 9 | 1 |
6th Havens singled through the left side, RBI (1-2); Reynolds advanced to second; Iadisernia scored. | 9 | 2 |
7th WINTERSTEIN doubled to left center, RBI (1-1); WILLIAMS scored. | 10 | 2 |
7th Frontino singled to left center, RBI (2-2); Vergantino scored. | 10 | 3 |
8th DAVIS, D. reached on a fielder's choice, advanced to second (0-2); SERVELLO, J. advanced to second on a throwing error by 1b, advanced to third; MACKIEWICZ scored, unearned. | 11 | 3 |
8th SYKES flied out to rf, SF, RBI (1-2); SERVELLO, J. scored, unearned. | 12 | 3 |
8th WILLIAMS doubled down the lf line, RBI (1-0); DAVIS, D. scored, unearned. | 13 | 3 |
8th Marte singled up the middle, RBI (3-1); Duffey advanced to second; Granatell scored. | 13 | 4 |
9th Jeske singled through the left side, 2 RBI (2-2); Arnone scored; Offshack scored. | 13 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Servello, John | RF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wright, Trey | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Davis, Darryn | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sykes, Mason | 1B | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| Williams, Jeron | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| Winterstein, Nicky | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Pike, Garret | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wroot, Kade | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwartzenberger, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry, Brian | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starcher, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 11 | 3 | 0 | 7 | 8 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frontino, Samuel | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Offshack, Connor | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Iadisernia, Alex | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Reynolds, Cole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Dimisa, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephenson, Luke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Arnone, Griffin | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Havens, Willie | LF/C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jeske, Bryce | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cassella, Justin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Granatell, Charlie | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Haskin, Parker | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Duffey, Alex | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Marte, Carlos | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coolahan, Connor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vergantino, Will | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kirk, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dabagian, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 6 | 4 | 0 | 8 | 10 |
Batting
2B: Iadisernia, Alex (1); Granatell, Charlie (1)
3B: Vergantino, Will (1)
Baserunning
SB: Frontino, Samuel (1); Arnone, Griffin (1); Granatell, Charlie (1)
Fielding
E: Frontino, Samuel (1); Reynolds, Cole (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Kyle | 6.0 | 4 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 90 |
| Mcaninch, Cal | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Skeriotis, Yianni | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Rodriguez, Cole | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
| Starcher, Gavin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 10 | 6 | 6 | 4 | 8 | 3 | 0 | 0 | 0 | 39 | 43 | 10 | 11 | 160 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk, Trevor | 4.1 | 10 | 8 | 8 | 1 | 4 | 2 | 0 | 1 | 0 | 22 | 24 | 6 | 2 | 85 |
Dabagian, Liam | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 35 |
O'connell, Sean | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 20 |
Nolan, Jake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
| Totals | 15 | 13 | 10 | 3 | 7 | 3 | 0 | 2 | 0 | 42 | 48 | 14 | 5 | 155 |































