Toledo vs Ohio
4/9/2022
Bob Wren
5:00 PM
Toledo
14-15, 0

11
Final
8

Ohio
12-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 16 | 0 |
Win: Brandon, Connor (4-3)Loss: H. Boncal (0-1)Save: Pijaszek, Kyle (1)
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
1st M. Minzey flied out to cf, SAC, RBI (0-2 KF); A. Rausch advanced to third; I. Peterson scored. | 0 | 1 |
1st S. Harbert homered to left field, 2 RBI (3-1 KBBB); A. Rausch scored. | 0 | 3 |
2nd KONCZAK grounded out to 1b unassisted, RBI (3-2 BBBKFF); WRIGHT advanced to second; DAVIS, D. scored. | 1 | 3 |
2nd WRIGHT advanced to third on a wild pitch, scored, unearned. | 2 | 3 |
2nd I. Peterson tripled to right field, RBI (2-1 BBK); M. Richardso scored. | 2 | 4 |
3rd SYKES grounded out to ss, RBI (1-1 SB); PIKE advanced to second; SERVELLO, J. advanced to third; MACKIEWICZ scored. | 3 | 4 |
3rd DAVIS, D. doubled down the rf line, 2 RBI (2-2 FBFBF); PIKE scored; SERVELLO, J. scored. | 5 | 4 |
3rd WRIGHT flied out to lf, SAC, RBI (1-0 B); DAVIS, D. scored. | 6 | 4 |
4th PIKE doubled, RBI (0-0); MACKIEWICZ scored. | 7 | 4 |
5th MACKIEWICZ walked, RBI (3-1 BKBBB); WILLIAMS advanced to second; FRY advanced to third; WRIGHT scored. | 8 | 4 |
5th SERVELLO, J. doubled to center field, 3 RBI (2-2 BBFS); MACKIEWICZ scored; WILLIAMS scored; FRY scored. | 11 | 4 |
6th I. Peterson flied out to cf, SAC, RBI (0-0); M. Richardso scored, unearned. | 11 | 5 |
7th M. Richardso singled to right field, 2 RBI (0-0); H. Johnson scored; W. Sturek scored. | 11 | 7 |
8th C. Kasperbau singled to third base, RBI (2-2 FKBBF); A. Rausch scored. | 11 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Mackiewicz, Scott | CF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Servello, John | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Pike, Garret | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Sykes, Mason | 1B/3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Davis, Darryn | 3B/2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Wright, Trey | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Konczak, Caden | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fry, Brian | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Strother, Marcus | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 10 | 9 | 0 | 8 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
I. Peterson | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
A. Rausch | RF | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
C. Kasperbau | 3B/1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
M. Minzey | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   W. Lug | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Harbert | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
A. Finney | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   W. Sturek | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Baker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   H. Johnson | PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Richardso | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
N. Dolan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Borer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 16 | 8 | 4 | 0 | 12 | 12 |
Batting
2B: A. Rausch (2); M. Minzey (1); H. Johnson (1); N. Dolan (1)
3B: I. Peterson (1)
HR: S. Harbert (1)
SH: N. Dolan (1)
SF: I. Peterson (1); M. Minzey (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 6.0 | 9 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 1 | 103 |
| Mccune, Brennan | 1.1 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 39 |
| Pijaszek, Kyle | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
| Totals | 16 | 8 | 7 | 4 | 12 | 1 | 0 | 0 | 0 | 40 | 47 | 10 | 4 | 166 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boncal | 2.1 | 6 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 56 |
C. Sells | 2.0 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 15 | 1 | 1 | 61 |
A. Beery | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 21 |
L. Borer | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 5 | 33 |
| Totals | 10 | 11 | 10 | 9 | 8 | 1 | 0 | 2 | 0 | 34 | 46 | 6 | 11 | 171 |




























