Toledo vs High Point
2/27/2022
Williard Stadium
1:48 PM
Toledo
4-4

12
Final
6

High Point
1-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 9 | 3 |
Win: Brandon, Connor (1-1)Loss: Keith, David (0-1)
Scoring Summary
Team | TOLEDO | HPU |
|---|---|---|
1st WRIGHT flied out to rf, SAC, RBI (2-2); SERVELLO, J. advanced to third; MACKIEWICZ scored. | 1 | 0 |
1st DAVIS, D. singled to left field, RBI (0-1); SERVELLO, J. scored. | 2 | 0 |
3rd SYKES homered to left center, 2 RBI (1-0); SERVELLO, J. scored. | 4 | 0 |
3rd PIKE singled to right center, advanced to second on a throwing error by cf, RBI (0-2); WILLIAMS scored. | 5 | 0 |
4th SERVELLO, J. singled to right center, RBI (0-1); MACKIEWICZ advanced to third; FRY scored. | 6 | 0 |
4th DAVIS, D. flied out to cf, SAC, RBI (0-0); SERVELLO, J. advanced to third; MACKIEWICZ scored. | 7 | 0 |
4th SYKES singled up the middle, RBI (0-2); WRIGHT advanced to second; SERVELLO, J. scored. | 8 | 0 |
4th PIKE singled to center field, RBI (0-0); SYKES advanced to second; WRIGHT scored. | 9 | 0 |
5th DAVIS, D. singled to left center, RBI (0-1); WRIGHT advanced to third; SERVELLO, J. scored, unearned. | 10 | 0 |
5th SYKES singled to center field, RBI (0-0); DAVIS, D. advanced to second; WRIGHT scored, unearned. | 11 | 0 |
6th Melton doubled down the lf line, RBI (2-2); Singsank advanced to third; Sutton scored. | 11 | 1 |
6th Ebert singled down the lf line, 2 RBI (2-0); Irvine advanced to second; Melton scored; Singsank scored. | 11 | 3 |
6th Fields reached on a fielder's choice, RBI (3-1); Zayicek advanced to second; Ebert out at third 3b unassisted; Irvine scored. | 11 | 4 |
9th WILLIAMS advanced to third on a passed ball; SYKES scored, unearned. | 12 | 4 |
9th Leach singled to third base, RBI (1-1); Deslauriers scored. | 12 | 5 |
9th Amato singled up the middle, RBI (3-2); Leach scored. | 12 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | CF | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
| Servello, John | RF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wright, Trey | C | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| White, Brayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis, Darryn | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sykes, Mason | 1B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Williams, Jeron | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Detering, Matt | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pike, Garret | PH/DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| Diaz, Justin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winterstein, Nicky | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schwartzenberger, Z. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fry, Brian | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newby, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoles, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 11 | 5 | 0 | 8 | 14 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fields, Javon | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Deslauriers, Josh | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuart, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Echazarreta, Miggy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sutton, Blake | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Wilkins, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Peyton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Leach, Tyler | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Singsank, Cole | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
   Amato, Andrew | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neese, CJ | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melton, Jackson | PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Coleman, David | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Irvine, Cameron | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebert, Justin | 2B/3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lee, Cameron | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Zayicek, Sam | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libby, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 3 | 0 | 9 | 9 |
Batting
2B: Melton, Jackson (1)
Baserunning
SB: Fields, Javon (1); Sutton, Blake (1); Amato, Andrew (1)
HBP: Sutton, Blake (1); Irvine, Cameron (1)
Fielding
E: Fields, Javon (1); Neese, CJ (1); Ebert, Justin (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 5 | 87 |
| Newby, Parker | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 25 |
| Lewis, CJ | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Mcaninch, Cal | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Rodriguez, Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Scoles, Luke | 1.0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Totals | 9 | 6 | 6 | 3 | 9 | 3 | 0 | 2 | 0 | 37 | 42 | 10 | 9 | 165 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith, David | 3.0 | 6 | 8 | 8 | 3 | 2 | 4 | 0 | 3 | 0 | 13 | 20 | 4 | 2 | 71 |
Duffy, Sean | 4.0 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 1 | 64 |
Vaughan, Everett | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Libby, Patrick | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 16 | 12 | 9 | 5 | 8 | 4 | 0 | 4 | 0 | 42 | 53 | 14 | 5 | 174 |
Loss: Keith, David (0-1)
HBP: Brandon, Connor (1); Newby, Parker (1)
;
Keith, David (3); Duffy, Sean (1)
PB:
Wilkins, Justin (1)


































