Miami vs Toledo
3/25/2022
Scott Park
1:00 pm
Miami
7-12, 0

7
Final
8

Toledo
10-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 1 | |
| 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 2 |
Win: Starcher, Gavin (1-0)Loss: Kenten Egbert (1-2)
Scoring Summary
Team | MIAMI | TOLEDO |
|---|---|---|
KRAUSE, S. flied out to cf, SAC, RBI; WOOLWINE, J. scored. | 1 | 0 |
ZAPP, Brian walked, RBI; LESTER, P. advanced to second; KRAUSE, S. advanced to third; ANDREWS, C. scored, unearned. | 2 | 0 |
WILLIAMS tripled to right field, 2 RBI; MACKIEWICZ scored; PIKE scored. | 2 | 2 |
WRIGHT singled to center field, RBI; SERVELLO, J. advanced to second; SYKES scored. | 2 | 3 |
SCHWARTZENBE flied out to rf, SAC, RBI; WRIGHT advanced to third; SERVELLO, J. scored. | 2 | 4 |
ZAPP, Brian singled to center field, RBI; ESCALA, W. scored. | 3 | 4 |
DAVIS, D. singled to left center, RBI; WILLIAMS scored, unearned. | 3 | 5 |
KRAUSE, S. flied out to cf, SAC, RBI; NEIBAUER, N. scored. | 4 | 5 |
MCDONALD, Z. homered to center field, 2 RBI; ANDREWS, C. scored. | 6 | 5 |
WRIGHT homered to right center, RBI. | 6 | 6 |
MCDONALD, Z. singled to center field, RBI; KRAUSE, S. advanced to second; NEIBAUER, N. scored. | 7 | 6 |
DAVIS, D. homered to right field, 2 RBI; FRY scored. | 7 | 8 |
Miami
Jj Woolwine | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nick Neibauer | LF | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
Cole Andrews | C | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Stephen Krause | 1B | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Benji Brokemond | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Zach McDonald | PH/CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
William Escala | SS | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Parker Lester | DH | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Brian Zapp | 3B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Blake Buzzeo | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Jonathan Brand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady McLean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenten Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 7 | 14 | 7 | 7 | 0 | 10 | 17 |
Batting
2B: Jj Woolwine (1); Cole Andrews (1); Brian Zapp (1)
3B: William Escala (1)
HR: Zach McDonald (1)
SH: Blake Buzzeo (1)
SF: Stephen Krause (2)
Baserunning SB: William Escala (1); Brian Zapp (1)
HBP: Jj Woolwine (1); Brian Zapp (1)
Fielding
E: Brian Zapp (1)
Toledo
| CF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | |
| SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 8 | 11 | 8 | 1 | 0 | 13 | 5 |
Miami
Jonathan Brand | 5.0 | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 0 |
Brady McLean | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Kenten Egbert | 5.2 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 0 |
| Totals | 11 | 8 | 7 | 1 | 13 | 0 | 0 | 1 | 0 | 44 | 48 | 11 | 11 | 0 |
Toledo
| 2.2 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | 17 | 4 | 0 | 0 | |
| 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 | |
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 5 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | |
| Totals | 14 | 7 | 6 | 7 | 10 | 0 | 0 | 2 | 0 | 48 | 60 | 16 | 10 | 0 |
Loss: Kenten Egbert (1-2)
HBP: Brady McLean (1)
;
Szynski, Camryn (1); Starcher, Gavin (1)
PB:
Wright, Trey (1)




























