Miami vs Toledo
3/25/2022
Scott Park
5:30 PM
Miami
7-13, 0

2
Final
3

Toledo
11-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
| 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 7 | 1 |
Win: Jones, Kyle (1-1)Loss: Luke Leverton (1-2)
Scoring Summary
Team | MIAMI | TOLEDO |
|---|---|---|
1st KRAUSE, S. doubled to right center, RBI; ANDREWS, C. scored, unearned. | 1 | 0 |
3rd SYKES homered to center field, 2 RBI; WILLIAMS scored. | 1 | 2 |
4th WRIGHT homered to right field, RBI. | 1 | 3 |
7th ZAPP, Brian homered to right field, RBI. | 2 | 3 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
JJ Woolwine | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Benji Brokemond | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Neibauer | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole Andrews | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Stephen Krause | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zach Mcdonald | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
William Escala | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Parker Lester | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brian Zapp | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dalton Back | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luke Leverton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matrtin Sonsa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 13 | 5 |
Batting
2B: Stephen Krause (1)
HR: Brian Zapp (1)
Baserunning
SB: Stephen Krause (1); Brian Zapp (2)
CS: William Escala (1)
HBP: Benji Brokemond (1)
Fielding
E: Stephen Krause (1); Luke Leverton (1)
DP: Stephen Krause (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Williams, Jeron | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis, Darryn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sykes, Mason | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Servello, John | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winterstein, Nicky | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wright, Trey | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pike, Garret | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schwartzenberger, Z. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fry, Brian | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 3 | 0 | 7 | 7 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Leverton | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 0 |
Matrtin Sonsa | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 4 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Kyle | 7.0 | 5 | 2 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 25 | 28 | 1 | 6 | 0 |
| Totals | 5 | 2 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 25 | 28 | 1 | 6 | 0 |


























