NIU vs Toledo
5/13/2022
Scott Park
1:00 PM
NIU
12-35, 11-21

8
Final
1

Toledo
28-21, 19-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 3 | 8 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
Win: Salomonson, Matt (4-2)Loss: Jones, Kyle (6-3)
Scoring Summary
Team | NIU | TOLEDO |
|---|---|---|
KELLEY singled up the middle, RBI (2-2 KBBF); HARPER advanced to second; COMBS scored. | 1 | 0 |
COMBS struck out swinging, reached first on a wild pitch (1-2 FBFS); ERATO advanced to third; ARANDA scored. | 2 | 0 |
HARPER homered to left field, 3 RBI (0-0); COMBS scored; ERATO scored. | 5 | 0 |
PIKE stole third, scored on a throwing error by c, unearned. | 5 | 1 |
COMBS singled to left field, RBI (2-1 BBF); ERATO advanced to second; PETERS scored. | 6 | 1 |
KELLEY singled to right field, out at second rf to 3b to 2b, 2 RBI; THIERRY advanced to second; HARPER scored; COMBS scored. | 8 | 1 |
NIU
Aranda, Carlos | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peters, Malik | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Erato, Eric | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Combs, Scott | C | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Harper, Aaron | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Johnson, Brandon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Thierry, Tyler | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kelley, Mason | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnes, Matt | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 7 | 4 | 0 | 9 | 4 |
Batting
HR: Harper, Aaron (1)
SH: Peters, Malik (1); Demetral, Andre (1)
Baserunning
SB: Erato, Eric (1); Barnes, Matt (1)
CS: Erato, Eric (1)
HBP: Barnes, Matt (1)
Fielding
E: Combs, Scott (2); Demetral, Andre (1)
DP: Erato, Eric (1); Kelley, Mason (1); Demetral, Andre (1)
Toledo
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 8 | 0 | 4 | 0 | 11 | 11 |
NIU
Salomonson, Matt | 4.0 | 6 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 5 | 96 |
Bonk, Nick | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 37 |
| Totals | 8 | 1 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 27 | 33 | 3 | 6 | 133 |
Toledo
| 5.0 | 5 | 5 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 18 | 24 | 2 | 5 | 90 | |
| 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 28 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
| Totals | 10 | 8 | 8 | 4 | 9 | 1 | 0 | 1 | 0 | 27 | 34 | 4 | 6 | 124 |



























