Austin Peay vs Toledo
4/30/2022
Scott Park
1:00 pm
Austin Peay
16-28, 0

4
Final
7

Toledo
24-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | X | 7 | 12 | 1 |
Win: Power, Jordan (5-2)Loss: Gollert, Harley (2-5)Save: Starcher, Gavin (2)
Scoring Summary
Team | APSU | TOLEDO |
|---|---|---|
WILLIAMS singled to right field, 2 RBI (2-1 KBB); KONCZAK advanced to third; DAVIS, D. scored, unearned; SYKES scored, unearned. | 0 | 2 |
MACKIEWICZ singled up the middle, RBI (0-1 K); WILLIAMS advanced to second; KONCZAK scored, unearned. | 0 | 3 |
SERVELLO, J. singled to left center, 2 RBI (1-1 BS); MACKIEWICZ scored, unearned; WILLIAMS scored, unearned. | 0 | 5 |
SERVELLO, J. doubled to left center, RBI (3-2 BFBFB); MACKIEWICZ advanced to third; WILLIAMS scored. | 0 | 6 |
DeLANCEY, T. grounded out to ss, RBI (1-0 B); FOREMAN, TJ advanced to third; AVROS, G. scored. | 1 | 6 |
ALEXANDER, J singled through the left side, RBI (1-0 B); FOREMAN, TJ scored. | 2 | 6 |
BROWN, H. singled to left field, RBI (3-2 KBBFB); McDONALD, J. advanced to third; ALEXANDER, J scored. | 3 | 6 |
ROBINSON, M. singled to center field, RBI (0-1 F); BROWN, H. advanced to second; McDONALD, J. scored. | 4 | 6 |
MACKIEWICZ flied out to cf, SF, RBI; WILLIAMS scored. | 4 | 7 |
Austin Peay
Avros, Gino | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Foreman, Tj | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Delancey, Ty | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Alexander, Jack | C | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
McDonald, John | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Brown, Harrison | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Robinson, Michael | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bolton, John | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Tj | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Guthrie, Knaje | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nunn, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 5 | 1 | 7 | 7 |
Batting
2B: Foreman, Tj (1)
Baserunning
SB: Foreman, Tj (1)
HBP: Alexander, Jack (1)
Fielding
E: Robinson, Michael (1)
Toledo
| SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 12 | 7 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Austin Peay
Gollert, Harley | 4.0 | 9 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 2 | 101 |
Nunn, Kyle | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 39 |
Weaver, Jacob | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 12 | 7 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 6 | 9 | 151 |
Toledo
| 5.1 | 3 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 19 | 23 | 2 | 9 | 82 | |
| 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 36 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 15 | |
| Totals | 6 | 4 | 4 | 5 | 7 | 2 | 0 | 1 | 1 | 32 | 38 | 4 | 15 | 150 |
Win: Power, Jordan (5-2)
Loss: Gollert, Harley (2-5)
HBP:
McCune, Brennan (1)
Save:
Starcher, Gavin (2)
PB: Alexander, Jack (2)
;
White, Brayden (1)



























