NIU vs Toledo
5/15/2022
Scott Park
12:00 PM
NIU
12-38, 11-23

1
Final
4

Toledo
31-21, 22-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 4 | 9 | 0 |
Win: Mcaninch, Cal (3-3)Loss: Lasiewicz, Michael (3-7)
Scoring Summary
Team | NIU | TOLEDO |
|---|---|---|
BLAZEVICH singled to left field, RBI (3-2 BBFBF); KELLEY scored. | 1 | 0 |
WRIGHT singled to right field, RBI (2-0 BB); DAVIS, D. scored. | 1 | 1 |
SERVELLO, J. flied out to rf, SAC, RBI (0-2 KK); WINTERSTEIN scored. | 1 | 2 |
PIKE doubled up the middle, RBI; SCHWARTZENBE scored. | 1 | 3 |
SYKES singled to right center, RBI (1-1 BF); PIKE scored. | 1 | 4 |
NIU
Erato, Eric | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harper, Aaron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Combs, Scott | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peters, Malik | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley, Mason | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blazevich, Jack | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Demetral, Andre | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Barnes, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lasiewicz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 6 | 4 |
Batting
2B: Johnson, Brandon (1); Kelley, Mason (1)
Baserunning
SB: Erato, Eric (1)
Fielding
E: Combs, Scott (1)
Toledo
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 3 | 7 |
NIU
Lasiewicz, Michael | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 13 | 5 | 92 |
Pederson, Sam | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 8 |
Bonk, Nick | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 9 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 30 | 35 | 15 | 5 | 114 |
Toledo
| 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 9 | 74 | |
| 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 46 | |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 12 | 120 |



























