Miami vs Toledo
3/26/2022
Scott Park
1:00 PM
Miami
8-13, 0

14
Final
13

Toledo
11-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 14 | 14 | 3 | |
| 0 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 12 | 4 |
Win: Patrick Mastrian Iv (1-1)Loss: Pijaszek, Kyle (0-1)
Scoring Summary
Team | MIAMI | TOLEDO |
|---|---|---|
1st ANDREWS, C. reached on a fielder's choice, RBI; NEIBAUER, N. scored. | 1 | 0 |
2nd MAGLIOCCA, D advanced to second on a passed ball; LESTER, P. advanced to third on a passed ball; MCDONALD, Z. scored on a passed ball, unearned. | 2 | 0 |
3rd ANDREWS, C. homered to right field, RBI. | 3 | 0 |
3rd MCDONALD, Z. singled to third base, RBI; ZAPP, Brian scored. | 4 | 0 |
3rd LESTER, P. reached on a fielding error by 2b, advanced to second on the throw; MCDONALD, Z. scored, unearned. | 5 | 0 |
4th PIKE homered to right field, RBI; WRIGHT scored. | 5 | 2 |
5th LESTER, P. grounded out to p, RBI; MCDONALD, Z. advanced to third; BROKEMOND, B scored. | 6 | 2 |
5th MAGLIOCCA, D reached on a throwing error by ss, advanced to second; MCDONALD, Z. scored, unearned. | 7 | 2 |
5th MACKIEWICZ singled through the right side, RBI; WILLIAMS advanced to third; FRY scored, unearned. | 7 | 3 |
5th DAVIS, D. singled through the right side, RBI; MACKIEWICZ advanced to second; WILLIAMS scored. | 7 | 4 |
5th DAVIS, D. advanced to third on a wild pitch; MACKIEWICZ scored on a wild pitch. | 7 | 5 |
5th WRIGHT flied out to lf, SAC, RBI; DAVIS, D. scored. | 7 | 6 |
5th PIKE homered to right field, 2 RBI, unearned; SYKES scored, unearned. | 7 | 8 |
6th MACKIEWICZ tripled to right field, RBI; WILLIAMS scored. | 7 | 9 |
6th DAVIS, D. doubled to right center, RBI; MACKIEWICZ scored. | 7 | 10 |
6th SYKES singled to center field, RBI; DAVIS, D. scored. | 7 | 11 |
7th MCDONALD, Z. homered to center field, 2 RBI; ZAPP, Brian scored. | 9 | 11 |
8th BROKEMOND, B doubled to left center, 2 RBI; KRAUSE, S. scored; ANDREWS, C. scored. | 11 | 11 |
8th WILLIAMS homered to right field, RBI. | 11 | 12 |
9th ESCALA, W. reached on a fielding error by 1b, advanced to second; NEIBAUER, N. advanced to third, scored on a fielding error by rf, unearned; MAGLIOCCA, D scored, unearned. | 13 | 12 |
9th WHITE doubled to right center, RBI; WINTERSTEIN scored, unearned. | 13 | 13 |
12th MAGLIOCCA, D singled to center field, RBI; LESTER, P. scored. | 14 | 13 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Neibauer | DH | 6 | 2 | 1 | 0 | 2 | 0 | 4 | 2 |
William Escala | SS | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 4 |
Cole Andrews | C | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Stephen Krause | 1B | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Brian Zapp | 2B/LF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Benji Brokemond | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Blake Buzzeo | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Zach Mcdonald | CF | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
Parker Lester | 3B | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dom Magliocca | LF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Zach Maxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Ronevich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 14 | 14 | 9 | 9 | 0 | 11 | 15 |
Batting
2B: Nick Neibauer (1); Stephen Krause (1); Benji Brokemond (1); Zach Mcdonald (1); Parker Lester (1); Dom Magliocca (1)
HR: Cole Andrews (1); Zach Mcdonald (1)
SH: William Escala (1); Benji Brokemond (1)
Baserunning
SB: Brian Zapp (2); Dom Magliocca (1)
HBP: Brian Zapp (1); Benji Brokemond (1); Dom Magliocca (2)
Fielding
E: Blake Buzzeo (1); Dom Magliocca (1); Tyler Ronevich (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Mackiewicz, Scott | CF | 7 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| Davis, Darryn | 3B | 6 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sykes, Mason | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wright, Trey | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Pike, Garret | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Konczak, Caden | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Servello, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winterstein, Nicky | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Brayden | C | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fry, Brian | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 13 | 12 | 11 | 5 | 0 | 15 | 8 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Maxey | 3.2 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 0 |
Tyler Ronevich | 1.1 | 4 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
Nick Demonica | 3.2 | 6 | 5 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 18 | 20 | 5 | 0 | 0 |
Patrick Mastrian IV | 3.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 |
| Totals | 12 | 13 | 9 | 5 | 15 | 3 | 0 | 2 | 0 | 49 | 57 | 12 | 8 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 4.1 | 5 | 7 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 18 | 25 | 2 | 6 | 0 |
| Power, Jordan | 3.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 0 |
| Mccune, Brennan | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 0 |
| Pijaszek, Kyle | 2.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 0 |
| Dillon, Patrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 14 | 14 | 9 | 9 | 11 | 0 | 0 | 4 | 0 | 50 | 65 | 12 | 11 | 0 |
Win: Patrick Mastrian IV (1-1)
Loss: Pijaszek, Kyle (0-1)
HBP: Nick Demonica (2)
;
Brandon, Connor (2); Mccune, Brennan (2)































