Toledo vs Western Michigan
3/20/2022
Hyames Field
3:32 pm
Toledo
7-10, 2-4

4
Final
9
.png&width=200&height=200&type=webp)
Western Michigan
4-11, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 2 | |
| 1 | 2 | 0 | 0 | 5 | 1 | X | 9 | 10 | 0 |
Win: Lovell, Brenden (1-0)Loss: Mccune, Brennan (0-1)
Scoring Summary
Team | TOLEDO | WMU |
|---|---|---|
1st DOYLE, G. doubled to left center, RBI; CHARPING, C. scored. | 0 | 1 |
2nd CHARPING, C. flied out to rf, SF, RBI; MISSAL, R. advanced to third; NEVAR, D. scored, unearned. | 0 | 2 |
2nd SWINEHART advanced to second; MISSAL, R. scored on a throwing error by p, unearned. | 0 | 3 |
4th SERVELLO, J. doubled to left center, RBI; SYKES scored. | 1 | 3 |
4th PIKE singled to center field, RBI; WRIGHT advanced to second; SERVELLO, J. scored. | 2 | 3 |
4th FRY singled to first base, RBI; PIKE advanced to third; WRIGHT scored. | 3 | 3 |
5th CHARPING, C. tripled down the rf line, RBI; HARRITY, B. scored. | 3 | 4 |
5th MORRISON, W. singled to right center, RBI; CHARPING, C. scored. | 3 | 5 |
5th DOYLE, G. advanced to second; MORRISON, W. scored on a balk. | 3 | 6 |
5th SULLIVAN, C. doubled to right field, RBI; DOYLE, G. scored. | 3 | 7 |
5th MISSAL, R. singled through the right side, RBI; NEVAR, D. advanced to second; SULLIVAN, C. scored. | 3 | 8 |
6th MORRISON, W. flied out to cf, SF, RBI; HARRITY, B. scored. | 3 | 9 |
7th SYKES flied out to lf, SF, RBI; WILLIAMS scored. | 4 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Williams, Jeron | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Davis, Darryn | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sykes, Mason | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Servello, John | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wright, Trey | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Pike, Garret | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Schwartzenberger, Z. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fry, Brian | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoles, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 4 | 0 | 6 | 8 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charping, Connor | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Morrison, Will | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Allen, Jimmy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doyle, Gavin | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Nevar, Dylan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Missal, Ryan | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Swinehart, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrity, Brendan | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 10 | 7 | 5 | 0 | 2 | 4 |
Batting
2B: Doyle, Gavin (1); Sullivan, Cade (1); Harrity, Brendan (1)
3B: Charping, Connor (1)
SH: Morrison, Will (1); Allen, Jimmy (1); Swinehart, Josh (1)
SF: Charping, Connor (1); Morrison, Will (1)
Baserunning HBP: Allen, Jimmy (1)
Fielding
DP: Sullivan, Cade (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music, Kyle | 1.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 |
| Mcaninch, Cal | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 0 | 0 |
| Mccune, Brennan | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Rodriguez, Cole | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Scoles, Luke | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 0 |
| Totals | 10 | 9 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 21 | 32 | 8 | 5 | 0 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huisman, Jack | 3.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 2 | 0 |
Lovell, Brenden | 4.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 0 |
| Totals | 8 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 33 | 10 | 4 | 0 |





























