Eastern Michigan vs Toledo
4/24/2022
Scott Park
1:00 PM
Eastern Michigan
15-24, 10-14

5
Final
15

Toledo
22-17, 16-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 8 | 0 | 0 | 6 | 0 | 1 | 15 | 14 | 0 |
Win: Newby, Parker (1-0)Loss: Volkers, Frankie (1-3)
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
2nd SYKES homered to left field, 2 RBI (1-0 B); PIKE scored. | 0 | 2 |
2nd WRIGHT doubled, advanced to third on the throw, RBI (2-1 BSB); DAVIS, D. scored. | 0 | 3 |
2nd FRY singled up the middle, RBI (1-0 B); WRIGHT scored. | 0 | 4 |
2nd SERVELLO, J. homered to center field, 4 RBI (3-1 KBBB); MACKIEWICZ scored; WILLIAMS scored; FRY scored. | 0 | 8 |
4th HUEBBE homered to left field, RBI (1-0 B). | 1 | 8 |
5th WARKENTIN flied out to rf, SAC, RBI (0-1 S); TAYLOR, C. scored. | 2 | 8 |
5th KIRK doubled to right field, RBI (3-2 BFBFBF); DOLNEY scored. | 3 | 8 |
5th HUEBBE homered to center field, 2 RBI (0-0); KIRK scored. | 5 | 8 |
5th KONCZAK singled through the right side, RBI (3-1 BBBK); DAVIS, D. advanced to second; SYKES scored. | 5 | 9 |
5th WRIGHT homered to right field, 3 RBI (1-2 KFFFB); KONCZAK scored; DAVIS, D. scored. | 5 | 12 |
5th FRY homered to right center, RBI (1-1 FB). | 5 | 13 |
5th SERVELLO, J. reached on a fielding error by 1b (2-2 BBFF); MACKIEWICZ advanced to second; WILLIAMS scored, unearned. | 5 | 14 |
7th PIKE singled to right center, RBI (0-1 F); SERVELLO, J. advanced to third; MACKIEWICZ scored. | 5 | 15 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dolney, Aaron | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Warkentin, Daniel | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Kirk, Matt | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Huebbe, Brady | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Easter, Shane | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kauffman, Jared | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hugo, Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gora, Eli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hopkins, Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Taylor, Cory | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 2 | 0 | 5 | 6 |
Batting
2B: Kirk, Matt (1)
HR: Huebbe, Brady (2)
SF: Warkentin, Daniel (1)
Baserunning SB: Taylor, Cory (2)
HBP: Gora, Eli (1); Taylor, Cory (1)
Fielding
E: Gora, Eli (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Servello, John | RF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Pike, Garret | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sykes, Mason | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Davis, Darryn | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Konczak, Caden | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wright, Trey | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Fry, Brian | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newby, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 14 | 14 | 4 | 0 | 1 | 4 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volkers, Frankie | 1.1 | 6 | 8 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 47 |
Gillig, Zach | 3.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 5 | 56 |
Anderson, Dom | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Reinkall, Justin | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 17 |
| Totals | 14 | 15 | 14 | 4 | 1 | 1 | 0 | 2 | 0 | 34 | 40 | 9 | 9 | 143 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szynski, Camryn | 4.1 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 16 | 21 | 7 | 4 | 83 |
| Dillon, Patrick | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 8 |
| Newby, Parker | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
| Totals | 6 | 5 | 5 | 2 | 5 | 2 | 0 | 2 | 0 | 27 | 32 | 9 | 8 | 113 |
Win: Newby, Parker (1-0)
Loss: Volkers, Frankie (1-3)
HBP: Volkers, Frankie (1); Reinkall, Justin (1)
;
Szynski, Camryn (2)



























