Ball State vs Toledo
4/2/2022
Scott Park
3:15 PM
Ball State
17-8, 12-1

10
Final
2

Toledo
12-14, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
Win: Ty Johnson (4-1)Loss: Power, Jordan (2-2)
Scoring Summary
Team | BSU | TOLEDO |
|---|---|---|
Zach Cole homered to right center, RBI (2-1 FBB). | 1 | 0 |
Zach Cole grounded out to p, RBI (2-2 FFBBF); Ryan Peltier advanced to second; Christianson advanced to third; Nick Powell scored. | 2 | 0 |
Ryan Peltier reached on a fielding error by ss, advanced to second (2-1 BBK); M. Rivera advanced to third; Christianson scored, unearned. | 3 | 0 |
Zach Cole grounded out to 2b, RBI (2-1 BKB); Ryan Peltier advanced to third; M. Rivera scored, unearned. | 4 | 0 |
J. Conant singled through the left side, RBI (3-2 KBBFB); Ryan Peltier scored, unearned. | 5 | 0 |
Amir Wright doubled to left center, RBI (3-1 KBBB); J. Conant scored, unearned. | 6 | 0 |
MACKIEWICZ doubled to right center, RBI (1-2 FKB); PIKE scored. | 6 | 1 |
KONCZAK singled to center field, RBI (0-0); MACKIEWICZ scored. | 6 | 2 |
Christianson singled to right field, RBI (3-2 BBBKK); Nick Powell scored. | 7 | 2 |
Quartermaine singled to right field, 2 RBI (0-0); Amir Wright advanced to third; Zach Lane scored, unearned; Ryan Peltier scored, unearned. | 9 | 2 |
Nick Powell singled through the right side, RBI; Quartermaine advanced to third; Amir Wright scored, unearned. | 10 | 2 |
Ball State
Amir Wright | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trenton Quartermaine | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Nick Powell | RF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Adam Christianson | C | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
   Cj Horn | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matthew Rivera | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ryan Peltier | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Zach Cole | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Justin Conant | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Zach Lane | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Ty Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 13 | 9 | 7 | 0 | 10 | 12 |
Batting
2B: Amir Wright (1)
HR: Zach Cole (1)
Baserunning
Toledo
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wynkoop, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Ball State
Ty Johnson | 6.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 21 | 22 | 7 | 5 | 97 |
Tanner Knapp | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Ryan Brown | 2.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 41 |
| Totals | 6 | 2 | 2 | 2 | 11 | 2 | 0 | 2 | 0 | 33 | 37 | 10 | 6 | 160 |
Toledo
| 4.0 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 5 | 100 | |
| 0.1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | |
| 3.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 58 | |
| Wynkoop, Tyler | 1.0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 24 |
| Totals | 13 | 10 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 42 | 49 | 9 | 8 | 200 |




























