Toledo vs Ohio
4/10/2022
Bob Wren
4:00 PM
Toledo
15-16, 0

3
Final
10

Ohio
13-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 2 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | X | 10 | 12 | 2 |
Win: B. Roder (2-1)Loss: Szynski, Camryn (1-2)
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
C. Kasperbau singled through the right side, RBI (0-1 F); A. Rausch scored, unearned. | 0 | 1 |
M. Minzey doubled to left field, RBI (1-2 BSF); C. Kasperbau advanced to third; A. Rausch scored. | 0 | 2 |
W. Sturek singled up the middle, 2 RBI (3-1 BFBB); M. Minzey scored; C. Kasperbau scored. | 0 | 4 |
X. Haendiges doubled down the lf line, RBI (2-0 BB); M. Richardso scored. | 0 | 5 |
KONCZAK reached on a fielder's choice, RBI (1-1 BK); WRIGHT out at second ss to 2b; DAVIS, D. scored on an error by 2b, unearned; SYKES scored. | 2 | 5 |
W. Sturek doubled down the rf line, RBI (0-1 F); S. Harbert advanced to third; M. Minzey scored. | 2 | 6 |
M. Richardso singled to center field, 2 RBI (0-1 K); W. Sturek scored; S. Harbert scored. | 2 | 8 |
X. Haendiges reached on an error by 3b (2-2 BFBK); M. Richardso scored, unearned. | 2 | 9 |
A. Rausch singled to left field, RBI (1-2 FKFB); I. Peterson advanced to second; X. Haendiges scored, unearned. | 2 | 10 |
WHITE flied out to lf, SAC, RBI (0-2 FF); SYKES scored. | 3 | 10 |
Toledo
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 2 | 0 | 0 | 5 | 5 |
Ohio
I. Peterson | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
A. Rausch | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
C. Kasperbau | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
M. Minzey | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
S. Harbert | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
W. Sturek | DH | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
M. Richardso | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
N. Dolan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
X. Haendiges | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
B. Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 8 | 0 | 7 | 11 |
Batting
2B: M. Minzey (1); W. Sturek (1); M. Richardso (1); X. Haendiges (1)
SH: N. Dolan (1)
Baserunning
CS: W. Sturek (1)
Fielding
E: M. Richardso (1); N. Dolan (1)
Toledo
| 4.0 | 4 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 1 | 83 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 24 | |
| 0.1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 | |
| 0.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 17 | |
| Totals | 12 | 10 | 7 | 8 | 7 | 3 | 0 | 0 | 0 | 36 | 45 | 9 | 7 | 162 |
Ohio
B. Roder | 7.0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 9 | 83 |
C. Harris | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 26 |
| Totals | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 33 | 35 | 12 | 10 | 109 |

































