Toledo vs Akron
3/14/2022
Skeeles Field
2:55 PM
Toledo
7-8, 2-2

8
Final
5

Akron
3-10, 2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 10 | 2 |
Win: Brandon, Connor (2-2)Loss: Hickert, Jackson (0-2)Save: Mcaninch, Cal (1)
Scoring Summary
Team | TOLEDO | AKRBB22 |
|---|---|---|
2nd FRY singled to center field, 2 RBI (2-2); SCHWARTZENBE scored; PIKE scored. | 2 | 0 |
2nd WILLIAMS singled to right field, advanced to second on the throw, RBI (0-1); MACKIEWICZ advanced to second, out at third rf to 3b; FRY scored, unearned. | 3 | 0 |
3rd SERVELLO, J. homered to right field, RBI (1-0). | 4 | 0 |
6th WILLIAMS singled to left field, RBI (1-0); MACKIEWICZ advanced to second; FRY scored. | 5 | 0 |
6th SYKES walked, RBI (3-0); DAVIS, D. advanced to second; WILLIAMS advanced to third; MACKIEWICZ scored. | 6 | 0 |
6th SERVELLO, J. reached on a throwing error by ss (2-2); SYKES advanced to second; DAVIS, D. advanced to third; WILLIAMS scored, unearned. | 7 | 0 |
7th Benson doubled down the lf line, 2 RBI (1-2); Wargo advanced to third; Pennington scored; Granger scored. | 7 | 2 |
7th Arrivo flied out to lf, SF, RBI; Wargo scored. | 7 | 3 |
8th Horvath grounded out to ss, RBI (1-1); Droste scored. | 7 | 4 |
8th Wargo doubled down the lf line, RBI (0-0); Granger scored. | 7 | 5 |
9th MACKIEWICZ hit by pitch, RBI (0-2); FRY advanced to second; WRIGHT advanced to third; SERVELLO, J. scored, unearned. | 8 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Williams, Jeron | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Davis, Darryn | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sykes, Mason | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Servello, John | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Wright, Trey | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pike, Garret | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Schwartzenberger, Z. | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fry, Brian | 2B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 7 | 9 | 0 | 5 | 12 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wargo, Tate | 2B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Benson, Cameron | SS | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Arrivo, Nick | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Shellenbarger, B | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Reinhart, Jerry | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sprockett, Michael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Droste, Greyson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Granger, Zac | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Pennington, Ian | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Horvath, Andrew | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hickert, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biglin, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tortorella, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 5 | 0 | 8 | 10 |
Batting
2B: Wargo, Tate (1); Benson, Cameron (1); Shellenbarger, B (1)
SH: Pennington, Ian (1)
SF: Arrivo, Nick (1)
Baserunning SB: Wargo, Tate (3)
HBP: Horvath, Andrew (1)
Fielding
E: Wargo, Tate (1); Benson, Cameron (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon, Connor | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 7 | 84 |
| Dillon, Patrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Szynski, Camryn | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 23 |
| Skeriotis, Yianni | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 17 |
| Mcaninch, Cal | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
| Totals | 10 | 5 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 34 | 42 | 6 | 13 | 146 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickert, Jackson | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 22 |
Biglin, Brady | 4.1 | 6 | 6 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 3 | 7 | 88 |
Perkins, Sean | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Tortorella, Sammy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10 |
Dietrich, Brett | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 44 |
| Totals | 8 | 8 | 5 | 9 | 5 | 1 | 0 | 2 | 0 | 36 | 47 | 12 | 9 | 178 |
Loss: Hickert, Jackson (0-2)
HBP: Brandon, Connor (1)
;
Hickert, Jackson (1); Dietrich, Brett (1)
Save: Mcaninch, Cal (1)
;
PB: Wright, Trey (1)
;
Horvath, Andrew (1)





























