Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Baker, Cade 7 Baker, Cade .306 .960 60-60 229 51 70 15 0 13 36 124 .541 35 12 33 5 .419 3 3 11-16
5 Scholvin, Charlie 5 Scholvin, Charlie .305 .941 51-51 164 44 50 11 1 5 31 78 .476 17 34 17 0 .465 2 2 2-2
20 Cahill, Cole 20 Cahill, Cole .293 .730 60-58 225 34 66 9 1 3 44 86 .382 21 0 39 2 .348 4 0 1-4
8 Sudbrook, Troy 8 Sudbrook, Troy .279 .798 61-61 244 39 68 15 2 7 50 108 .443 22 9 44 5 .355 4 2 4-5
6 Zumwalt, Preston 6 Zumwalt, Preston .279 .852 60-60 208 42 58 13 3 7 34 98 .471 30 5 61 0 .381 1 1 16-19
18 18 .244 .654 53-50 176 26 43 6 1 3 26 60 .341 16 3 37 5 .313 3 5 2-2  
16 Walton, Luke 16 Walton, Luke .236 .773 61-61 216 31 51 11 0 9 34 89 .412 36 9 47 3 .361 5 0 0-1
3 Lindquist, Branston 3 Lindquist, Branston .208 .647 47-41 154 24 32 6 1 5 23 55 .357 18 1 64 5 .290 3 0 4-6
9 Meyer, Cole 9 Meyer, Cole .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
4 Sudbrook, Ryan 4 Sudbrook, Ryan .277 .759 39-37 137 35 38 4 0 3 19 51 .372 21 6 30 0 .387 4 5 11-12
1 Tajblik, Drew 1 Tajblik, Drew .208 .553 22-22 72 6 15 2 1 1 12 22 .306 4 0 13 2 .247 1 5 1-2
12 Wagner, JP 12 Wagner, JP .190 .496 29-22 79 10 15 2 0 0 2 17 .215 7 3 10 1 .281 0 1 0-0
17 Arsich, Liam 17 Arsich, Liam .182 .539 11-6 22 4 4 0 0 0 1 4 .182 4 2 7 0 .357 0 1 0-1
11 Payne, Jacob 11 Payne, Jacob .167 .712 20-17 48 7 8 2 0 2 9 16 .333 9 8 15 1 .379 1 1 1-1
15 McCranie, Alex 15 McCranie, Alex .000 .000 4-1 7 1 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
45 Johnson, Henry 45 Johnson, Henry .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .261 .769 61-61 1987 354 519 96 10 58 322 809 .407 240 92 425 30 .362 31 26 53-71
Opponents .259 .768 61-61 1967 341 509 96 11 56 305 795 .404 247 91 428 28 .364 24 22 105-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 43 4343 5.65 1.33 3-3 16-16 0 0-2 0 65.1 62 44 41 25 31 14 0 5 249 .249 9 13 0 2 3  
19 Curry, Braden 19Curry, Braden 3.16 1.36 2-0 17-0 0 0-1 3 42.2 35 17 15 23 45 5 0 1 154 .227 9 4 0 1 5
35 Sasse, Brady 35Sasse, Brady 3.51 1.15 4-3 14-11 0 0-0 0 56.1 50 24 22 15 43 5 1 6 211 .237 1 3 0 3 0
23 Tabor, Jacob 23Tabor, Jacob 3.84 1.35 2-5 14-10 0 0-1 1 58.2 56 34 25 23 47 6 3 2 222 .252 5 11 0 3 4
25 Giesige, Cole 25Giesige, Cole 3.93 1.37 3-3 20-4 0 0-2 4 50.1 44 29 22 25 51 11 0 1 187 .235 10 10 2 3 3
49 49 4949 4.42 1.34 3-2 19-3 0 0-0 3 36.2 29 18 18 20 40 2 0 6 131 .221 6 5 0 0 1  
30 Langbehn, Nate 30Langbehn, Nate 5.85 1.79 2-2 15-3 0 0-0 0 32.1 42 24 21 16 19 9 0 7 133 .316 2 3 0 4 3
27 Leininger, Nathan 27Leininger, Nathan 6.16 1.34 6-5 17-1 0 0-1 1 38.0 33 27 26 18 38 4 1 4 140 .236 5 12 2 1 0
32 Kennedy, Ryan 32Kennedy, Ryan 6.31 1.58 3-3 17-10 0 0-0 0 51.1 51 40 36 30 52 9 1 11 193 .264 9 12 0 5 2
13 Frey, Hayden 13Frey, Hayden 6.55 1.91 0-0 9-0 0 0-0 0 11.0 13 11 8 8 11 6 0 1 46 .283 0 1 0 0 1
44 Hiatt, Jackson 44Hiatt, Jackson 6.63 1.66 2-1 20-2 0 0-0 0 38.0 51 32 28 12 21 12 4 6 161 .317 1 7 0 0 0
36 Hughes, Ryan 36Hughes, Ryan 6.86 1.38 2-1 14-1 0 0-0 1 21.0 21 16 16 8 19 4 1 5 83 .253 3 6 0 0 0
40 40 4040 8.31 2.31 0-1 4-0 0 0-0 0 4.1 6 4 4 4 3 2 0 1 19 .316 0 1 0 0 0  
21 Swanson, Deron 21Swanson, Deron 10.80 2.40 0-0 8-0 0 0-0 0 3.1 2 7 4 6 6 0 0 0 13 .154 6 1 0 0 0
41 Hubbard, Matt 41Hubbard, Matt 27.00 6.00 0-0 2-0 0 0-0 0 1.1 4 4 4 4 1 2 0 0 7 .571 1 2 0 1 0
31 Hojnowski, John 31Hojnowski, John 30.00 6.67 0-0 6-0 0 0-0 0 3.0 10 10 10 10 1 5 0 0 18 .556 0 0 0 1 0
Totals 5.26 1.47 32-29 212-61 0 3 13 513.2 509 341 300 247 428 96 11 56 1967 .259 67 91 4 24 22
Opponents 5.25 1.46 29-32 224-61 2 4 12 519.0 519 354 303 240 425 96 10 58 1987 .261 37 92 2 31 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Zumwalt, Preston 6 Zumwalt, Preston 164 161 3 0 1.000 0 0 0 0 0
7 Baker, Cade 7 Baker, Cade 115 112 3 0 1.000 1 0 0 0 0
3 Lindquist, Branston 3 Lindquist, Branston 65 62 3 0 1.000 6 0 0 0 0
27 Leininger, Nathan 27 Leininger, Nathan 9 4 5 0 1.000 1 9 3 0 0
19 Curry, Braden 19 Curry, Braden 6 2 4 0 1.000 0 4 0 0 0
35 Sasse, Brady 35 Sasse, Brady 6 3 3 0 1.000 0 11 2 0 0
44 Hiatt, Jackson 44 Hiatt, Jackson 5 3 2 0 1.000 0 8 2 0 0
36 Hughes, Ryan 36 Hughes, Ryan 1 1 0 0 1.000 0 5 1 0 0
40 40 40 40 1 1 0 0 1.000 0 0 0 0 0  
20 Cahill, Cole 20 Cahill, Cole 491 459 29 3 .994 28 0 0 0 0
11 Payne, Jacob 11 Payne, Jacob 90 79 10 1 .989 0 26 6 5 0
16 Walton, Luke 16 Walton, Luke 90 87 2 1 .989 0 0 0 0 0
18 18 18 18 385 327 53 5 .987 0 79 10 10 0  
12 Wagner, JP 12 Wagner, JP 65 25 39 1 .985 7 0 0 0 0
4 Sudbrook, Ryan 4 Sudbrook, Ryan 136 48 85 3 .978 13 0 0 0 0
5 Scholvin, Charlie 5 Scholvin, Charlie 196 61 127 8 .959 22 0 0 0 0
17 Arsich, Liam 17 Arsich, Liam 20 12 7 1 .950 1 0 0 0 0
1 Tajblik, Drew 1 Tajblik, Drew 88 26 57 5 .943 13 0 0 0 0
8 Sudbrook, Troy 8 Sudbrook, Troy 187 52 124 11 .941 2 0 0 0 0
43 43 43 43 15 8 5 2 .867 1 14 1 0 0  
25 Giesige, Cole 25 Giesige, Cole 11 3 6 2 .818 0 12 1 0 0
23 Tabor, Jacob 23 Tabor, Jacob 9 1 6 2 .778 1 9 2 0 0
32 Kennedy, Ryan 32 Kennedy, Ryan 8 0 6 2 .750 0 11 3 0 0
30 Langbehn, Nate 30 Langbehn, Nate 10 4 3 3 .700 0 3 1 0 0
13 Frey, Hayden 13 Frey, Hayden 3 0 2 1 .667 0 0 0 0 0
49 49 49 49 3 0 2 1 .667 0 10 1 0 0  
15 McCranie, Alex 15 McCranie, Alex 0 0 0 0 .000 0 0 0 0 0
21 Swanson, Deron 21 Swanson, Deron 0 0 0 0 .000 0 4 0 0 0
31 Hojnowski, John 31 Hojnowski, John 0 0 0 0 .000 0 5 0 0 0
41 Hubbard, Matt 41 Hubbard, Matt 0 0 0 0 .000 0 0 0 0 0
45 Johnson, Henry 45 Johnson, Henry 0 0 0 0 .000 0 0 0 0 0
9 Meyer, Cole 9 Meyer, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 2179 1541 586 52 .976 36 210 33 15 0
Opponents 2180 1557 550 73 .967 40 106 33 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Meyer, Cole 9Meyer, Cole 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Baker, Cade 7Baker, Cade .328 .952 30-30 119 23 39 10 0 5 14 64 .538 12 7 16 1 .414 2 1 5-10
5 Scholvin, Charlie 5Scholvin, Charlie .314 1.061 23-23 70 22 22 6 0 4 17 40 .571 11 14 5 0 .490 1 2 1-1
20 Cahill, Cole 20Cahill, Cole .312 .812 29-28 109 14 34 5 1 3 26 50 .459 8 0 18 0 .353 2 0 1-2
4 Sudbrook, Ryan 4Sudbrook, Ryan .309 .881 19-19 68 17 21 2 0 3 10 32 .471 10 3 12 0 .410 2 4 5-6
6 Zumwalt, Preston 6Zumwalt, Preston .298 .852 29-29 104 17 31 8 2 2 13 49 .471 13 1 29 0 .381 0 0 8-10
8 Sudbrook, Troy 8Sudbrook, Troy .284 .826 30-30 116 20 33 8 1 3 22 52 .448 12 6 20 3 .378 1 1 3-3
18 18 1818 .261 .672 29-29 92 17 24 3 0 1 15 30 .326 11 2 17 2 .346 2 4 2-2  
16 Walton, Luke 16Walton, Luke .250 .817 30-30 108 16 27 4 0 7 22 52 .481 16 0 26 2 .336 4 0 0-0
3 Lindquist, Branston 3Lindquist, Branston .244 .647 24-21 82 13 20 4 1 1 13 29 .354 7 0 32 1 .293 3 0 2-3
1 Tajblik, Drew 1Tajblik, Drew .216 .608 15-15 51 5 11 2 1 1 8 18 .353 3 0 8 1 .255 1 1 0-1
12 Wagner, JP 12Wagner, JP .154 .377 10-6 26 2 4 1 0 0 1 5 .192 0 1 5 0 .185 0 0 0-0
17 Arsich, Liam 17Arsich, Liam .133 .449 6-5 15 4 2 0 0 0 0 2 .133 4 0 5 0 .316 0 1 0-0
11 Payne, Jacob 11Payne, Jacob .091 .322 6-3 11 1 1 0 0 0 1 1 .091 0 2 6 0 .231 0 1 1-1
15 McCranie, Alex 15McCranie, Alex .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
45 Johnson, Henry 45Johnson, Henry .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .276 .796 30-30 979 171 270 53 6 30 163 425 .434 107 36 205 11 .362 18 15 28-39
Opponents .249 .721 30-30 957 149 238 45 3 24 135 361 .377 106 38 212 21 .344 11 12 39-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Swanson, Deron 21Swanson, Deron 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 3 0 3 1 0 0 0 1 .000 1 0 0 0 0
40 40 4040 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0  
23 Tabor, Jacob 23Tabor, Jacob 1.41 1.08 2-3 9-6 0 0-1 1 38.1 27 11 6 14 25 2 1 0 136 .199 4 7 0 2 1
49 49 4949 2.35 1.13 1-1 8-0 0 0-0 1 15.1 9 4 4 8 21 0 0 2 52 .173 2 2 0 0 0  
36 Hughes, Ryan 36Hughes, Ryan 2.70 1.94 0-0 3-0 0 0-0 0 3.1 4 1 1 2 3 0 0 1 13 .308 0 0 0 0 0
35 Sasse, Brady 35Sasse, Brady 3.31 1.02 3-1 7-7 0 0-0 0 32.2 27 13 12 6 28 4 0 4 120 .225 0 2 0 1 0
43 43 4343 3.78 1.21 3-1 10-10 0 0-2 0 47.2 41 20 20 16 24 10 0 2 176 .233 3 5 0 1 3  
19 Curry, Braden 19Curry, Braden 4.38 1.61 1-0 10-0 0 0-1 2 24.2 25 14 12 14 26 3 0 1 96 .260 6 2 0 0 2
25 Giesige, Cole 25Giesige, Cole 4.60 1.32 3-3 12-3 0 0-2 2 31.1 30 19 16 11 31 6 0 1 119 .252 5 6 1 2 3
27 Leininger, Nathan 27Leininger, Nathan 6.30 1.35 4-2 10-0 0 0-1 0 20.0 17 14 14 10 17 2 1 2 74 .230 2 6 0 1 0
30 Langbehn, Nate 30Langbehn, Nate 8.31 2.20 0-0 3-0 0 0-0 0 4.1 6 4 4 3 1 3 0 0 15 .400 1 1 0 2 2
32 Kennedy, Ryan 32Kennedy, Ryan 9.55 1.75 0-2 9-4 0 0-0 0 21.2 25 23 23 12 27 5 1 5 86 .291 3 4 0 2 1
44 Hiatt, Jackson 44Hiatt, Jackson 10.24 1.85 0-0 6-0 0 0-0 0 9.2 15 11 11 2 3 4 0 5 43 .349 0 1 0 0 0
13 Frey, Hayden 13Frey, Hayden 16.20 3.87 0-0 4-0 0 0-0 0 3.1 10 9 6 2 5 5 0 1 21 .476 0 1 0 0 0
41 Hubbard, Matt 41Hubbard, Matt 81.00 50.00 0-0 1-0 0 0-0 0 0.1 2 3 3 3 0 1 0 0 3 .667 1 1 0 0 0
Totals 4.68 1.36 17-13 94-30 0 3 6 253.2 238 149 132 106 212 45 3 24 957 .249 28 38 1 11 12
Opponents 5.55 1.50 13-17 98-30 2 2 5 251.1 270 171 155 107 205 53 6 30 979 .276 16 36 2 18 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Zumwalt, Preston 6 Zumwalt, Preston 72 70 2 0 1.000 0 0 0 0 0
4 Sudbrook, Ryan 4 Sudbrook, Ryan 71 21 50 0 1.000 11 0 0 0 0
7 Baker, Cade 7 Baker, Cade 52 50 2 0 1.000 0 0 0 0 0
3 Lindquist, Branston 3 Lindquist, Branston 47 45 2 0 1.000 6 0 0 0 0
12 Wagner, JP 12 Wagner, JP 19 8 11 0 1.000 1 0 0 0 0
11 Payne, Jacob 11 Payne, Jacob 16 14 2 0 1.000 0 0 2 2 0
27 Leininger, Nathan 27 Leininger, Nathan 6 3 3 0 1.000 1 3 1 0 0
30 Langbehn, Nate 30 Langbehn, Nate 3 1 2 0 1.000 0 0 0 0 0
35 Sasse, Brady 35 Sasse, Brady 3 2 1 0 1.000 0 6 1 0 0
19 Curry, Braden 19 Curry, Braden 2 1 1 0 1.000 0 2 0 0 0
36 Hughes, Ryan 36 Hughes, Ryan 1 1 0 0 1.000 0 0 1 0 0
49 49 49 49 1 0 1 0 1.000 0 3 0 0 0  
20 Cahill, Cole 20 Cahill, Cole 260 242 17 1 .996 17 0 0 0 0
18 18 18 18 215 182 30 3 .986 0 39 6 1 0  
5 Scholvin, Charlie 5 Scholvin, Charlie 98 27 69 2 .980 13 0 0 0 0
16 Walton, Luke 16 Walton, Luke 38 36 1 1 .974 0 0 0 0 0
1 Tajblik, Drew 1 Tajblik, Drew 68 20 45 3 .956 12 0 0 0 0
17 Arsich, Liam 17 Arsich, Liam 15 7 7 1 .933 1 0 0 0 0
8 Sudbrook, Troy 8 Sudbrook, Troy 87 22 58 7 .920 1 0 0 0 0
25 Giesige, Cole 25 Giesige, Cole 9 3 5 1 .889 0 6 1 0 0
43 43 43 43 11 6 3 2 .818 1 8 1 0 0  
23 Tabor, Jacob 23 Tabor, Jacob 4 0 3 1 .750 1 5 1 0 0
32 Kennedy, Ryan 32 Kennedy, Ryan 2 0 1 1 .500 0 5 2 0 0
13 Frey, Hayden 13 Frey, Hayden 1 0 0 1 .000 0 0 0 0 0
15 McCranie, Alex 15 McCranie, Alex 0 0 0 0 .000 0 0 0 0 0
21 Swanson, Deron 21 Swanson, Deron 0 0 0 0 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
41 Hubbard, Matt 41 Hubbard, Matt 0 0 0 0 .000 0 0 0 0 0
44 Hiatt, Jackson 44 Hiatt, Jackson 0 0 0 0 .000 0 1 0 0 0
45 Johnson, Henry 45 Johnson, Henry 0 0 0 0 .000 0 0 0 0 0
9 Meyer, Cole 9 Meyer, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1101 761 316 24 .978 65 78 16 3 0
Opponents 1045 754 254 37 .965 36 56 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/25 at Oregon L 2-9 30 2 3 1 1 0 1 3 0 0 1 1 0 0 0 12 24 6 4 .100
2/15/25 at Oregon W 5-3 32 5 7 5 1 0 0 4 0 0 0 1 2 0 0 8 27 8 0 .219
2/15/25 at Oregon L 0-9 31 0 4 0 1 0 0 2 0 0 0 1 0 0 0 13 24 8 0 .129
2/16/25 at Oregon L 1-6 28 1 4 0 0 0 0 4 0 0 0 1 0 0 1 12 24 15 0 .143
2/22/2025 at High Point L 4-10 36 4 9 3 3 0 0 3 0 1 0 3 0 0 0 7 24 8 0 .250
2/23/2025 at High Point L 6-8 36 6 9 6 1 0 3 2 0 0 0 3 0 0 0 7 24 13 0 .250
2/24/2025 at High Point W 5-3 33 5 7 5 3 0 2 3 0 1 2 4 0 0 0 8 27 8 1 .212
2/28/2025 at VCU W 6-2 36 6 11 4 1 2 0 2 0 0 0 2 1 1 1 8 27 10 1 .306
3/1/2025 at William & Mary W 7-2 32 7 7 5 0 0 3 8 0 2 0 0 0 1 1 8 27 11 0 .219
3/2/2025 at Richmond L 1-5 31 1 3 1 0 0 1 1 0 1 0 2 0 0 0 4 24 16 2 .097
3/4/2025 at Cincinnati L 5-7 35 5 9 5 3 0 2 3 0 0 0 1 0 1 0 7 24 9 0 .257
3/7/2025 at Miami L 0-5 29 0 3 0 1 0 0 1 0 0 1 0 0 0 0 8 24 11 0 .103
3/8/2025 at Miami L 5-6 33 5 7 5 0 0 2 2 0 0 0 1 0 1 0 11 24 5 0 .212
3/9/2025 at Miami W 9-7 37 9 13 9 4 0 3 3 0 1 1 0 1 0 0 4 27 8 1 .351
3/11/2025 at Michigan L 4-6 32 4 8 4 0 0 0 4 0 0 0 3 1 1 0 5 24 8 0 .250
3/14/2025 at Ball State L 2-12 25 2 6 2 0 0 0 5 0 0 0 0 1 0 1 5 18 9 1 .240
3/15/2025 at Ball State L 7-8 34 7 9 7 1 1 3 3 0 0 0 3 0 1 1 11 26 6 1 .265
3/16/2025 at Ball State W 6-3 34 6 11 6 2 1 1 2 0 0 1 0 0 1 1 12 27 12 1 .324
3/18/2025 at Wright State L 1-6 29 1 3 1 1 0 0 5 0 0 1 5 0 0 1 5 24 11 1 .103
3/21/2025 OHIO L 4-16 27 4 7 3 2 0 1 3 0 0 0 2 0 1 2 2 21 6 3 .259
3/22/2025 OHIO W 7-3 32 7 8 6 2 0 1 8 0 0 0 0 0 0 1 8 27 10 2 .250
3/23/2025 OHIO W 1-0 30 1 7 1 0 0 0 5 0 0 1 0 1 0 0 3 27 13 1 .233
3/25/2025 at Purdue Fort Wayne W 12-5 36 12 14 10 3 0 1 9 0 2 0 2 1 1 3 8 27 7 2 .389
3/28/2025 at Kent State L 2-4 29 2 4 2 0 0 1 5 0 1 0 0 0 0 1 9 24 8 3 .138
3/29/2025 at Kent State L 1-10 29 1 2 1 0 0 1 2 0 0 0 1 0 0 0 12 24 2 0 .069
3/30/2025 at Kent State L 2-6 28 2 5 2 2 0 0 1 0 0 1 0 2 2 0 11 24 11 2 .179
4/1/2025 at Youngstown State L 3-13 24 3 4 3 0 0 0 7 0 1 0 3 0 1 1 4 18 3 2 .167
4/4/2025 AKRON L 2-5 33 2 7 2 1 1 0 7 0 1 0 1 1 1 0 3 27 13 1 .212
4/6/2025 AKRON W 1-0 28 1 5 1 0 0 0 1 0 0 0 0 0 0 0 4 27 14 1 .179
4/6/2025 AKRON L 0-1 30 0 3 0 0 1 0 3 0 1 1 0 0 0 0 9 27 8 0 .100
4/9/2025 Purdue Fort Wayne W 9-4 31 9 10 6 3 0 1 8 0 1 0 1 2 1 1 2 27 6 1 .323
4/11/2025 at Eastern Michigan W 7-2 34 7 8 7 1 1 0 5 0 2 0 1 1 0 0 11 27 15 0 .235
4/12/2025 at Eastern Michigan L 7-13 37 7 11 7 3 0 0 7 0 6 1 0 0 0 0 5 24 11 0 .297
4/13/2025 at Eastern Michigan W 6-2 38 6 12 6 1 1 0 2 0 4 1 3 1 2 0 9 27 12 0 .316
4/15/2025 Michigan L 0-10 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 9 21 7 1 .045
4/17/2025 Western Michigan W 3-0 27 3 5 1 2 0 0 2 0 1 1 0 2 0 0 5 27 15 1 .185
4/18/2025 Western Michigan W 9-8 39 9 15 9 5 0 3 2 0 0 0 0 0 0 0 3 27 15 0 .385
4/19/2025 Western Michigan W 8-5 32 8 10 7 2 0 1 5 0 1 0 1 0 1 1 6 27 9 0 .313
4/21/2025 Oakland L 7-9 35 7 10 7 1 0 3 4 0 0 0 0 0 1 1 7 27 10 1 .286
4/23/2025 at Ohio State W 11-6 38 11 13 9 3 0 0 8 0 3 0 1 0 1 0 9 27 8 2 .342
4/25/2025 East Tennessee State L 4-8 38 4 10 4 1 0 0 0 0 1 1 0 0 0 2 8 30 11 3 .263
4/26/2025 East Tennessee State W 7-6 34 7 10 7 1 0 1 7 0 2 0 0 0 0 0 5 27 16 0 .294
4/27/2025 East Tennessee State L 3-5 31 3 7 3 3 0 0 2 0 0 0 1 0 0 2 6 27 7 1 .226
4/29/2025 Mercyhurst W 14-2 28 14 10 12 3 0 1 10 0 3 0 3 0 0 0 6 21 1 0 .357
4/30/2025 at Oakland W 8-5 31 8 8 6 1 1 0 3 0 2 0 3 2 2 0 6 27 5 0 .258
5/2/2025 Bowling Green L 3-8 33 3 7 3 1 0 0 2 0 0 0 2 0 1 0 9 27 16 3 .212
5/3/2025 Bowling Green W 8-3 35 8 10 7 1 0 0 4 0 2 1 2 0 1 1 7 27 13 1 .286
5/3/2025 Bowling Green W 8-1 31 8 10 8 2 0 0 4 0 0 0 3 1 1 0 8 27 8 0 .323
5/7/2025 Youngstown State W 12-1 27 12 10 10 0 0 3 6 0 0 1 4 1 0 2 1 21 7 0 .370
5/9/2025 at Northern Ill. L 2-4 31 2 7 2 2 0 0 7 0 1 0 4 1 1 0 7 24 11 0 .226
5/10/2025 at Northern Ill. W 8-2 38 8 14 7 3 0 0 2 0 0 1 3 1 1 0 6 27 14 0 .368
5/11/2025 at Northern Ill. W 5-3 36 5 10 5 3 0 0 3 0 2 0 1 2 0 0 8 27 9 1 .278
5/15/2025 Central Michigan W 21-3 36 21 18 20 3 0 7 6 0 2 0 6 0 1 0 2 21 11 0 .500
5/16/2025 Central Michigan W 11-5 45 11 22 11 4 0 1 1 0 2 0 1 0 0 1 3 27 11 1 .489
5/17/2025 Central Michigan W 16-4 29 16 14 16 5 0 5 4 0 1 0 1 0 2 1 4 21 10 0 .483
5/22/2025 vs Bowling Green W 14-12 39 14 13 13 2 1 2 9 0 1 0 3 0 1 0 8 27 8 0 .333
5/23/2025 vs Miami L 4-10 33 4 6 3 4 0 0 0 0 0 0 1 0 0 0 7 24 8 2 .182
5/23/2025 vs Eastern Michigan W 6-2 31 6 10 6 0 0 2 5 0 1 0 2 0 1 1 5 27 5 0 .323
5/24/2025 vs Ball State W 13-10 41 13 15 11 2 0 0 8 0 1 1 3 0 0 0 10 27 13 2 .366
5/24/2025 vs Kent State W 6-2 38 6 9 6 0 0 2 1 0 2 0 0 1 0 0 8 27 10 0 .237
5/25/2025 vs Miami L 3-6 30 3 5 3 1 0 0 1 0 0 0 1 0 0 2 7 24 7 2 .167
Total 354-341 1987 354 519 322 96 10 58 240 0 53 18 92 26 31 30 425 1541 586 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/25 at Oregon L 2-9 8.0 12 9 4 3 10 3 0 1 1 1 1 0 0 1 0 4.50
2/15/25 at Oregon W 5-3 9.0 6 3 3 4 7 0 0 1 3 0 0 0 1 1 1 3.00
2/15/25 at Oregon L 0-9 8.0 12 9 9 3 3 0 0 7 1 0 1 0 1 2 0 10.13
2/16/25 at Oregon L 1-6 8.0 7 6 6 3 5 3 0 1 1 0 2 0 1 3 0 6.75
2/22/2025 at High Point L 4-10 8.0 12 10 10 8 7 2 1 1 0 0 5 0 1 4 0 11.25
2/23/2025 at High Point L 6-8 8.0 11 8 8 7 6 1 0 2 0 2 1 0 1 5 0 9.00
2/24/2025 at High Point W 5-3 9.0 7 3 2 4 11 1 0 1 2 0 1 0 2 5 1 2.00
2/28/2025 at VCU W 6-2 9.0 3 2 2 2 16 0 0 1 1 0 4 0 3 5 0 2.00
3/1/2025 at William & Mary W 7-2 9.0 10 2 2 1 3 1 1 0 0 0 0 0 4 5 0 2.00
3/2/2025 at Richmond L 1-5 8.0 10 5 4 4 3 3 0 0 0 0 0 0 4 6 0 4.50
3/4/2025 at Cincinnati L 5-7 8.0 13 7 7 4 3 4 0 2 1 0 0 0 4 7 0 7.88
3/7/2025 at Miami L 0-5 8.0 6 5 5 7 5 3 1 0 1 0 2 0 4 8 0 5.63
3/8/2025 at Miami L 5-6 8.0 9 6 6 6 7 3 1 1 1 0 2 0 4 9 0 6.75
3/9/2025 at Miami W 9-7 9.0 11 7 7 5 11 0 0 0 1 1 2 0 5 9 1 7.00
3/11/2025 at Michigan L 4-6 8.0 9 6 6 2 7 2 0 2 1 0 0 0 5 10 0 6.75
3/14/2025 at Ball State L 2-12 6.0 15 12 11 3 3 3 0 2 1 0 4 0 5 11 0 16.50
3/15/2025 at Ball State L 7-8 8.2 11 8 8 4 12 1 0 4 1 0 1 0 5 12 0 8.31
3/16/2025 at Ball State W 6-3 9.0 10 3 3 2 5 2 0 1 3 0 0 0 6 12 0 3.00
3/18/2025 at Wright State L 1-6 8.0 5 6 5 7 7 0 0 0 1 0 0 0 6 13 0 5.63
3/21/2025 OHIO L 4-16 7.0 15 16 8 7 9 3 1 1 1 0 1 0 6 14 0 10.29
3/22/2025 OHIO W 7-3 9.0 9 3 3 1 11 2 0 1 0 0 0 0 7 14 1 3.00
3/23/2025 OHIO W 1-0 9.0 2 0 0 2 6 1 0 0 1 0 1 0 8 14 1 0.00
3/25/2025 at Purdue Fort Wayne W 12-5 9.0 8 5 5 7 10 1 0 0 3 0 3 0 9 14 0 5.00
3/28/2025 at Kent State L 2-4 8.0 9 4 3 1 9 1 0 0 0 0 1 0 9 15 0 3.38
3/29/2025 at Kent State L 1-10 8.0 12 10 10 5 13 2 0 4 0 0 1 0 9 16 0 11.25
3/30/2025 at Kent State L 2-6 8.0 9 6 5 2 5 4 0 1 0 0 2 0 9 17 0 5.63
4/1/2025 at Youngstown State L 3-13 6.0 13 13 8 5 4 2 1 1 3 0 2 0 9 18 0 12.00
4/4/2025 AKRON L 2-5 9.0 10 5 4 5 4 1 0 0 0 0 1 0 9 19 0 4.00
4/6/2025 AKRON W 1-0 9.0 6 0 0 3 5 0 0 0 0 0 2 0 10 19 1 0.00
4/6/2025 AKRON L 0-1 9.0 4 1 1 3 6 0 0 0 2 0 0 0 10 20 0 1.00
