2025 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Konczak, Caden | .306 | .960 | 60 - 60 | 229 | 51 | 70 | 15 | 0 | 13 | 36 | 124 | .541 | 35 | 12 | 33 | 5 | .419 | 3 | 3 | 11 - 16 |
| 5 | Scholvin, Charlie | .305 | .941 | 51 - 51 | 164 | 44 | 50 | 11 | 1 | 5 | 31 | 78 | .476 | 17 | 34 | 17 | 0 | .465 | 2 | 2 | 2 - 2 |
| 20 | Cahill, Cole | .293 | .730 | 60 - 58 | 225 | 34 | 66 | 9 | 1 | 3 | 44 | 86 | .382 | 21 | 0 | 39 | 2 | .348 | 4 | 0 | 1 - 4 |
| 8 | Sudbrook, Troy | .279 | .798 | 61 - 61 | 244 | 39 | 68 | 15 | 2 | 7 | 50 | 108 | .443 | 22 | 9 | 44 | 5 | .355 | 4 | 2 | 4 - 5 |
| 6 | Leto, Luke | .279 | .852 | 60 - 60 | 208 | 42 | 58 | 13 | 3 | 7 | 34 | 98 | .471 | 30 | 5 | 61 | 0 | .381 | 1 | 1 | 16 - 19 |
| 18 | White, Brayden | .244 | .654 | 53 - 50 | 176 | 26 | 43 | 6 | 1 | 3 | 26 | 60 | .341 | 16 | 3 | 37 | 5 | .313 | 3 | 5 | 2 - 2 |
| 16 | Walton, Luke | .236 | .773 | 61 - 61 | 216 | 31 | 51 | 11 | 0 | 9 | 34 | 89 | .412 | 36 | 9 | 47 | 3 | .361 | 5 | 0 | 0 - 1 |
| 3 | Mariano, Tre | .208 | .647 | 47 - 41 | 154 | 24 | 32 | 6 | 1 | 5 | 23 | 55 | .357 | 18 | 1 | 64 | 5 | .290 | 3 | 0 | 4 - 6 |
| 9 | Fogg, Nolan | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 4 | Herbert, Kaleb | .277 | .759 | 39 - 37 | 137 | 35 | 38 | 4 | 0 | 3 | 19 | 51 | .372 | 21 | 6 | 30 | 0 | .387 | 4 | 5 | 11 - 12 |
| 1 | Gravelle, Cam | .208 | .553 | 22 - 22 | 72 | 6 | 15 | 2 | 1 | 1 | 12 | 22 | .306 | 4 | 0 | 13 | 2 | .247 | 1 | 5 | 1 - 2 |
| 12 | Wagner, JP | .190 | .496 | 29 - 22 | 79 | 10 | 15 | 2 | 0 | 0 | 2 | 17 | .215 | 7 | 3 | 10 | 1 | .281 | 0 | 1 | 0 - 0 |
| 17 | Lucek, Brandon | .182 | .539 | 11 - 6 | 22 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 4 | 2 | 7 | 0 | .357 | 0 | 1 | 0 - 1 |
| 11 | Cote, Josh | .167 | .712 | 20 - 17 | 48 | 7 | 8 | 2 | 0 | 2 | 9 | 16 | .333 | 9 | 8 | 15 | 1 | .379 | 1 | 1 | 1 - 1 |
| 15 | Hunt, Brant | .000 | .000 | 4 - 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0 - 0 |
| 45 | Morehouse, Tylor | .000 | .000 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .261 | .769 | 61-61 | 1987 | 354 | 519 | 96 | 10 | 58 | 322 | 809 | .407 | 240 | 92 | 425 | 30 | .362 | 31 | 26 | 53-71 |
| Â | Opponents | .259 | .768 | 61-61 | 1967 | 341 | 509 | 96 | 11 | 56 | 305 | 795 | .404 | 247 | 91 | 428 | 28 | .364 | 24 | 22 | 105-122 |















