Toledo vs Oregon
2/14/25
PK Park
3:05 pm
Toledo
0-1

2
Final
9

Oregon
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | X | 9 | 12 | 0 |
Win: Featherston, R (1-0)Loss: Leininger, Nathan (0-1)Save: Mattox, Seth (1)
Scoring Summary
Team | TOLEDO | ORE |
|---|---|---|
Walsh, J singled to center field, RBI (1-1 BF); Smith, D advanced to second; Neville, M scored. | 0 | 1 |
MARIANO homered to left field, RBI (1-0 B). | 1 | 1 |
Walsh, J homered to left field, 2 RBI (1-2 BFF); Smith, D scored, unearned. | 1 | 3 |
MARIANO struck out swinging, reached first on a passed ball (2-2 SSFBBS); SUDBROOK advanced to second; WALTON scored, unearned. | 2 | 3 |
Garate, C doubled to left field, RBI (0-0); Cooney, R advanced to third; Brooks, J scored. | 2 | 4 |
Neville, M flied out to lf, SF, RBI (0-0); Garate, C advanced to third; Cooney, R scored. | 2 | 5 |
Brooks, J stole second, advanced to third on the error; Molony, M scored on a throwing error by c, failed pickoff attempt, unearned. | 2 | 6 |
Cooney, R advanced to second on a balk; Brooks, J scored on a balk, unearned. | 2 | 7 |
Neville, M doubled to left center, RBI (2-2 BFKB); Cooney, R scored, unearned. | 2 | 8 |
Smith, D singled to center field, RBI (2-0 BB); Neville, M scored, unearned. | 2 | 9 |
Toledo
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 3 | 1 | 3 | 0 | 12 | 5 |
Oregon
Neville, Mason | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Drew | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Walsh, Jacob | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Aroz, Anson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Heard, Jeffery | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gimenez, Jax | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molony, Maddox | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brooks, Jack | LF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Cooney, Ryan | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Garate, Carter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Featherston, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 7 | 3 | 0 | 10 | 6 |
Batting
2B: Neville, Mason (1); Brooks, Jack (1); Garate, Carter (1)
HR: Walsh, Jacob (1)
SF: Neville, Mason (1)
Baserunning SB: Brooks, Jack (1); Cooney, Ryan (1)
CS: Aroz, Anson (1)
HBP: Molony, Maddox (1)
Toledo
| 3.2 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 62 | |
| 2.1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 46 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 1.1 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 1 | 29 | |
| Totals | 12 | 9 | 4 | 3 | 10 | 1 | 1 | 1 | 0 | 34 | 39 | 6 | 6 | 151 |
Oregon
Grinsell, Grayson | 5.0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 74 |
Featherston, R | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 35 |
Mattox, Seth | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 28 |
| Totals | 3 | 2 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 5 | 137 |
Win: Featherston, R (1-0)
Loss: Leininger, Nathan (0-1)
HBP: Leininger, Nathan (1)
;
Mattox, Seth (1)
Save:
Mattox, Seth (1)
PB: White, Brayden (1)
;
Aroz, Anson (1)





























