Toledo vs Miami
5/23/2025
Crushers Stadium
10:08 am
Toledo
29-28

4
Final
10

Miami
33-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | X | 10 | 15 | 0 |
Win: Hayden Cuthbertson (4-2)Loss: Tabor, Jacob (2-5)Save: Carson Byers (1)
Scoring Summary
Team | TOLEDO | MIAMI |
|---|---|---|
3rd ZARLINGO, A. advanced to second on a throwing error by p, failed pickoff attempt; BAKER, D. scored, unearned. | 0 | 1 |
3rd APPELWICK, E tripled to center field, RBI (1-2 FBKF); ZARLINGO, A. scored. | 0 | 2 |
3rd KRUPINSKI, D singled to first base, RBI (1-2 KBS); APPELWICK, E scored, unearned. | 0 | 3 |
4th SUDBROOK doubled down the lf line, RBI (1-0 B); KONCZAK scored. | 1 | 3 |
4th SCHOLVIN singled up the middle, RBI (1-0 B); SUDBROOK scored. | 2 | 3 |
5th KRUPINSKI, D singled up the middle, RBI (0-1 K); APPELWICK, E advanced to second; ZARLINGO, A. scored. | 2 | 4 |
5th BATUSICH, Ty singled up the middle, RBI (0-0); KRUPINSKI, D advanced to third; APPELWICK, E scored. | 2 | 5 |
5th HARRISON, T. singled to left field, 2 RBI (2-2 FBBF); BATUSICH, Ty scored; KRUPINSKI, D scored. | 2 | 7 |
6th SCHOLVIN advanced to third on a passed ball; SUDBROOK scored. | 3 | 7 |
6th CAHILL grounded out to 3b, RBI (3-2 BBBKF); SCHOLVIN scored, unearned. | 4 | 7 |
6th NOVAK, David singled to right center, 2 RBI (2-2 FFBB); APPELWICK, E scored; ZARLINGO, A. scored. | 4 | 9 |
6th BATUSICH, Ty singled to shortstop, RBI (0-0); KRUPINSKI, D advanced to third; NOVAK, David scored. | 4 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Herbert, Kaleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Konczak, Caden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sudbrook, Troy | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scholvin, Charlie | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cahill, Cole | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leto, Luke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mariano, Tre | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Walton, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Brayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kline, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 0 | 0 | 7 | 3 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dillon Baker | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Novak | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Anthony Zarlingo | CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Evan Appelwick | 1B | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
David Novak | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Dominic Krupinski | 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
TY Batusich | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Tommy Harrison | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Dominic Magliocca | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Buzzeo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hayden Cuthbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 9 | 2 | 1 | 8 | 9 |
Batting
2B: Anthony Zarlingo (1); Dominic Krupinski (2)
3B: Anthony Zarlingo (1); Evan Appelwick (1)
Baserunning
SB: Anthony Zarlingo (1); Evan Appelwick (1); TY Batusich (2)
HBP: Dominic Krupinski (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabor, Jacob | 5.0 | 9 | 7 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 2 | 7 | 107 |
| Mccune, Brennan | 2.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | 15 | 5 | 1 | 46 |
| Kline, Caden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 15 | 10 | 8 | 2 | 8 | 0 | 0 | 1 | 1 | 40 | 43 | 8 | 8 | 156 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Cuthbertson | 6.0 | 5 | 4 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 7 | 83 |
Carson Byers | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 31 |
| Totals | 6 | 4 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 33 | 34 | 12 | 8 | 114 |
Win: Hayden Cuthbertson (4-2)
Loss: Tabor, Jacob (2-5)
HBP: Tabor, Jacob (1)
;
Hayden Cuthbertson (1)
Save:
Carson Byers (6)
PB:
David Novak (1)



























