Bowling Green vs TOLEDO
5/3/2025
Scott Park
1:05 pm
Bowling Green
30-15, 17-9

3
Final
8

TOLEDO
21-26, 11-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 5 | |
| 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | X | 8 | 10 | 1 |
Win: Bergman, Jackson (2-3)Loss: Sova, Carrson (3-2)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
2nd CURLIS singled through the right side, RBI (0-0); HORKY scored. | 1 | 0 |
2nd WHITE singled to shortstop (1-0 B); CAHILL advanced to second; WALTON advanced to third, scored on a fielding error by ss, unearned. | 1 | 1 |
3rd SCHOLVIN grounded out to ss, RBI (0-1 K); HERBERT scored, unearned. | 1 | 2 |
5th LAIRD singled through the left side, RBI (0-0); SLOAN scored. | 2 | 2 |
5th WALTON flied out to rf, SAC, RBI (2-2 FBFFFB); SUDBROOK advanced to third; KONCZAK scored. | 2 | 3 |
5th CAHILL singled up the middle, RBI (1-1 FB); SCHOLVIN advanced to third; SUDBROOK scored. | 2 | 4 |
6th SUDBROOK singled to center field, 2 RBI (2-2 KBSFBF); KONCZAK scored, unearned; HERBERT scored, unearned. | 2 | 6 |
7th LETO doubled down the rf line, RBI (1-2 FKB); WHITE advanced to third; WALTON scored. | 2 | 7 |
7th GRAVELLE reached on a fielder's choice to shortstop, RBI (1-0 B); LETO advanced to third; WHITE scored. | 2 | 8 |
8th CURLIS grounded out to ss, RBI (2-1 BBS); GANUN scored. | 3 | 8 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, Garrett | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Laird, Alex | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ganun, Gavin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Horky, Zack | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Curlis, Brayden | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Mottice, Carter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker, Caden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Amelung, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sloan, Garrett | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bates, Caden | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sova, Carrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roder, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotz, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 5 | 6 |
Batting
2B: Wright, Garrett (1); Horky, Zack (1)
SH: Bates, Caden (1)
Baserunning
SB: Laird, Alex (1)
Fielding
E: Laird, Alex (1); Curlis, Brayden (1); Sloan, Garrett (2); Bates, Caden (1)
DP: Laird, Alex (1); Ganun, Gavin (1); Curlis, Brayden (2)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Herbert, Kaleb | DH | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Konczak, Caden | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sudbrook, Troy | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Scholvin, Charlie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Walton, Luke | LF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cahill, Cole | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| White, Brayden | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Leto, Luke | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gravelle, Cam | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 4 | 0 | 7 | 10 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sova, Carrson | 4.1 | 3 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 2 | 6 | 75 |
Roder, TY | 1.2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 46 |
Lotz, Titus | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 38 |
| Totals | 10 | 8 | 4 | 4 | 7 | 2 | 0 | 2 | 0 | 35 | 42 | 4 | 10 | 159 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergman, Jackson | 7.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 11 | 96 |
| Curry, Braden | 2.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 39 |
| Totals | 5 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 31 | 36 | 7 | 14 | 135 |


























