Rockets vs High Point
2/22/2025
Williard Stadium
3:00 PM
Rockets
1-3

4
Final
10

High Point
6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | X | 10 | 12 | 1 |
Win: Walton, Wade (2-0)Loss: Tabor, Jacob (0-1)
Scoring Summary
Team | TOLEDO | HPU |
|---|---|---|
1st SIMPSON singled to right field, RBI (2-2 BFFFFFB); MURPHY advanced to second; DURSCHLAG scored. | 0 | 1 |
1st McCARTER walked, RBI (3-1 BBKBB); HILLIER advanced to second; SIMPSON advanced to third; MURPHY scored. | 0 | 2 |
1st ECHAZARRETA singled to first base, RBI (2-2 KBBK); McCARTER advanced to second; HILLIER advanced to third; SIMPSON scored. | 0 | 3 |
1st MELTON flied out to rf, SAC, RBI (0-0); McCARTER advanced to third; HILLIER scored. | 0 | 4 |
1st DURSCHLAG singled to left field, 2 RBI (0-1 K); SMITH, C. advanced to second; ECHAZARRETA scored; McCARTER scored. | 0 | 6 |
2nd SCHOLVIN advanced to second; WAGNER advanced to third; CAHILL scored, unearned. | 1 | 6 |
2nd McCARTER homered, 2 RBI (0-1 K); JOHNSON scored. | 1 | 8 |
2nd MELTON doubled to left field, RBI (3-2 BBKKB); ECHAZARRETA scored. | 1 | 9 |
3rd CAHILL singled to center field, RBI (1-1 SB); WALTON scored, unearned. | 2 | 9 |
6th SMITH, C. singled to right field, RBI (2-2 BFBF); ECHAZARRETA advanced to second; HILLIER advanced to third; JOHNSON scored. | 2 | 10 |
7th WALTON doubled to right field, 2 RBI (0-0); SUDBROOK scored; KONCZAK scored. | 4 | 10 |
Rockets
Batting
Baserunning
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durschlag, Konni | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Murphy, James | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Simpson, Brayden | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Johnson, Landen | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hillier, Three | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Mccarter, Jake | DH | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 2 |
Echazarreta, Miggy | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Melton, Jackson | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kelly, Frank | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Christian | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Clark, Jack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montenegro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Mateo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semon, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 8 | 0 | 7 | 13 |
Batting
2B: Johnson, Landen (1); Melton, Jackson (1)
3B: Melton, Jackson (1)
HR: Mccarter, Jake (1)
SF: Melton, Jackson (1)
Baserunning SB: Echazarreta, Miggy (2)
HBP: Durschlag, Konni (1); Murphy, James (1); Simpson, Brayden (1); Melton, Jackson (1); Smith, Christian (1)
Fielding
E: Murphy, James (1)
Rockets
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walton, Wade | 5.0 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 21 | 24 | 6 | 2 | 90 |
Montenegro | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 27 |
Wells, Mateo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 13 |
Semon, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
| Totals | 9 | 4 | 2 | 3 | 7 | 0 | 0 | 3 | 0 | 36 | 42 | 14 | 6 | 146 |
Win: Walton, Wade (2-0)
Loss: Tabor, Jacob (0-1)
HBP: Tabor, Jacob (1); Mccune, Brennan (2); Hughes, Ryan (2)
;
Walton, Wade (2); Wells, Mateo (1)
PB:
Hillier, Three (1)






























