Toledo vs Youngstown State
4/1/2025
Eastwood Field
5:05 pm
Toledo
9-18

3
Final
13

Youngstown State
5-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | |
| 0 | 3 | 4 | 0 | 6 | 0 | X | 13 | 13 | 1 |
Win: Pelja, Harun (2-0)Loss: Mccune, Brennan (2-1)
Scoring Summary
Team | TOLEDO | YSU |
|---|---|---|
1st MARIANO singled to center field, RBI (1-2 BSKF); KONCZAK scored. | 1 | 0 |
2nd WRONA, J. tripled to center field, 2 RBI (0-1 F); CUTTING, G. scored; BECKLEY, N. scored. | 1 | 2 |
2nd HADLEY, C. lined out to cf, RBI (0-0); WRONA, J. scored. | 1 | 3 |
3rd CUTTING, G. singled to left field, 2 RBI (0-0); BECKLEY, N. advanced to second; SHANNON, B. scored, unearned; ROVER, T. scored, unearned. | 1 | 5 |
3rd WRONA, J. singled to center field, RBI (2-2 KBFB); CUTTING, G. advanced to second; BECKLEY, N. scored, unearned. | 1 | 6 |
3rd HADLEY, C. doubled down the lf line, RBI (0-2 SF); WRONA, J. advanced to third; CUTTING, G. scored, unearned. | 1 | 7 |
5th COTE hit by pitch, RBI (1-0 B); CAHILL advanced to second; LETO advanced to third; WALTON scored. | 2 | 7 |
5th FOSSUM, K. homered to left field, 3 RBI (0-0); BROWN, E. scored, unearned; HADLEY, C. scored. | 2 | 10 |
5th BECKLEY, N. advanced to second on a passed ball; SMITH, C. advanced to third on a passed ball; SHANNON, B. scored on a passed ball. | 2 | 11 |
5th BECKLEY, N. advanced to third on a wild pitch; SMITH, C. scored on a wild pitch. | 2 | 12 |
5th CUTTING, G. advanced to second on a wild pitch; BECKLEY, N. scored on a wild pitch. | 2 | 13 |
7th COTE flied out to rf, SF, RBI (1-1 BK); HUNT scored, unearned. | 3 | 13 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konczak, Caden | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sudbrook, Troy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Walton, Luke | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mariano, Tre | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hunt, Brant | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leto, Luke | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cahill, Cole | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Herbert, Kaleb | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cote, Josh | C | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Wagner, JP | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gravelle, Cam | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laisure, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kline, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clelland, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 7 | 0 | 4 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | RF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 3 |
Rover, Tommy | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shannon, Brady | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ruffner, Teddy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Cole | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Beckley, Nathan | LF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Cutting, Garrett | SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Wrona, Jay | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Hadley, Caleb | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Brown, Eli | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pelja, Harun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pezzone, Olindo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 10 | 5 | 0 | 4 | 9 |
Batting
2B: Smith, Cole (1); Hadley, Caleb (1)
3B: Wrona, Jay (1)
HR: Fossum, Kyle (1)
SH: Brown, Eli (1)
Baserunning
SB: Shannon, Brady (1); Smith, Cole (1)
HBP: Beckley, Nathan (2)
Fielding
E: Cutting, Garrett (1)
DP: Smith, Cole (1); Wrona, Jay (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccune, Brennan | 2.2 | 7 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 4 | 3 | 57 |
| Skeriotis, Yianni | 1.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 29 |
| Laisure, Josh | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Kline, Caden | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Clelland, Andrew | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
| Totals | 13 | 13 | 8 | 5 | 4 | 3 | 0 | 2 | 0 | 32 | 40 | 9 | 5 | 132 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
Pelja, Harun | 3.1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 11 | 17 | 4 | 3 | 66 |
Rhodes, Lane | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 16 |
Anderson, Brandin | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
Fowler, Thomas | 0.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Pezzone, Olindo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
| Totals | 4 | 3 | 2 | 7 | 4 | 2 | 0 | 3 | 0 | 24 | 35 | 10 | 6 | 136 |
Win: Pelja, Harun (2-0)
Loss: Mccune, Brennan (2-1)
HBP: Mccune, Brennan (1); Kline, Caden (1)
;
Pelja, Harun (2); Rhodes, Lane (1)
PB: Cote, Josh (1)
;































